Martinez P.
Pedro MartínezSpainage 29
Martinez P.: 85–125 in ATP tour-level matches from 2018 to 2026, 1 title.
- Record
- 85–125
- Win %
- 40%
- Titles
- 1
- Finals
- 3
- World ranking (Estoril Open 2026)
- 159
- Best world ranking
- 36
2026: 3–9, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 4–4 (50%) · Australian Open 5–6 (45%) · French Open 4–7 (36%) · US Open 2–5 (29%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R1 | · | · | · |
| 2025 | R2 | R1 | R3 | R1 |
| 2024 | · | R2 | R1 | R2 |
| 2023 | R1 | R1 | · | · |
| 2022 | R2 | R1 | R1 | R1 |
| 2021 | R3 | R2 | R3 | R2 |
| 2020 | R2 | R3 | · | R1 |
| 2019 | · | R1 | · | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 0–2 | 3–7 | · |
| 2025 | 6–13 | 6–11 | 2–3 |
| 2024 | 4–10 | 14–8 | 0–3 |
| 2023 | 3–4 | 1–8 | · |
| 2022 | 7–11 | 12–11 | 1–3 |
| 2021 | 7–10 | 8–8 | 2–1 |
| 2020 | 2–3 | 7–5 | · |
| 2019 | · | 0–2 | · |
| 2018 | · | 0–2 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 23 Jul 2026 | Estoril Open 2502nd Round | Darderi L. (21) | Lost |
| 20 Jul 2026 | Estoril Open 2501st Round | Rocha H. (123) | Won |
| 14 Jul 2026 | Suisse Open Gstaad 2501st Round | Hanfmann Y. (51) | Lost |
| 14 Apr 2026 | Barcelona Open 5001st Round | Sonego L. (66) | Lost |
| 31 Mar 2026 | Tiriac Open 2501st Round | Altmaier D. (52) | Lost |
| 23 Feb 2026 | Chile Open 2501st Round | Comesana F. (82) | Lost |
| 17 Feb 2026 | Rio Open 5001st Round | Dzumhur D. (62) | Lost |
| 14 Feb 2026 | Argentina Open 250Quarterfinals | Darderi L. (22) | Lost |
| 12 Feb 2026 | Argentina Open 2502nd Round | Cerundolo J.M. (80) | Won |
| 9 Feb 2026 | Argentina Open 2501st Round | Midon L. (229) | Won |
| 2 Feb 2026 | Open Sud de France 2501st Round | Mannarino A. (70) | Lost |
| 19 Jan 2026 | Australian Open Grand Slam1st Round | Djokovic N. (4) | Lost |
| 4 Nov 2025 | Hellenic Championship 2501st Round | Giron M. (72) | Lost |
| 14 Oct 2025 | European Open 2501st Round | Spizzirri E. (111) | Lost |
| 2 Oct 2025 | Shanghai Masters 10001st Round | Cazaux A. (70) | Lost |
Most played opponents
Martinez P. has played Garin C. most often: 6 times, 2–4. Toughest: 0–5 v Paul T.
| Garin C. | 6 | 2–4 | 33% | H2HHead to head |
| Darderi L. | 5 | 1–4 | 20% | H2HHead to head |
| Paul T. | 5 | 0–5 | 0% | H2HHead to head |
| Hanfmann Y. | 4 | 1–3 | 25% | H2HHead to head |
| Cerundolo F. | 4 | 1–3 | 25% | H2HHead to head |
| Hurkacz H. | 4 | 0–4 | 0% | H2HHead to head |
| Djere L. | 4 | 0–4 | 0% | H2HHead to head |
| Altmaier D. | 3 | 2–1 | 67% | H2HHead to head |
| Dzumhur D. | 3 | 1–2 | 33% | H2HHead to head |
| Jarry N. | 3 | 2–1 | 67% | H2HHead to head |
| Vukic A. | 3 | 2–1 | 67% | H2HHead to head |
| Struff J.L. | 3 | 1–2 | 33% | H2HHead to head |
| Fils A. | 3 | 1–2 | 33% | H2HHead to head |
| Bautista Agut R. | 3 | 3–0 | 100% | H2HHead to head |
| Monfils G. | 3 | 1–2 | 33% | H2HHead to head |
Titles and finals
By surface
| Clay | 51–62 | 45% | 1 |
| Hard | 29–53 | 35% | 0 |
| Grass | 5–10 | 33% | 0 |
By level
| Grand Slam | 15–22 | 41% | 0 |
| 1000 | 10–26 | 28% | 0 |
| 500 | 11–19 | 37% | 0 |
| 250 | 49–58 | 46% | 1 |
By season
Best wins by opponent's ranking
| 6 Apr 2024 | Ruud C. | Estoril Open 250Semifinals | 8 | 5.14 |
| 6 Feb 2025 | Rune H. | ABN AMRO World Tennis Tournament 5002nd Round | 14 | 4.56 |
| 28 Jul 2021 | Bautista Agut R. | Generali Open 2502nd Round | 16 | 2.68 |
| 1 Jul 2021 | Monfils G. | Wimbledon Grand Slam2nd Round | 17 | 2.71 |
| 23 Oct 2024 | Lehecka J. | Swiss Indoors 5001st Round | 28 | 5.08 |
Biggest wins against the odds
| 6 Apr 2024 | Ruud C. | Estoril Open 250Semifinals | 8 | 5.14 |
| 23 Oct 2024 | Lehecka J. | Swiss Indoors 5001st Round | 28 | 5.08 |
| 6 Feb 2025 | Rune H. | ABN AMRO World Tennis Tournament 5002nd Round | 14 | 4.56 |
| 21 Jun 2022 | Davidovich Fokina A. | Eastbourne International 2501st Round | 38 | 3.87 |
| 28 Jun 2021 | Travaglia S. | Wimbledon Grand Slam1st Round | 88 | 3.85 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).