Krajinovic F.
Filip KrajinovićSerbia31 at last matchright-handed
Krajinovic F.: 113–124 in ATP tour-level matches from 2009 to 2023, no titles yet.
- Record
- 113–124
- Win %
- 48%
- Titles
- 0
- Finals
- 5
- World ranking (French Open 2023)
- 93
- Best world ranking
- 26
2023: 3–12, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 5–7 (42%) · French Open 5–7 (42%) · US Open 3–7 (30%) · Wimbledon 1–5 (17%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2023 | R1 | R1 | · | · |
| 2022 | R1 | R3 | R2 | R1 |
| 2021 | R3 | R2 | R1 | R1 |
| 2020 | R2 | R1 | · | R3 |
| 2019 | R3 | R3 | R1 | R1 |
| 2018 | · | · | R1 | R1 |
| 2016 | R1 | · | · | · |
| 2015 | R1 | R1 | R1 | R2 |
| 2014 | · | · | · | R1 |
| 2012 | · | R1 | · | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2023 | 3–6 | 0–6 | · |
| 2022 | 6–8 | 6–6 | 5–2 |
| 2021 | 8–12 | 11–9 | 0–1 |
| 2020 | 14–10 | 2–2 | · |
| 2019 | 18–12 | 9–4 | 0–1 |
| 2018 | 14–16 | · | 0–1 |
| 2017 | 5–2 | · | · |
| 2016 | 1–1 | 0–3 | · |
| 2015 | 2–8 | 1–2 | 0–1 |
| 2014 | 2–3 | 2–1 | · |
| 2013 | 0–1 | · | · |
| 2012 | · | 1–2 | · |
| 2010 | 0–1 | 3–2 | · |
| 2009 | · | 0–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 29 May 2023 | French Open Grand Slam1st Round | Tiafoe F. (12) | Lost |
| 22 May 2023 | Geneva Open 2501st Round | Mannarino A. (47) | Lost |
| 10 May 2023 | Internazionali BNL d'Italia 10001st Round | Fucsovics M. (92) | Lost |
| 27 Apr 2023 | Mutua Madrid Open 10001st Round | O Connell C. (81) | Lost |
| 18 Apr 2023 | Srpska Open 2501st Round | Lajovic D. (70) | Lost |
| 10 Apr 2023 | Monte Carlo Masters 10001st Round | Bautista Agut R. (29) | Lost |
| 9 Mar 2023 | BNP Paribas Open 10001st Round | McDonald M. (53) | Lost |
| 27 Feb 2023 | Dubai Tennis Championships 5001st Round | Rublev A. (6) | Lost |
| 20 Feb 2023 | Open 13 2501st Round | Bublik A. (50) | Lost |
| 9 Feb 2023 | Open Sud de France 2502nd Round | Sonego L. (56) | Lost |
| 7 Feb 2023 | Open Sud de France 2501st Round | Karatsev A. (95) | Won |
| 17 Jan 2023 | Australian Open Grand Slam1st Round | Rune H. (10) | Lost |
| 5 Jan 2023 | Maharashtra Open 250Quarterfinals | Bonzi B. (60) | Lost |
| 4 Jan 2023 | Maharashtra Open 2502nd Round | Mmoh M. (113) | Won |
| 2 Jan 2023 | Maharashtra Open 2501st Round | Nagal S. (503) | Won |
Most played opponents
Krajinovic F. has played Goffin D. most often: 6 times, 3–3. Best record against a regular opponent: 3–2 v Rublev A. Toughest: 2–3 v Lajovic D.
| Goffin D. | 6 | 3–3 | 50% | H2HHead to head |
| Lajovic D. | 5 | 2–3 | 40% | H2HHead to head |
| Rublev A. | 5 | 3–2 | 60% | H2HHead to head |
| Auger-Aliassime F. | 5 | 2–3 | 40% | H2HHead to head |
| Tiafoe F. | 4 | 2–2 | 50% | H2HHead to head |
| Tsitsipas S. | 4 | 1–3 | 25% | H2HHead to head |
| Monfils G. | 4 | 0–4 | 0% | H2HHead to head |
| Djere L. | 4 | 4–0 | 100% | H2HHead to head |
| Federer R. | 4 | 0–4 | 0% | H2HHead to head |
| Donskoy E. | 4 | 4–0 | 100% | H2HHead to head |
| Dimitrov G. | 4 | 0–4 | 0% | H2HHead to head |
| Fucsovics M. | 3 | 1–2 | 33% | H2HHead to head |
| Evans D. | 3 | 2–1 | 67% | H2HHead to head |
| Berrettini M. | 3 | 0–3 | 0% | H2HHead to head |
| Querrey S. | 3 | 2–1 | 67% | H2HHead to head |
Titles and finals
By surface
| Hard | 73–80 | 48% | 0 |
| Clay | 35–38 | 48% | 0 |
| Grass | 5–6 | 45% | 0 |
By level
| Grand Slam | 14–26 | 35% | 0 |
| 1000 | 25–33 | 43% | 0 |
| 500 | 23–20 | 53% | 0 |
| 250 | 51–45 | 53% | 0 |
By season
Best wins by opponent's ranking
| 7 May 2010 | Djokovic N. | Serbia Open 250Quarterfinals | 2 | 10.00 |
| 25 Aug 2020 | Thiem D. | Western & Southern Financial Group Masters 10002nd Round | 3 | 5.16 |
| 16 Jul 2021 | Tsitsipas S. | European Open 250Quarterfinals | 4 | 6.65 |
| 10 May 2022 | Rublev A. | Internazionali BNL d'Italia 10002nd Round | 7 | 4.97 |
| 24 Oct 2019 | Fognini F. | Swiss Indoors 5002nd Round | 12 | 1.74 |
Biggest wins against the odds
| 7 May 2010 | Djokovic N. | Serbia Open 250Quarterfinals | 2 | 10.00 |
| 16 Jul 2021 | Tsitsipas S. | European Open 250Quarterfinals | 4 | 6.65 |
| 25 Aug 2020 | Thiem D. | Western & Southern Financial Group Masters 10002nd Round | 3 | 5.16 |
| 16 Jul 2014 | Fognini F. | bet-at-home Open 5002nd Round | 15 | 4.99 |
| 10 May 2022 | Rublev A. | Internazionali BNL d'Italia 10002nd Round | 7 | 4.97 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).