Eubanks C.
Christopher EubanksUnited States29 at last match
Eubanks C.: 43–67 in ATP tour-level matches from 2015 to 2025, 1 title.
- Record
- 43–67
- Win %
- 39%
- Titles
- 1
- Finals
- 1
- World ranking (Wimbledon 2025)
- 130
- Best world ranking
- 29
2025: 3–6, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Grass
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 4–3 (57%) · Australian Open 2–4 (33%) · US Open 2–6 (25%) · French Open 0–2 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2025 | · | · | R1 | · |
| 2024 | R2 | R1 | R1 | R1 |
| 2023 | R2 | R1 | QF | R2 |
| 2022 | · | · | · | R2 |
| 2021 | · | · | · | R1 |
| 2020 | R1 | · | · | · |
| 2019 | R1 | · | · | R1 |
| 2017 | · | · | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2025 | 1–4 | 2–1 | 0–1 |
| 2024 | 6–8 | 0–5 | 4–5 |
| 2023 | 11–15 | 1–2 | 9–3 |
| 2022 | 3–5 | · | 1–1 |
| 2021 | 1–4 | · | · |
| 2020 | 0–1 | · | · |
| 2019 | 1–5 | · | 1–1 |
| 2018 | 0–1 | · | · |
| 2017 | 2–3 | · | · |
| 2016 | 0–1 | · | · |
| 2015 | 0–1 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 1 Jul 2025 | Wimbledon Grand Slam1st Round | De Jong J. (106) | Lost |
| 4 Apr 2025 | U.S.Men's Clay Court Championships 250Quarterfinals | Nakashima B. (33) | Lost |
| 3 Apr 2025 | U.S.Men's Clay Court Championships 2502nd Round | Nishikori K. (66) | Won |
| 2 Apr 2025 | U.S.Men's Clay Court Championships 2501st Round | Hijikata R. (82) | Won |
| 20 Mar 2025 | Miami Open 10001st Round | Opelka R. (114) | Lost |
| 12 Feb 2025 | Delray Beach Open 2501st Round | Opelka R. (121) | Lost |
| 3 Feb 2025 | Dallas Open 5001st Round | Arnaldi M. (39) | Lost |
| 29 Jan 2025 | Open Sud de France 2502nd Round | Rublev A. (10) | Lost |
| 28 Jan 2025 | Open Sud de France 2501st Round | Kachmazov A. (199) | Won |
| 26 Aug 2024 | US Open Grand Slam1st Round | Rinderknech A. (56) | Lost |
| 22 Aug 2024 | Winston-Salem Open at Wake Forest University 250Quarterfinals | Michelsen A. (52) | Lost |
| 22 Aug 2024 | Winston-Salem Open at Wake Forest University 2503rd Round | Safiullin R. (59) | Won |
| 20 Aug 2024 | Winston-Salem Open at Wake Forest University 2502nd Round | Gaston H. (61) | Won |
| 19 Aug 2024 | Winston-Salem Open at Wake Forest University 2501st Round | Walton A. (96) | Won |
| 20 Jul 2024 | Hall of Fame Championships 250Semifinals | Giron M. (46) | Lost |
Most played opponents
Eubanks C. has played Nakashima B. most often: 4 times, 1–3.
| Nakashima B. | 4 | 1–3 | 25% | H2HHead to head |
| Opelka R. | 4 | 0–4 | 0% | H2HHead to head |
| Vukic A. | 3 | 1–2 | 33% | H2HHead to head |
| Ruud C. | 3 | 0–3 | 0% | H2HHead to head |
| Bonzi B. | 3 | 1–2 | 33% | H2HHead to head |
| Kwon S.W. | 3 | 2–1 | 67% | H2HHead to head |
| Hijikata R. | 2 | 1–1 | 50% | H2HHead to head |
| Rublev A. | 2 | 0–2 | 0% | H2HHead to head |
| Rinderknech A. | 2 | 1–1 | 50% | H2HHead to head |
| Michelsen A. | 2 | 1–1 | 50% | H2HHead to head |
| Martinez P. | 2 | 2–0 | 100% | H2HHead to head |
| Sinner J. | 2 | 0–2 | 0% | H2HHead to head |
| Griekspoor T. | 2 | 0–2 | 0% | H2HHead to head |
| Van De Zandschulp B. | 2 | 0–2 | 0% | H2HHead to head |
| Zverev A. | 2 | 0–2 | 0% | H2HHead to head |
Titles and finals
| 2023 | Mallorca Championships |
By surface
| Hard | 25–48 | 34% | 0 |
| Grass | 15–11 | 58% | 1 |
| Clay | 3–8 | 27% | 0 |
By level
| Grand Slam | 8–15 | 35% | 0 |
| 1000 | 8–15 | 35% | 0 |
| 500 | 4–9 | 31% | 0 |
| 250 | 23–28 | 45% | 1 |
By season
Best wins by opponent's ranking
| 10 Jul 2023 | Tsitsipas S. | Wimbledon Grand Slam4th Round | 5 | 3.23 |
| 7 Jul 2023 | Norrie C. | Wimbledon Grand Slam2nd Round | 13 | 3.64 |
| 19 Jun 2024 | Bublik A. | Halle Open 5002nd Round | 17 | 2.76 |
| 25 Mar 2023 | Coric B. | Miami Open 10002nd Round | 20 | 3.03 |
| 28 Jun 2023 | Shelton B. | Mallorca Championships 2502nd Round | 35 | 2.20 |
Biggest wins against the odds
| 25 Jul 2017 | Fritz T. | BB&T Atlanta Open 2501st Round | 125 | 4.93 |
| 16 Jul 2019 | Johnson S. | Hall of Fame Championships 2501st Round | 68 | 4.43 |
| 28 Jul 2017 | Donaldson J. | BB&T Atlanta Open 2502nd Round | 59 | 4.40 |
| 3 Apr 2025 | Nishikori K. | U.S.Men's Clay Court Championships 2502nd Round | 66 | 4.18 |
| 7 Jul 2023 | Norrie C. | Wimbledon Grand Slam2nd Round | 13 | 3.64 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).