Van Rijthoven T.
Tim van RijthovenNetherlands27 at last match
Van Rijthoven T.: 10–10 in ATP tour-level matches from 2016 to 2024, 1 title.
- Record
- 10–10
- Win %
- 50%
- Titles
- 1
- Finals
- 1
- World ranking (Rosmalen Grass Court Championships 2024)
- –
- Best world ranking
- 103
2024: 0–1, 0 titles.
Form by surface and at the Grand Slams
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 3–1 (75%) · US Open 1–1 (50%)
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Grass |
|---|---|---|
| 2024 | · | 0–1 |
| 2023 | 1–2 | · |
| 2022 | 1–4 | 8–2 |
| 2016 | 0–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 11 Jun 2024 | Rosmalen Grass Court Championships 2501st Round | Bergs Z. (81) | Lost |
| 15 Feb 2023 | ABN AMRO World Tennis Tournament 5001st Round | Cressy M. (40) | Lost |
| 4 Jan 2023 | Maharashtra Open 2502nd Round | Karatsev A. (59) | Lost |
| 3 Jan 2023 | Maharashtra Open 2501st Round | Albot R. (103) | Won |
| 18 Oct 2022 | European Open 2501st Round | Munar J. (55) | Lost |
| 11 Oct 2022 | Firenze Open 2501st Round | Ymer M. (99) | Lost |
| 27 Sept 2022 | Sofia Open 2501st Round | Rune H. (31) | Lost |
| 31 Aug 2022 | US Open Grand Slam2nd Round | Ruud C. (7) | Lost |
| 29 Aug 2022 | US Open Grand Slam1st Round | Zhang Zh. (137) | Won |
| 12 Jul 2022 | Hall of Fame Championships 2501st Round | Krueger M. (146) | Lost |
| 3 Jul 2022 | Wimbledon Grand Slam4th Round | Djokovic N. (3) | Lost |
| 1 Jul 2022 | Wimbledon Grand Slam3rd Round | Basilashvili N. (26) | Won |
| 29 Jun 2022 | Wimbledon Grand Slam2nd Round | Opelka R. (18) | Won |
| 27 Jun 2022 | Wimbledon Grand Slam1st Round | Delbonis F. (84) | Won |
| 12 Jun 2022 | Rosmalen Grass Court Championships 250Final | Medvedev D. (2) | Won |
Most played opponents
| Bergs Z. | 1 | 0–1 | 0% | H2HHead to head |
| Cressy M. | 1 | 0–1 | 0% | H2HHead to head |
| Karatsev A. | 1 | 0–1 | 0% | H2HHead to head |
| Albot R. | 1 | 1–0 | 100% | H2HHead to head |
| Munar J. | 1 | 0–1 | 0% | H2HHead to head |
| Ymer M. | 1 | 0–1 | 0% | H2HHead to head |
| Rune H. | 1 | 0–1 | 0% | H2HHead to head |
| Ruud C. | 1 | 0–1 | 0% | H2HHead to head |
| Zhang Zh. | 1 | 1–0 | 100% | H2HHead to head |
| Krueger M. | 1 | 0–1 | 0% | H2HHead to head |
| Djokovic N. | 1 | 0–1 | 0% | H2HHead to head |
| Basilashvili N. | 1 | 1–0 | 100% | H2HHead to head |
| Opelka R. | 1 | 1–0 | 100% | H2HHead to head |
| Delbonis F. | 1 | 1–0 | 100% | H2HHead to head |
| Medvedev D. | 1 | 1–0 | 100% | H2HHead to head |
Titles and finals
| 2022 | Rosmalen Grass Court Championships |
By surface
| Grass | 8–3 | 73% | 1 |
| Hard | 2–7 | 22% | 0 |
By level
| Grand Slam | 4–2 | 67% | 0 |
| 500 | 0–1 | 0% | 0 |
| 250 | 6–7 | 46% | 1 |
By season
Best wins by opponent's ranking
| 12 Jun 2022 | Medvedev D. | Rosmalen Grass Court Championships 250Final | 2 | 5.51 |
| 11 Jun 2022 | Auger-Aliassime F. | Rosmalen Grass Court Championships 250Semifinals | 9 | 5.52 |
| 9 Jun 2022 | Fritz T. | Rosmalen Grass Court Championships 2502nd Round | 14 | 4.70 |
| 29 Jun 2022 | Opelka R. | Wimbledon Grand Slam2nd Round | 18 | 1.73 |
| 1 Jul 2022 | Basilashvili N. | Wimbledon Grand Slam3rd Round | 26 | 1.42 |
Biggest wins against the odds
| 11 Jun 2022 | Auger-Aliassime F. | Rosmalen Grass Court Championships 250Semifinals | 9 | 5.52 |
| 12 Jun 2022 | Medvedev D. | Rosmalen Grass Court Championships 250Final | 2 | 5.51 |
| 9 Jun 2022 | Fritz T. | Rosmalen Grass Court Championships 2502nd Round | 14 | 4.70 |
| 7 Jun 2022 | Ebden M. | Rosmalen Grass Court Championships 2501st Round | 432 | 2.57 |
| 29 Aug 2022 | Zhang Zh. | US Open Grand Slam1st Round | 137 | 2.46 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).