US Open 2021 (ATP)
Grand SlamNew YorkHard30 Aug 2021 – 12 Sept 2021
US Open 2021 (New York, Hard): Medvedev D. beat Djokovic N. 6-4 6-4 6-4 in the final. 127 matches, 40 won by the outsider.
The road to the final
Medvedev D. · champion
- 1st Roundbeat Gasquet R. (79)6-4 6-3 6-1 @ 1.02
- 2nd Roundbeat Koepfer D. (57)6-4 6-1 6-2 @ 1.02
- 3rd Roundbeat Andujar P. (74)6-0 6-4 6-3 @ 1.01
- 4th Roundbeat Evans D. (27)6-3 6-4 6-3 @ 1.03
- Quarterfinalsbeat Van De Zandschulp B. (117)6-3 6-0 4-6 7-5 @ 1.02
- Semifinalsbeat Auger-Aliassime F. (15)6-4 7-5 6-2 @ 1.17
- Finalbeat Djokovic N. (1)6-4 6-4 6-4 @ 3.04
Opponents' average ranking 53; 3 in the top 32. 31 Aug 2021 – 12 Sept 2021.
Djokovic N. · runner-up
- 1st Roundbeat Rune H. (145)6-1 6-7 6-2 6-1 @ 1.01
- 2nd Roundbeat Griekspoor T. (121)6-2 6-3 6-2 @ 1.01
- 3rd Roundbeat Nishikori K. (56)6-7 6-3 6-3 6-2 @ 1.03
- 4th Roundbeat Brooksby J. (99)1-6 6-3 6-2 6-2 @ 1.02
- Quarterfinalsbeat Berrettini M. (8)5-7 6-2 6-2 6-3 @ 1.11
- Semifinalsbeat Zverev A. (4)4-6 6-2 6-4 4-6 6-2 @ 1.39
- Finallost to Medvedev D. (2)6-4 6-4 6-4 @ 1.39
Opponents' average ranking 62; 3 in the top 32. 1 Sept 2021 – 12 Sept 2021.
The draw from the last 16
Winner first, ranking at the match on the right. Tap a player to follow their route.
3rd Round
| Score | |||
|---|---|---|---|
| 3 Sept 2021 | Alcaraz C. (55) | Tsitsipas S. (3) | 6-3 4-6 7-6 0-6 7-6Upset |
| 3 Sept 2021 | Evans D. (27) | Popyrin A. (73) | 4-6 3-6 6-3 6-4 7-6 |
| 3 Sept 2021 | Gojowczyk P. (141) | Laaksonen H. (130) | 3-6 6-3 6-1 6-4Upset |
| 3 Sept 2021 | Medvedev D. (2) | Andujar P. (74) | 6-0 6-4 6-3 |
| 3 Sept 2021 | Schwartzman D. (14) | Molcan A. (138) | 6-4 6-3 6-3 |
| 3 Sept 2021 | Van De Zandschulp B. (117) | Bagnis F. (80) | 3-6 6-0 6-2 6-2 |
| 4 Sept 2021 | Auger-Aliassime F. (15) | Bautista Agut R. (21) | 6-3 6-4 4-6 3-6 6-3Upset |
| 4 Sept 2021 | Berrettini M. (8) | Ivashka I. (53) | 6-7 6-2 6-4 2-6 6-3 |
| 4 Sept 2021 | Brooksby J. (99) | Karatsev A. (25) | 6-2 3-6 2-6 6-3 6-3 |
| 4 Sept 2021 | Djokovic N. (1) | Nishikori K. (56) | 6-7 6-3 6-3 6-2 |
| 4 Sept 2021 | Otte O. (144) | Seppi A. (89) | 6-3 6-4 2-6 7-5 |
| 4 Sept 2021 | Sinner J. (16) | Monfils G. (20) | 7-6 6-2 4-6 4-6 6-4 |
| 4 Sept 2021 | Tiafoe F. (50) | Rublev A. (7) | 4-6 6-3 7-6 4-6 6-1Upset |
| 5 Sept 2021 | Harris L. (46) | Shapovalov D. (10) | 6-4 6-4 6-4Upset |
| 5 Sept 2021 | Opelka R. (24) | Basilashvili N. (39) | 7-6 6-3 6-4 |
| 5 Sept 2021 | Zverev A. (4) | Sock J. (184) | 3-6 6-2 6-3 2-1 ret. |
2nd Round
| Score | |||
|---|---|---|---|
| 1 Sept 2021 | Alcaraz C. (55) | Rinderknech A. (83) | 7-6 4-6 6-1 6-4 |
| 1 Sept 2021 | Andujar P. (74) | Kohlschreiber P. (115) | 6-4 6-3 6-1Upset |
| 1 Sept 2021 | Auger-Aliassime F. (15) | Zapata Miralles B. (116) | 7-6 6-3 6-2 |
| 1 Sept 2021 | Bagnis F. (80) | Trungelliti M. (198) | 7-6 4-6 6-3 6-3 |
| 1 Sept 2021 | Bautista Agut R. (21) | Ruusuvuori E. (66) | 6-1 6-3 6-2 |
| 1 Sept 2021 | Evans D. (27) | Giron M. (64) | 6-4 7-6 2-6 6-3 |
| 1 Sept 2021 | Gojowczyk P. (141) | Lajovic D. (40) | 2-6 6-4 2-6 7-5 6-4Upset |
| 1 Sept 2021 | Laaksonen H. (130) | Garin C. (19) | 3-6 7-6 6-2 6-4Upset |
| 1 Sept 2021 | Medvedev D. (2) | Koepfer D. (57) | 6-4 6-1 6-2 |
| 1 Sept 2021 | Molcan A. (138) | Nakashima B. (84) | 6-3 3-6 1-6 6-2 6-4Upset |
| 1 Sept 2021 | Popyrin A. (73) | Dimitrov G. (18) | 7-6 7-6 4-0 ret.Upset |
| 1 Sept 2021 | Rublev A. (7) | Martinez P. (75) | 7-6 6-7 6-1 6-1 |
| 1 Sept 2021 | Tiafoe F. (50) | Pella G. (85) | 6-1 6-2 7-5 |
| 1 Sept 2021 | Van De Zandschulp B. (117) | Ruud C. (11) | 3-6 6-4 6-3 6-4Upset |
| 2 Sept 2021 | Basilashvili N. (39) | Cressy M. (151) | 7-6 6-3 7-5 |
| 2 Sept 2021 | Berrettini M. (8) | Moutet C. (88) | 7-6 4-6 6-4 6-3 |
| 2 Sept 2021 | Brooksby J. (99) | Fritz T. (42) | 6-7 7-6 7-5 6-2 |
| 2 Sept 2021 | Harris L. (46) | Escobedo E. (178) | 6-4 6-4 6-2 |
| 2 Sept 2021 | Ivashka I. (53) | Pospisil V. (58) | 6-3 6-4 7-6 |
| 2 Sept 2021 | Karatsev A. (25) | Thompson J. (59) | 3-6 3-6 7-5 7-6 6-1 |
| 2 Sept 2021 | Monfils G. (20) | Johnson S. (87) | 7-5 4-6 6-4 6-4 |
| 2 Sept 2021 | Nishikori K. (56) | McDonald M. (61) | 7-6 6-3 6-7 2-6 6-3 |
| 2 Sept 2021 | Opelka R. (24) | Musetti L. (60) | 7-6 7-5 6-4 |
| 2 Sept 2021 | Otte O. (144) | Kudla D. (92) | 6-4 6-4 6-2Upset |
| 2 Sept 2021 | Schwartzman D. (14) | Anderson K. (77) | 7-6 6-3 6-4 |
| 2 Sept 2021 | Seppi A. (89) | Hurkacz H. (13) | 2-6 6-4 6-4 7-6Upset |
| 2 Sept 2021 | Sinner J. (16) | Svajda Z. (716) | 6-3 7-6 6-7 6-4 |
| 2 Sept 2021 | Sock J. (184) | Bublik A. (37) | 7-6 6-7 6-4 4-6 6-3Upset |
| 2 Sept 2021 | Tsitsipas S. (3) | Mannarino A. (44) | 6-3 6-4 6-7 6-0 |
| 2 Sept 2021 | Zverev A. (4) | Ramos-Vinolas A. (48) | 6-1 6-0 6-3 |
| 3 Sept 2021 | Djokovic N. (1) | Griekspoor T. (121) | 6-2 6-3 6-2 |
| 3 Sept 2021 | Shapovalov D. (10) | Carballes Baena R. (95) | 7-6 6-3 6-0 |
1st Round
| Score | |||
|---|---|---|---|
| 30 Aug 2021 | Alcaraz C. (55) | Norrie C. (29) | 6-4 6-4 6-3Upset |
| 30 Aug 2021 | Anderson K. (77) | Vesely J. (90) | 7-6 4-6 3-6 7-6 7-6 |
| 30 Aug 2021 | Andujar P. (74) | Kukushkin M. (129) | 3-6 4-6 6-4 6-4 6-2Upset |
| 30 Aug 2021 | Auger-Aliassime F. (15) | Donskoy E. (152) | 7-6 3-6 7-6 7-6 |
| 30 Aug 2021 | Bagnis F. (80) | Daniel T. (109) | 6-3 6-3 6-3Upset |
| 30 Aug 2021 | Dimitrov G. (18) | Riffice S. (542) | 6-1 7-6 6-3 |
| 30 Aug 2021 | Evans D. (27) | Monteiro T. (93) | 6-3 6-7 6-4 6-1 |
| 30 Aug 2021 | Garin C. (19) | Gombos N. (111) | 6-3 4-6 6-4 7-6 |
| 30 Aug 2021 | Giron M. (64) | Hoang A. (150) | 6-3 6-4 7-5 |
| 30 Aug 2021 | Gojowczyk P. (141) | Humbert U. (26) | 1-6 6-1 6-2 5-7 6-4Upset |
| 30 Aug 2021 | Koepfer D. (57) | Halys Q. (183) | 6-4 3-6 4-6 6-3 6-4 |
| 30 Aug 2021 | Kohlschreiber P. (115) | Cilic M. (36) | 6-7 6-7 6-2 6-1 2-0 ret.Upset |
| 30 Aug 2021 | Laaksonen H. (130) | Millman J. (43) | 7-6 7-6 6-1Upset |
| 30 Aug 2021 | Lajovic D. (40) | Paire B. (49) | 6-3 7-5 2-6 6-4Upset |
| 30 Aug 2021 | Mannarino A. (44) | Herbert P.H. (104) | 3-6 4-6 6-4 6-3 6-3Upset |
| 30 Aug 2021 | Martinez P. (75) | Duckworth J. (68) | 4-6 4-6 7-6 6-2 6-2Upset |
| 30 Aug 2021 | Molcan A. (138) | Ilkel C. (188) | 4-6 6-3 6-1 6-1 |
| 30 Aug 2021 | Nakashima B. (84) | Isner J. (22) | 7-6 7-6 6-3Upset |
| 30 Aug 2021 | Popyrin A. (73) | Albot R. (108) | 6-3 6-7 6-3 6-3 |
| 30 Aug 2021 | Rinderknech A. (83) | Kecmanovic M. (63) | 6-7 3-6 7-5 6-3 6-4Upset |
| 30 Aug 2021 | Rublev A. (7) | Karlovic I. (221) | 6-3 7-6 6-3 |
| 30 Aug 2021 | Ruud C. (11) | Sugita Y. (131) | 6-3 6-2 6-2 |
| 30 Aug 2021 | Ruusuvuori E. (66) | Majchrzak K. (114) | 6-4 6-2 3-6 6-1 |
| 30 Aug 2021 | Schwartzman D. (14) | Berankis R. (96) | 7-5 6-3 6-3 |
| 30 Aug 2021 | Trungelliti M. (198) | Davidovich Fokina A. (32) | 5-7 6-3 7-5 6-7 6-4Upset |
| 30 Aug 2021 | Tsitsipas S. (3) | Murray A. (112) | 2-6 7-6 3-6 6-3 6-4 |
| 30 Aug 2021 | Van De Zandschulp B. (117) | Taberner C. (105) | 2-6 3-6 6-4 7-5 6-3 |
| 30 Aug 2021 | Zapata Miralles B. (116) | Lopez F. (97) | 5-7 7-6 4-6 6-3 6-3 |
| 31 Aug 2021 | Basilashvili N. (39) | Korda S. (45) | 6-2 2-1 ret.Upset |
| 31 Aug 2021 | Bautista Agut R. (21) | Kyrgios N. (86) | 6-3 6-4 6-0 |
| 31 Aug 2021 | Berrettini M. (8) | Chardy J. (70) | 7-6 7-6 6-3 |
| 31 Aug 2021 | Brooksby J. (99) | Ymer M. (72) | 7-5 6-2 5-7 6-3 |
| 31 Aug 2021 | Bublik A. (37) | Hanfmann Y. (134) | 6-0 4-6 6-2 6-1 |
| 31 Aug 2021 | Carballes Baena R. (95) | Paul T. (54) | 7-6 6-2 1-6 6-3Upset |
| 31 Aug 2021 | Cressy M. (151) | Carreno Busta P. (12) | 5-7 4-6 6-1 6-4 7-6Upset |
| 31 Aug 2021 | Escobedo E. (178) | Cuevas P. (101) | 6-1 6-3 6-1 |
| 31 Aug 2021 | Griekspoor T. (121) | Struff J.L. (52) | 2-6 7-6 4-6 6-4 7-5Upset |
| 31 Aug 2021 | Harris L. (46) | Khachanov K. (28) | 6-4 1-6 4-6 6-3 6-2Upset |
| 31 Aug 2021 | Hurkacz H. (13) | Gerasimov E. (82) | 6-3 6-4 6-3 |
| 31 Aug 2021 | Ivashka I. (53) | Sandgren T. (91) | 7-6 6-3 6-4 |
| 31 Aug 2021 | Johnson S. (87) | Marterer M. (212) | 5-7 7-6 7-6 6-3 |
| 31 Aug 2021 | Karatsev A. (25) | Munar J. (65) | 7-5 1-6 6-3 6-2 |
| 31 Aug 2021 | Kudla D. (92) | Djere L. (51) | 4-6 6-3 7-5 7-6 |
| 31 Aug 2021 | McDonald M. (61) | Goffin D. (30) | 6-2 7-5 6-3 |
| 31 Aug 2021 | Medvedev D. (2) | Gasquet R. (79) | 6-4 6-3 6-1 |
| 31 Aug 2021 | Monfils G. (20) | Coria F. (62) | 6-3 6-2 6-2 |
| 31 Aug 2021 | Moutet C. (88) | Travaglia S. (100) | 6-4 7-5 7-6 |
| 31 Aug 2021 | Musetti L. (60) | Nava E. (385) | 6-7 6-4 6-1 6-3 |
| 31 Aug 2021 | Nishikori K. (56) | Caruso S. (113) | 6-1 6-1 5-7 6-3 |
| 31 Aug 2021 | Opelka R. (24) | Kwon S.W. (76) | 7-6 6-4 6-4 |
| 31 Aug 2021 | Otte O. (144) | Sonego L. (23) | 6-7 7-5 7-6 7-6Upset |
| 31 Aug 2021 | Pella G. (85) | Krajinovic F. (38) | 6-7 6-3 6-2 6-2Upset |
| 31 Aug 2021 | Pospisil V. (58) | Fognini F. (31) | 2-6 3-6 6-1 6-3 7-6Upset |
| 31 Aug 2021 | Ramos-Vinolas A. (48) | Pouille L. (133) | 6-1 5-7 5-7 7-5 6-4 |
| 31 Aug 2021 | Seppi A. (89) | Fucsovics M. (41) | 2-6 7-5 6-4 2-6 7-6Upset |
| 31 Aug 2021 | Shapovalov D. (10) | Delbonis F. (47) | 6-2 6-2 6-3 |
| 31 Aug 2021 | Sinner J. (16) | Purcell M. (191) | 6-4 6-2 4-6 6-2 |
| 31 Aug 2021 | Sock J. (184) | Nishioka Y. (69) | 6-7 6-2 6-4 6-2Upset |
| 31 Aug 2021 | Svajda Z. (716) | Cecchinato M. (81) | 7-6 5-7 6-4 6-4Upset |
| 31 Aug 2021 | Thompson J. (59) | Mager G. (71) | 4-6 6-3 7-5 2-6 7-6 |
| 31 Aug 2021 | Tiafoe F. (50) | Eubanks C. (214) | 7-6 5-7 6-3 6-4 |
| 31 Aug 2021 | Zverev A. (4) | Querrey S. (78) | 6-4 7-5 6-2 |
| 1 Sept 2021 | Djokovic N. (1) | Rune H. (145) | 6-1 6-7 6-2 6-1 |
| 1 Sept 2021 | Fritz T. (42) | De Minaur A. (17) | 7-6 6-2 1-6 6-4Upset |
The draw is rebuilt from results, so byes and withdrawals before a match show as empty boxes. Rankings are as at the match; odds are the pre-match average market price. Tour-level main draws. Data: tennis-data.co.uk.