Skip to content

Tennis · French Open

French Open 2014 (ATP)

Grand SlamParisClay25 May 2014 – 8 Jun 2014

French Open 2014 (Paris, Clay): Nadal R. beat Djokovic N. 3-6 7-5 6-2 6-4 in the final. 127 matches, 21 won by the outsider.

The road to the final

Nadal R. · champion

  1. 1st Roundbeat Ginepri R. (279)6-0 6-3 6-0 @ 1.01
  2. 2nd Roundbeat Thiem D. (57)6-2 6-2 6-3 @ 1.03
  3. 3rd Roundbeat Mayer L. (65)6-2 7-5 6-2 @ 1.01
  4. 4th Roundbeat Lajovic D. (83)6-1 6-2 6-1 @ 1.01
  5. Quarterfinalsbeat Ferrer D. (5)4-6 6-4 6-0 6-1 @ 1.17
  6. Semifinalsbeat Murray A. (8)6-3 6-2 6-1 @ 1.13
  7. Finalbeat Djokovic N. (2)3-6 7-5 6-2 6-4 @ 1.68

Opponents' average ranking 71; 3 in the top 32. 26 May 2014 – 8 Jun 2014.

Djokovic N. · runner-up

  1. 1st Roundbeat Sousa J. (44)6-1 6-2 6-4 @ 1.01
  2. 2nd Roundbeat Chardy J. (42)6-1 6-4 6-2 @ 1.01
  3. 3rd Roundbeat Cilic M. (26)6-3 6-2 6-7 6-4 @ 1.03
  4. 4th Roundbeat Tsonga J.W. (14)6-1 6-4 6-1 @ 1.11
  5. Quarterfinalsbeat Raonic M. (9)7-5 7-6 6-4 @ 1.08
  6. Semifinalsbeat Gulbis E. (17)6-3 6-3 3-6 6-3 @ 1.12
  7. Finallost to Nadal R. (1)3-6 7-5 6-2 6-4 @ 2.23

Opponents' average ranking 22; 5 in the top 32. 26 May 2014 – 8 Jun 2014.

The draw from the last 16

4th Round
Quarterfinals
Semifinals
The Final
6-1 6-2 6-1
6-3 6-3 6-7 6-1
6-4 7-5 7-6
6-0 6-2 7-5
6-1 6-4 6-1
6-3 6-3 6-3
6-7 7-6 6-2 4-6 6-3Upset
6-4 6-4 6-4
4-6 6-4 6-0 6-1
6-4 6-1 4-6 1-6 6-0
7-5 7-6 6-4
6-3 6-2 6-4Upset
6-3 6-2 6-1
6-3 6-3 3-6 6-3
3-6 7-5 6-2 6-4

Winner first, ranking at the match on the right. Tap a player to follow their route.

3rd Round

Score
30 May 2014Berdych T. (6)Bautista Agut R. (29)6-1 6-2 6-7 6-4
30 May 2014Djokovic N. (2)Cilic M. (26)6-3 6-2 6-7 6-4
30 May 2014Federer R. (4)Tursunov D. (32)7-5 6-7 6-2 6-4
30 May 2014Gulbis E. (17)Stepanek R. (43)6-3 6-2 7-5
30 May 2014Isner J. (11)Robredo T. (19)7-6 7-6 6-7 7-5Upset
30 May 2014Raonic M. (9)Simon G. (30)4-6 6-3 2-6 6-2 7-5
30 May 2014Tsonga J.W. (14)Janowicz J. (23)6-4 6-4 6-3
31 May 2014Anderson K. (20)Karlovic I. (37)6-3 ret.
31 May 2014Ferrer D. (5)Seppi A. (33)6-2 7-6 6-3
31 May 2014Garcia-Lopez G. (41)Young D. (79)6-2 6-4 2-6 6-7 6-4
31 May 2014Granollers M. (229)Klizan M. (59)6-7 6-2 7-6 7-5Upset
31 May 2014Lajovic D. (83)Sock J. (75)6-4 7-5 6-3Upset
31 May 2014Monfils G. (28)Fognini F. (15)5-7 6-2 6-4 0-6 6-2Upset
31 May 2014Nadal R. (1)Mayer L. (65)6-2 7-5 6-2
1 Jun 2014Murray A. (8)Kohlschreiber P. (24)3-6 6-3 6-3 4-6 12-10
1 Jun 2014Verdasco F. (25)Gasquet R. (13)6-3 6-2 6-3Upset

2nd Round

Score
28 May 2014Bautista Agut R. (29)Paire B. (61)6-4 7-6 6-2
28 May 2014Berdych T. (6)Nedovyesov A. (101)6-7 6-4 7-5 6-3
28 May 2014Cilic M. (26)Kamke T. (106)6-3 3-6 6-3 6-0
28 May 2014Djokovic N. (2)Chardy J. (42)6-1 6-4 6-2
28 May 2014Federer R. (4)Schwartzman D. (109)6-3 6-4 6-4
28 May 2014Granollers M. (229)Dolgopolov O. (21)1-6 3-6 6-3 6-0 6-2Upset
28 May 2014Gulbis E. (17)Bagnis F. (143)6-2 7-5 6-0
28 May 2014Isner J. (11)Kukushkin M. (54)6-7 7-6 6-3 7-6
28 May 2014Janowicz J. (23)Nieminen J. (60)7-6 7-6 6-4
28 May 2014Klizan M. (59)Haase R. (50)6-1 3-6 6-1 1-6 7-5
28 May 2014Raonic M. (9)Vesely J. (81)7-6 6-4 6-1
28 May 2014Robredo T. (19)De Schepper K. (72)6-2 6-3 6-3
28 May 2014Simon G. (30)Gonzalez A. (77)6-4 6-0 6-2
28 May 2014Stepanek R. (43)Youzhny M. (16)6-0 6-3 3-6 6-4Upset
28 May 2014Tsonga J.W. (14)Melzer J. (56)6-2 6-3 6-4
28 May 2014Tursunov D. (32)Querrey S. (67)6-4 7-5 6-1
29 May 2014Anderson K. (20)Michon A. (206)6-2 6-3 6-2
29 May 2014Ferrer D. (5)Bolelli S. (150)6-2 6-3 6-2
29 May 2014Fognini F. (15)Bellucci T. (108)6-3 6-4 7-6
29 May 2014Garcia-Lopez G. (41)Mannarino A. (89)6-4 6-3 4-6 6-0
29 May 2014Gasquet R. (13)Berlocq C. (47)7-6 6-4 6-4
29 May 2014Karlovic I. (37)Haider-Maurer A. (104)7-5 6-3 6-4
29 May 2014Kohlschreiber P. (24)Istomin D. (49)6-3 7-6 6-2
29 May 2014Lajovic D. (83)Zopp J. (335)6-2 6-4 6-4
29 May 2014Mayer L. (65)Gabashvili T. (58)6-2 4-6 6-4 6-4
29 May 2014Monfils G. (28)Struff J.L. (62)7-6 6-4 6-1
29 May 2014Murray A. (8)Matosevic M. (66)6-3 6-1 6-3
29 May 2014Nadal R. (1)Thiem D. (57)6-2 6-2 6-3
29 May 2014Seppi A. (33)Monaco J. (76)6-2 6-4 6-4Upset
29 May 2014Sock J. (75)Johnson S. (64)7-5 6-4 6-2
29 May 2014Verdasco F. (25)Cuevas P. (136)4-6 6-7 7-5 6-4 6-3
29 May 2014Young D. (79)Lopez F. (27)6-3 7-6 6-3Upset

1st Round

Score
25 May 2014Berdych T. (6)Polansky P. (135)6-3 6-4 6-4
25 May 2014Chardy J. (42)Gimeno-Traver D. (94)7-5 6-2 6-2
25 May 2014Dolgopolov O. (21)Ramos-Vinolas A. (115)7-6 6-4 6-1
25 May 2014Federer R. (4)Lacko L. (87)6-2 6-4 6-2
25 May 2014Isner J. (11)Herbert P.H. (130)7-6 7-6 7-5
25 May 2014Janowicz J. (23)Estrella Burgos V. (100)6-1 6-4 6-7 6-4
25 May 2014Nedovyesov A. (101)Devvarman S. (96)5-7 6-3 7-6 6-3
25 May 2014Nieminen J. (60)Przysiezny M. (102)6-7 6-4 6-7 6-3 6-4
25 May 2014Querrey S. (67)Volandri F. (99)7-6 6-4 6-3
25 May 2014Raonic M. (9)Kyrgios N. (160)6-3 7-6 6-3
25 May 2014Schwartzman D. (109)Elias G. (178)6-4 6-2 7-5
25 May 2014Stepanek R. (43)Arguello F. (114)6-7 3-6 6-4 6-3 6-2
25 May 2014Tsonga J.W. (14)Roger-Vasselin E. (51)7-6 7-5 6-2
25 May 2014Tursunov D. (32)Starace P. (176)6-1 7-5 6-2
25 May 2014Youzhny M. (16)Carreno Busta P. (68)3-6 1-6 6-3 6-4 6-0
26 May 2014Bagnis F. (143)Benneteau J. (45)6-1 6-2 1-6 3-6 18-16Upset
26 May 2014Bautista Agut R. (29)Lorenzi P. (88)6-3 7-5 6-2
26 May 2014Bellucci T. (108)Becker B. (69)6-2 6-4 3-6 4-6 6-2
26 May 2014Cilic M. (26)Andujar P. (78)6-0 6-3 7-6
26 May 2014De Schepper K. (72)Montanes A. (86)3-1 ret.Upset
26 May 2014Djokovic N. (2)Sousa J. (44)6-1 6-2 6-4
26 May 2014Fognini F. (15)Beck A. (51)6-4 6-4 6-1
26 May 2014Gabashvili T. (58)Pospisil V. (31)6-4 6-2 6-3
26 May 2014Garcia-Lopez G. (41)Wawrinka S. (3)6-4 5-7 6-2 6-0Upset
26 May 2014Gonzalez A. (77)Russell M. (98)6-2 6-4 6-7 6-1
26 May 2014Granollers M. (229)Dodig I. (36)2-2 ret.
26 May 2014Gulbis E. (17)Kubot L. (63)4-6 6-4 7-5 6-1
26 May 2014Haase R. (50)Davydenko N. (92)7-5 6-4 6-2
26 May 2014Kamke T. (106)Mecir M. (211)7-5 7-6 7-6
26 May 2014Klizan M. (59)Nishikori K. (10)7-6 6-1 6-2Upset
26 May 2014Kukushkin M. (54)Mahut N. (40)6-3 6-7 6-3 6-4
26 May 2014Lopez F. (27)Dzumhur D. (129)6-3 7-6 6-3
26 May 2014Mannarino A. (89)Lu Y.H. (48)6-2 6-1 6-1Upset
26 May 2014Mayer L. (65)Duckworth J. (165)5-7 6-2 6-4 7-6
26 May 2014Melzer J. (56)Goffin D. (105)6-4 5-7 7-5 6-4
26 May 2014Nadal R. (1)Ginepri R. (279)6-0 6-3 6-0
26 May 2014Paire B. (61)Falla A. (70)6-3 6-4 7-6
26 May 2014Robredo T. (19)Ward J. (168)4-6 6-4 6-2 6-4
26 May 2014Simon G. (30)Pavic A. (177)6-1 6-1 6-3
26 May 2014Thiem D. (57)Mathieu P.H. (90)6-4 7-6 6-2
26 May 2014Vesely J. (81)Rosol L. (52)6-2 7-6 7-5
26 May 2014Young D. (79)Sela D. (110)6-1 2-6 6-1 6-0
27 May 2014Anderson K. (20)Robert S. (74)7-5 6-3 6-4
27 May 2014Berlocq C. (47)Hewitt L. (46)3-6 6-2 6-1 6-4
27 May 2014Bolelli S. (150)Arnaboldi A. (173)6-4 6-4 6-2
27 May 2014Cuevas P. (136)Ebden M. (73)6-1 6-2 6-3
27 May 2014Ferrer D. (5)Sijsling I. (55)6-4 6-3 6-1
27 May 2014Gasquet R. (13)Tomic B. (80)6-2 6-1 7-5
27 May 2014Haider-Maurer A. (104)Brands D. (131)4-6 4-6 6-2 6-3 6-4
27 May 2014Istomin D. (49)Stakhovsky S. (93)6-3 6-4 2-6 6-3
27 May 2014Karlovic I. (37)Dimitrov G. (12)6-4 7-5 7-6Upset
27 May 2014Kohlschreiber P. (24)Riba P. (84)7-5 6-4 6-1
27 May 2014Lajovic D. (83)Delbonis F. (34)6-3 6-2 6-3Upset
27 May 2014Matosevic M. (66)Brown D. (82)7-6 6-4 6-7 7-5
27 May 2014Michon A. (206)Klahn B. (71)6-1 6-7 5-7 6-1 6-4
27 May 2014Monaco J. (76)Pouille L. (190)6-3 6-1 6-4
27 May 2014Monfils G. (28)Hanescu V. (85)6-2 4-6 6-4 6-2
27 May 2014Murray A. (8)Golubev A. (53)6-1 6-4 3-6 6-3
27 May 2014Seppi A. (33)Giraldo S. (35)6-3 7-5 6-3Upset
27 May 2014Sock J. (75)Almagro N. (22)5-0 ret.Upset
27 May 2014Struff J.L. (62)Olivetti A. (161)6-1 6-4 6-4
27 May 2014Verdasco F. (25)Llodra M. (153)6-2 7-6 7-6
27 May 2014Zopp J. (335)Haas T. (18)2-5 ret.Upset
28 May 2014Johnson S. (64)Lokoli L. (406)4-6 6-7 7-6 6-3 6-3

The draw is rebuilt from results, so byes and withdrawals before a match show as empty boxes. Rankings are as at the match; odds are the pre-match average market price. Tour-level main draws. Data: tennis-data.co.uk.