Young D.
Donald YoungUnited States31 at last matchleft-handed
Young D.: 123–187 in ATP tour-level matches from 2005 to 2021, no titles yet.
- Record
- 123–187
- Win %
- 40%
- Titles
- 0
- Finals
- 2
- World ranking (Delray Beach Open 2021)
- 327
- Best world ranking
- 38
2021: 0–1, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Grass
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 10–14 (42%) · Australian Open 6–9 (40%) · French Open 2–6 (25%) · Wimbledon 2–7 (22%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2018 | R1 | · | · | R1 |
| 2017 | R2 | R1 | R2 | R2 |
| 2016 | R1 | R1 | R2 | R2 |
| 2015 | R2 | R1 | R1 | R4 |
| 2014 | R3 | R3 | R1 | R1 |
| 2013 | · | · | · | R2 |
| 2012 | R2 | R1 | R1 | R1 |
| 2011 | R1 | · | R1 | R4 |
| 2010 | R2 | · | · | R1 |
| 2009 | · | · | · | R1 |
| 2008 | R1 | R1 | R1 | R1 |
| 2007 | · | · | · | R3 |
| 2006 | · | · | · | R1 |
| 2005 | · | · | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2021 | 0–1 | · | · |
| 2019 | 0–2 | · | · |
| 2018 | 3–10 | 0–1 | 0–1 |
| 2017 | 19–15 | 0–4 | 5–3 |
| 2016 | 11–15 | 2–3 | 5–3 |
| 2015 | 21–15 | 0–4 | 0–3 |
| 2014 | 13–16 | 4–2 | 1–3 |
| 2013 | 2–3 | · | · |
| 2012 | 5–14 | 0–6 | 0–3 |
| 2011 | 16–13 | · | 3–4 |
| 2010 | 3–5 | 0–1 | · |
| 2009 | 0–4 | · | · |
| 2008 | 6–14 | 1–3 | 1–3 |
| 2007 | 2–3 | · | · |
| 2006 | 0–3 | · | · |
| 2005 | 0–6 | 0–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 9 Jan 2021 | Delray Beach Open 2501st Round | Tiafoe F. (62) | Lost |
| 30 Jul 2019 | Citi Open 5001st Round | Hurkacz H. (44) | Lost |
| 8 Mar 2019 | BNP Paribas Open 10001st Round | Hurkacz H. (67) | Lost |
| 28 Aug 2018 | US Open Grand Slam1st Round | Del Potro J.M. (3) | Lost |
| 2 Aug 2018 | Citi Open 5002nd Round | Nishikori K. (20) | Lost |
| 1 Aug 2018 | Citi Open 5001st Round | Wawrinka S. (198) | Won |
| 26 Jul 2018 | BB&T Atlanta Open 2502nd Round | Ebden M. (55) | Lost |
| 24 Jul 2018 | BB&T Atlanta Open 2501st Round | Karlovic I. (117) | Won |
| 16 Jul 2018 | Hall of Fame Championships 2501st Round | Pospisil V. (98) | Lost |
| 10 Apr 2018 | U.S. Men's Clay Court Championships 2501st Round | Kicker N. (87) | Lost |
| 22 Mar 2018 | Sony Ericsson Open 10001st Round | Mayer L. (45) | Lost |
| 8 Mar 2018 | BNP Paribas Open 10001st Round | Coric B. (49) | Lost |
| 27 Feb 2018 | Abierto Mexicano 5001st Round | Chung H. (29) | Lost |
| 21 Feb 2018 | Delray Beach Open 2502nd Round | Donskoy E. (76) | Lost |
| 19 Feb 2018 | Delray Beach Open 2501st Round | Ramanathan R. (140) | Won |
Most played opponents
Young D. has played Nishikori K. most often: 7 times, 0–7. Best record against a regular opponent: 3–2 v Smyczek T.
| Nishikori K. | 7 | 0–7 | 0% | H2HHead to head |
| Anderson K. | 7 | 2–5 | 29% | H2HHead to head |
| Dimitrov G. | 6 | 1–5 | 17% | H2HHead to head |
| Simon G. | 6 | 1–5 | 17% | H2HHead to head |
| Russell M. | 6 | 1–5 | 17% | H2HHead to head |
| Wawrinka S. | 5 | 2–3 | 40% | H2HHead to head |
| Smyczek T. | 5 | 3–2 | 60% | H2HHead to head |
| Karlovic I. | 4 | 2–2 | 50% | H2HHead to head |
| Mayer L. | 4 | 2–2 | 50% | H2HHead to head |
| Harrison R. | 4 | 1–3 | 25% | H2HHead to head |
| Istomin D. | 4 | 2–2 | 50% | H2HHead to head |
| Verdasco F. | 4 | 0–4 | 0% | H2HHead to head |
| Tomic B. | 4 | 3–1 | 75% | H2HHead to head |
| Isner J. | 4 | 1–3 | 25% | H2HHead to head |
| Johnson S. | 4 | 2–2 | 50% | H2HHead to head |
Titles and finals
By surface
| Hard | 101–139 | 42% | 0 |
| Grass | 15–23 | 39% | 0 |
| Clay | 7–25 | 22% | 0 |
By level
| Grand Slam | 20–36 | 36% | 0 |
| 1000 | 19–41 | 32% | 0 |
| 500 | 29–33 | 47% | 0 |
| 250 | 55–77 | 42% | 0 |
By season
Best wins by opponent's ranking
| 12 Mar 2011 | Murray A. | BNP Paribas Open 10002nd Round | 5 | 12.31 |
| 12 Aug 2015 | Berdych T. | Rogers Masters 10002nd Round | 6 | 5.45 |
| 1 Oct 2011 | Monfils G. | Thailand Open 250Semifinals | 9 | 4.06 |
| 1 Sept 2015 | Simon G. | US Open Grand Slam1st Round | 11 | 3.62 |
| 29 Oct 2015 | Anderson K. | Swiss Indoors 5002nd Round | 12 | 5.07 |
Biggest wins against the odds
| 12 Mar 2011 | Murray A. | BNP Paribas Open 10002nd Round | 5 | 12.31 |
| 6 Aug 2008 | Haas T. | Countrywide Classic 2501st Round | 40 | 6.00 |
| 12 Aug 2015 | Berdych T. | Rogers Masters 10002nd Round | 6 | 5.45 |
| 29 Oct 2015 | Anderson K. | Swiss Indoors 5002nd Round | 12 | 5.07 |
| 19 Jun 2017 | Kyrgios N. | AEGON Championships 5001st Round | 20 | 4.78 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).