Golubev A.
Andrey GolubevRussia28 at last matchright-handed
Golubev A.: 51–107 in ATP tour-level matches from 2007 to 2015, 1 title.
- Record
- 51–107
- Win %
- 32%
- Titles
- 1
- Finals
- 3
- World ranking (St. Petersburg Open 2015)
- 154
- Best world ranking
- 33
2015: 3–10, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 2–6 (25%) · French Open 1–5 (17%) · US Open 1–5 (17%) · Wimbledon 0–4 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2015 | R1 | R1 | · | · |
| 2014 | R1 | R1 | R1 | R1 |
| 2012 | R2 | · | · | · |
| 2011 | R1 | R1 | R1 | R1 |
| 2010 | R2 | R1 | R1 | R1 |
| 2009 | R1 | R2 | R1 | R1 |
| 2008 | · | · | · | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2015 | 2–7 | 1–3 | · | · |
| 2014 | 3–11 | 6–9 | 0–2 | · |
| 2013 | 3–2 | 0–2 | · | · |
| 2012 | 3–3 | 0–1 | · | · |
| 2011 | 4–11 | 0–9 | 0–2 | · |
| 2010 | 9–13 | 9–5 | 0–3 | · |
| 2009 | 3–12 | 1–3 | 1–3 | · |
| 2008 | 1–4 | · | · | 4–1 |
| 2007 | · | · | · | 1–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 23 Sept 2015 | St. Petersburg Open 2501st Round | Becker B. (71) | Lost |
| 25 May 2015 | French Open Grand Slam1st Round | Robredo T. (19) | Lost |
| 30 Apr 2015 | Istanbul Open 2502nd Round | Dimitrov G. (11) | Lost |
| 27 Apr 2015 | Istanbul Open 2501st Round | Basilashvili N. (134) | Won |
| 21 Apr 2015 | BRD Nastase Tiriac Trophy 2501st Round | Bolelli S. (50) | Lost |
| 26 Mar 2015 | Sony Ericsson Open 10001st Round | Youzhny M. (64) | Lost |
| 16 Mar 2015 | BNP Paribas Open 10002nd Round | Robredo T. (19) | Lost |
| 14 Mar 2015 | BNP Paribas Open 10001st Round | Brown D. (102) | Won |
| 25 Feb 2015 | Dubai Tennis Championships 5002nd Round | Djokovic N. (1) | Lost |
| 23 Feb 2015 | Dubai Tennis Championships 5001st Round | Martin F. (350) | Won |
| 17 Feb 2015 | Open 13 2501st Round | Kuznetsov An. (83) | Lost |
| 20 Jan 2015 | Australian Open Grand Slam1st Round | Nieminen J. (72) | Lost |
| 5 Jan 2015 | Brisbane International 2501st Round | Chardy J. (31) | Lost |
| 23 Oct 2014 | Swiss Indoors 5002nd Round | Coric B. (124) | Lost |
| 22 Oct 2014 | Swiss Indoors 5001st Round | Gabashvili T. (62) | Won |
Most played opponents
Golubev A. has played Youzhny M. most often: 7 times, 1–6.
| Youzhny M. | 7 | 1–6 | 14% | H2HHead to head |
| Djokovic N. | 4 | 0–4 | 0% | H2HHead to head |
| Gonzalez M. | 4 | 4–0 | 100% | H2HHead to head |
| Mayer F. | 4 | 2–2 | 50% | H2HHead to head |
| Robredo T. | 3 | 0–3 | 0% | H2HHead to head |
| Chardy J. | 3 | 1–2 | 33% | H2HHead to head |
| Fognini F. | 3 | 0–3 | 0% | H2HHead to head |
| Paire B. | 3 | 1–2 | 33% | H2HHead to head |
| Davydenko N. | 3 | 1–2 | 33% | H2HHead to head |
| Kohlschreiber P. | 3 | 0–3 | 0% | H2HHead to head |
| Hanescu V. | 3 | 2–1 | 67% | H2HHead to head |
| Wawrinka S. | 3 | 1–2 | 33% | H2HHead to head |
| Istomin D. | 3 | 1–2 | 33% | H2HHead to head |
| Stepanek R. | 3 | 1–2 | 33% | H2HHead to head |
| Dimitrov G. | 2 | 0–2 | 0% | H2HHead to head |
Titles and finals
By surface
| Hard | 28–63 | 31% | 0 |
| Clay | 17–32 | 35% | 1 |
| Grass | 1–10 | 9% | 0 |
| Carpet | 5–2 | 71% | 0 |
By level
| Grand Slam | 4–20 | 17% | 0 |
| 1000 | 7–22 | 24% | 0 |
| 500 | 15–19 | 44% | 1 |
| 250 | 25–46 | 35% | 0 |
By season
Best wins by opponent's ranking
| 1 Oct 2010 | Soderling R. | Proton Malaysian Open 250Quarterfinals | 5 | 6.05 |
| 22 Jul 2010 | Davydenko N. | German Open Tennis Championships 5003rd Round | 6 | 4.71 |
| 2 Oct 2010 | Ferrer D. | Proton Malaysian Open 250Semifinals | 11 | 2.70 |
| 16 Aug 2011 | Wawrinka S. | Western & Southern Financial Group Masters 10001st Round | 14 | 5.78 |
| 25 Jul 2010 | Melzer J. | German Open Tennis Championships 500Final | 15 | 2.80 |
Biggest wins against the odds
| 1 Oct 2010 | Soderling R. | Proton Malaysian Open 250Quarterfinals | 5 | 6.05 |
| 16 Aug 2011 | Wawrinka S. | Western & Southern Financial Group Masters 10001st Round | 14 | 5.78 |
| 22 Feb 2011 | Baghdatis M. | Dubai Tennis Championships 5001st Round | 20 | 5.41 |
| 22 Jul 2010 | Davydenko N. | German Open Tennis Championships 5003rd Round | 6 | 4.71 |
| 17 Jan 2012 | Youzhny M. | Australian Open Grand Slam1st Round | 35 | 4.23 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).