Bellucci T.
Thomaz BellucciBrazil35 at last matchleft-handed
Bellucci T.: 176–200 in ATP tour-level matches from 2008 to 2023, 4 titles.
- Record
- 176–200
- Win %
- 47%
- Titles
- 4
- Finals
- 8
- World ranking (Rio Open 2023)
- 915
- Best world ranking
- 21
2023: 0–1, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 8–10 (44%) · US Open 6–10 (38%) · Wimbledon 4–7 (36%) · Australian Open 5–9 (36%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2018 | · | R1 | · | · |
| 2017 | R1 | R2 | R1 | R1 |
| 2016 | R2 | R1 | R2 | R1 |
| 2015 | R1 | R2 | R1 | R3 |
| 2014 | R2 | R2 | · | R2 |
| 2013 | R1 | · | · | R1 |
| 2012 | R2 | R1 | R1 | R1 |
| 2011 | R2 | R3 | R1 | R1 |
| 2010 | R2 | R4 | R3 | R2 |
| 2009 | R1 | R1 | · | R2 |
| 2008 | · | R1 | R2 | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2023 | · | 0–1 | · |
| 2021 | 0–1 | · | · |
| 2018 | · | 1–5 | · |
| 2017 | 1–5 | 11–13 | 0–2 |
| 2016 | 6–8 | 7–11 | 1–2 |
| 2015 | 9–14 | 20–11 | 0–2 |
| 2014 | 5–5 | 10–8 | · |
| 2013 | 3–7 | 4–8 | · |
| 2012 | 9–11 | 14–9 | 0–1 |
| 2011 | 7–13 | 14–9 | 2–2 |
| 2010 | 10–13 | 19–10 | 2–1 |
| 2009 | 7–8 | 11–9 | · |
| 2008 | 1–7 | 1–3 | 1–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 22 Feb 2023 | Rio Open 5001st Round | Baez S. (35) | Lost |
| 7 Jan 2021 | Delray Beach Open 2501st Round | Monteiro T. (84) | Lost |
| 27 May 2018 | French Open Grand Slam1st Round | Delbonis F. (69) | Lost |
| 27 Feb 2018 | Brasil Open 2501st Round | Zeballos H. (69) | Lost |
| 20 Feb 2018 | Rio Open 5001st Round | Fognini F. (21) | Lost |
| 14 Feb 2018 | Argentina Open 2502nd Round | Schwartzman D. (24) | Lost |
| 12 Feb 2018 | Argentina Open 2501st Round | Cachin P. (276) | Won |
| 6 Feb 2018 | Ecuador Open 2501st Round | Estrella Burgos V. (86) | Lost |
| 30 Aug 2017 | US Open Grand Slam1st Round | Brown D. (116) | Lost |
| 3 Aug 2017 | Generali Open 250Quarterfinals | Fognini F. (25) | Lost |
| 2 Aug 2017 | Generali Open 2502nd Round | Struff J.L. (53) | Won |
| 31 Jul 2017 | Generali Open 2501st Round | Dolgopolov O. (70) | Won |
| 26 Jul 2017 | Suisse Open Gstaad 2501st Round | Laaksonen H. (95) | Lost |
| 18 Jul 2017 | SkiStar Swedish Open 2501st Round | Brown D. (93) | Lost |
| 4 Jul 2017 | Wimbledon Grand Slam1st Round | Ofner S. (216) | Lost |
Most played opponents
Bellucci T. has played Ferrer D. most often: 8 times, 1–7. Best record against a regular opponent: 4–2 v Youzhny M. Toughest: 0–6 v Djokovic N.
| Ferrer D. | 8 | 1–7 | 13% | H2HHead to head |
| Delbonis F. | 7 | 2–5 | 29% | H2HHead to head |
| Kohlschreiber P. | 6 | 2–4 | 33% | H2HHead to head |
| Djokovic N. | 6 | 0–6 | 0% | H2HHead to head |
| Youzhny M. | 6 | 4–2 | 67% | H2HHead to head |
| Fognini F. | 5 | 0–5 | 0% | H2HHead to head |
| Cuevas P. | 5 | 2–3 | 40% | H2HHead to head |
| Berdych T. | 5 | 1–4 | 20% | H2HHead to head |
| Garcia-Lopez G. | 5 | 2–3 | 40% | H2HHead to head |
| Andujar P. | 5 | 3–2 | 60% | H2HHead to head |
| Nadal R. | 5 | 0–5 | 0% | H2HHead to head |
| Giraldo S. | 5 | 3–2 | 60% | H2HHead to head |
| Schwartzman D. | 4 | 1–3 | 25% | H2HHead to head |
| Estrella Burgos V. | 4 | 0–4 | 0% | H2HHead to head |
| Dolgopolov O. | 4 | 1–3 | 25% | H2HHead to head |
Titles and finals
By surface
| Clay | 112–97 | 54% | 4 |
| Hard | 58–92 | 39% | 0 |
| Grass | 6–11 | 35% | 0 |
By level
| Grand Slam | 23–36 | 39% | 0 |
| 1000 | 33–53 | 38% | 0 |
| 500 | 19–34 | 36% | 0 |
| 250 | 101–77 | 57% | 4 |
By season
Best wins by opponent's ranking
| 5 May 2011 | Murray A. | Mutua Madrileña Madrid Open 10003rd Round | 4 | 4.75 |
| 21 Feb 2017 | Nishikori K. | Rio Open 5001st Round | 5 | 3.89 |
| 18 Apr 2012 | Ferrer D. | Monte Carlo Masters 10002nd Round | 6 | 7.83 |
| 6 May 2011 | Berdych T. | Mutua Madrileña Madrid Open 1000Quarterfinals | 7 | 2.78 |
| 22 Jul 2012 | Tipsarevic J. | Crédit Agricole Suisse Open Gstaad 250Final | 8 | 2.31 |
Biggest wins against the odds
| 18 Apr 2012 | Ferrer D. | Monte Carlo Masters 10002nd Round | 6 | 7.83 |
| 30 Jul 2009 | Wawrinka S. | Allianz Suisse Open 2502nd Round | 24 | 5.00 |
| 9 May 2016 | Monfils G. | Internazionali BNL d'Italia 10001st Round | 14 | 4.83 |
| 5 May 2011 | Murray A. | Mutua Madrileña Madrid Open 10003rd Round | 4 | 4.75 |
| 7 Feb 2010 | Gonzalez F. | Movistar Open 250Semifinals | 11 | 4.00 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).