Roger-Vasselin E.
Édouard Roger-VasselinFrance32 at last matchright-handed
Roger-Vasselin E.: 84–124 in ATP tour-level matches from 2004 to 2016, no titles yet.
- Record
- 84–124
- Win %
- 40%
- Titles
- 0
- Finals
- 2
- World ranking (Wimbledon 2016)
- 186
- Best world ranking
- 35
2016: 2–3, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 5–5 (50%) · French Open 5–7 (42%) · Wimbledon 4–8 (33%) · US Open 1–5 (17%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2016 | · | · | R2 | · |
| 2015 | R2 | R1 | · | · |
| 2014 | R3 | R1 | R2 | R1 |
| 2013 | R2 | R2 | R1 | R2 |
| 2012 | R2 | R2 | R1 | R1 |
| 2011 | · | R1 | R1 | R1 |
| 2010 | · | R2 | · | · |
| 2009 | · | · | R1 | · |
| 2008 | R1 | · | R1 | · |
| 2007 | · | R3 | R3 | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2016 | 1–1 | 0–1 | 1–1 | · |
| 2015 | 5–8 | 0–3 | 1–1 | · |
| 2014 | 14–18 | 2–7 | 5–3 | · |
| 2013 | 14–15 | 8–7 | 1–4 | · |
| 2012 | 7–10 | 3–6 | 4–3 | · |
| 2011 | 2–6 | 2–4 | 2–2 | · |
| 2010 | 1–5 | 1–1 | 0–1 | · |
| 2009 | 2–2 | · | 0–1 | · |
| 2008 | 1–2 | 1–2 | 0–2 | · |
| 2007 | 0–2 | 3–3 | 2–1 | 0–1 |
| 2004 | 1–1 | · | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 30 Jun 2016 | Wimbledon Grand Slam2nd Round | Goffin D. (11) | Lost |
| 27 Jun 2016 | Wimbledon Grand Slam1st Round | Gabashvili T. (103) | Won |
| 20 Apr 2016 | Open Banco Sabadell 5002nd Round | Stepanek R. (159) | Lost |
| 4 Feb 2016 | Open Sud de France 2502nd Round | Millman J. (78) | Lost |
| 3 Feb 2016 | Open Sud de France 2501st Round | Monfils G. (17) | Won |
| 4 Nov 2015 | BNP Paribas Masters 10002nd Round | Berdych T. (5) | Lost |
| 3 Nov 2015 | BNP Paribas Masters 10001st Round | Karlovic I. (21) | Won |
| 24 Sept 2015 | Open de Moselle 2502nd Round | Simon G. (10) | Lost |
| 22 Sept 2015 | Open de Moselle 2501st Round | De Schepper K. (141) | Won |
| 21 Jul 2015 | Claro Open Colombia 2501st Round | Stepanek R. (369) | Lost |
| 15 Jul 2015 | Hall of Fame Championships 2502nd Round | Mannarino A. (35) | Lost |
| 14 Jul 2015 | Hall of Fame Championships 2501st Round | Kavcic B. (130) | Won |
| 25 May 2015 | French Open Grand Slam1st Round | Monfils G. (14) | Lost |
| 13 Apr 2015 | Monte Carlo Masters 10001st Round | Sousa J. (56) | Lost |
| 26 Mar 2015 | Sony Ericsson Open 10001st Round | Janowicz J. (49) | Lost |
Most played opponents
Roger-Vasselin E. has played Tsonga J.W. most often: 7 times, 0–7.
| Tsonga J.W. | 7 | 0–7 | 0% | H2HHead to head |
| Karlovic I. | 4 | 2–2 | 50% | H2HHead to head |
| Janowicz J. | 4 | 0–4 | 0% | H2HHead to head |
| Muller G. | 4 | 1–3 | 25% | H2HHead to head |
| Kohlschreiber P. | 4 | 0–4 | 0% | H2HHead to head |
| Wawrinka S. | 4 | 1–3 | 25% | H2HHead to head |
| Cipolla F. | 4 | 3–1 | 75% | H2HHead to head |
| Stepanek R. | 3 | 1–2 | 33% | H2HHead to head |
| Monfils G. | 3 | 1–2 | 33% | H2HHead to head |
| Berdych T. | 3 | 0–3 | 0% | H2HHead to head |
| Simon G. | 3 | 0–3 | 0% | H2HHead to head |
| Beck A. | 3 | 2–1 | 67% | H2HHead to head |
| Anderson K. | 3 | 1–2 | 33% | H2HHead to head |
| Nieminen J. | 3 | 2–1 | 67% | H2HHead to head |
| Kuznetsov An. | 3 | 3–0 | 100% | H2HHead to head |
Titles and finals
By surface
| Hard | 48–70 | 41% | 0 |
| Clay | 20–34 | 37% | 0 |
| Grass | 16–19 | 46% | 0 |
| Carpet | 0–1 | 0% | 0 |
By level
| Grand Slam | 15–25 | 38% | 0 |
| 1000 | 6–19 | 24% | 0 |
| 500 | 10–15 | 40% | 0 |
| 250 | 53–65 | 45% | 0 |
By season
Best wins by opponent's ranking
| 6 Oct 2009 | Del Potro J.M. | Rakuten Japan Open Tennis Championships 5001st Round | 5 | 11.00 |
| 22 Oct 2013 | Wawrinka S. | Swiss Indoors 5001st Round | 8 | 6.44 |
| 3 Mar 2013 | Isner J. | International Championships 250Semifinals | 15 | 4.15 |
| 3 Feb 2016 | Monfils G. | Open Sud de France 2501st Round | 17 | 4.98 |
| 19 Jan 2015 | Robredo T. | Australian Open Grand Slam1st Round | 17 | 3.66 |
Biggest wins against the odds
| 6 Oct 2009 | Del Potro J.M. | Rakuten Japan Open Tennis Championships 5001st Round | 5 | 11.00 |
| 22 Oct 2013 | Wawrinka S. | Swiss Indoors 5001st Round | 8 | 6.44 |
| 22 Mar 2014 | Cilic M. | Sony Ericsson Open 10002nd Round | 26 | 5.07 |
| 30 May 2007 | Stepanek R. | French Open Grand Slam2nd Round | 58 | 5.00 |
| 3 Feb 2016 | Monfils G. | Open Sud de France 2501st Round | 17 | 4.98 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).