Lorenzi P.
Paolo LorenziItaly39 at last matchright-handed
Lorenzi P.: 104–180 in ATP tour-level matches from 2006 to 2021, 1 title.
- Record
- 104–180
- Win %
- 37%
- Titles
- 1
- Finals
- 4
- World ranking (Hall of Fame Championships 2021)
- 171
- Best world ranking
- 33
2021: 0–2, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 9–9 (50%) · Australian Open 2–7 (22%) · Wimbledon 2–9 (18%) · French Open 1–8 (11%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2020 | · | · | · | R1 |
| 2019 | · | · | R1 | R3 |
| 2018 | R1 | R1 | R2 | R2 |
| 2017 | R2 | R2 | R2 | R4 |
| 2016 | R1 | R1 | R1 | R3 |
| 2015 | R2 | R1 | R1 | R1 |
| 2014 | · | R1 | R1 | R2 |
| 2013 | R1 | R1 | R1 | R1 |
| 2012 | R1 | R1 | R1 | R1 |
| 2010 | R1 | R1 | R1 | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2021 | 0–1 | · | 0–1 |
| 2020 | 1–3 | 0–1 | · |
| 2019 | 5–4 | 1–5 | 0–1 |
| 2018 | 3–4 | 2–9 | 1–2 |
| 2017 | 9–17 | 14–12 | 1–3 |
| 2016 | 9–11 | 14–10 | 0–3 |
| 2015 | 3–7 | 4–10 | 0–1 |
| 2014 | 3–4 | 8–7 | 0–3 |
| 2013 | 4–10 | 8–12 | 1–2 |
| 2012 | 4–7 | 3–7 | 1–3 |
| 2011 | 1–2 | 1–1 | · |
| 2010 | 0–6 | 1–6 | 1–2 |
| 2009 | 0–1 | · | · |
| 2007 | · | 1–1 | · |
| 2006 | 0–1 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 13 Jul 2021 | Hall of Fame Championships 2501st Round | Cressy M. (155) | Lost |
| 24 Mar 2021 | Miami Open 10001st Round | Escobedo E. (205) | Lost |
| 31 Aug 2020 | US Open Grand Slam1st Round | Nakashima B. (223) | Lost |
| 25 Feb 2020 | Chile Open 2501st Round | Tabilo A. (166) | Lost |
| 12 Feb 2020 | New York Open 2502nd Round | Kecmanovic M. (54) | Lost |
| 11 Feb 2020 | New York Open 2501st Round | Petrovic D. (159) | Won |
| 4 Feb 2020 | Maharashtra Open 2501st Round | Gerasimov E. (90) | Lost |
| 30 Aug 2019 | US Open Grand Slam3rd Round | Wawrinka S. (24) | Lost |
| 29 Aug 2019 | US Open Grand Slam2nd Round | Kecmanovic M. (50) | Won |
| 26 Aug 2019 | US Open Grand Slam1st Round | Svajda Z. (1415) | Won |
| 22 Jul 2019 | Suisse Open Gstaad 2501st Round | Carballes Baena R. (74) | Lost |
| 17 Jul 2019 | Croatia Open 2502nd Round | Djere L. (32) | Lost |
| 16 Jul 2019 | Croatia Open 2501st Round | Torebko P. (384) | Won |
| 1 Jul 2019 | Wimbledon Grand Slam1st Round | Medvedev D. (13) | Lost |
| 9 Apr 2019 | U.S. Men's Clay Court Championships 2501st Round | Galan D.E. (241) | Lost |
Most played opponents
Lorenzi P. has played Djere L. most often: 5 times, 1–4. Best record against a regular opponent: 3–2 v Andujar P. Toughest: 0–5 v Anderson K.
| Djere L. | 5 | 1–4 | 20% | H2HHead to head |
| Anderson K. | 5 | 0–5 | 0% | H2HHead to head |
| Sousa J. | 5 | 1–4 | 20% | H2HHead to head |
| Andujar P. | 5 | 3–2 | 60% | H2HHead to head |
| Wawrinka S. | 4 | 0–4 | 0% | H2HHead to head |
| Verdasco F. | 4 | 0–4 | 0% | H2HHead to head |
| Monfils G. | 4 | 0–4 | 0% | H2HHead to head |
| Ramos-Vinolas A. | 4 | 3–1 | 75% | H2HHead to head |
| Muller G. | 4 | 2–2 | 50% | H2HHead to head |
| Carreno Busta P. | 4 | 1–3 | 25% | H2HHead to head |
| Vesely J. | 4 | 1–3 | 25% | H2HHead to head |
| Garcia-Lopez G. | 4 | 2–2 | 50% | H2HHead to head |
| Nadal R. | 4 | 0–4 | 0% | H2HHead to head |
| Delbonis F. | 4 | 0–4 | 0% | H2HHead to head |
| Almagro N. | 4 | 0–4 | 0% | H2HHead to head |
Titles and finals
By surface
| Clay | 57–81 | 41% | 1 |
| Hard | 42–78 | 35% | 0 |
| Grass | 5–21 | 19% | 0 |
By level
| Grand Slam | 14–33 | 30% | 0 |
| 1000 | 12–29 | 29% | 0 |
| 500 | 7–18 | 28% | 0 |
| 250 | 71–100 | 42% | 1 |
By season
Best wins by opponent's ranking
| 1 Mar 2014 | Haas T. | Brasil Open 250Semifinals | 12 | 3.39 |
| 27 Aug 2018 | Edmund K. | US Open Grand Slam1st Round | 16 | 7.90 |
| 5 Feb 2016 | Tomic B. | Ecuador Open 250Quarterfinals | 20 | 2.00 |
| 10 Jan 2018 | Ramos-Vinolas A. | Sydney International 2502nd Round | 22 | 2.26 |
| 10 May 2011 | Bellucci T. | Internazionali BNL d'Italia 10001st Round | 22 | 4.57 |
Biggest wins against the odds
| 29 Aug 2019 | Kecmanovic M. | US Open Grand Slam2nd Round | 50 | 9.32 |
| 27 Aug 2018 | Edmund K. | US Open Grand Slam1st Round | 16 | 7.90 |
| 23 Mar 2011 | Ljubicic I. | Sony Ericsson Open 10001st Round | 38 | 6.13 |
| 16 Oct 2012 | Paire B. | Erste Bank Open 2501st Round | 46 | 5.76 |
| 18 Jun 2012 | Dodig I. | Unicef Open 2501st Round | 99 | 4.90 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).