Estrella Burgos V.
Estrella Burgos V.: 45–65 in ATP tour-level matches from 2008 to 2018, 3 titles.
- Record
- 45–65
- Win %
- 41%
- Titles
- 3
- Finals
- 3
- World ranking (Hall of Fame Championships 2018)
- 198
- Best world ranking
- 46
2018: 1–9, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 2–3 (40%) · French Open 2–4 (33%) · Australian Open 1–4 (20%) · Wimbledon 1–4 (20%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2018 | R1 | · | · | · |
| 2017 | R2 | R2 | R1 | · |
| 2016 | R1 | R2 | R1 | R1 |
| 2015 | R1 | R1 | R2 | R1 |
| 2014 | · | R1 | R1 | R3 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2018 | 0–5 | 1–3 | 0–1 |
| 2017 | 1–1 | 7–6 | 0–3 |
| 2016 | 1–8 | 9–5 | 2–3 |
| 2015 | 3–9 | 11–7 | 1–3 |
| 2014 | 4–4 | 3–2 | 1–3 |
| 2013 | · | 1–1 | · |
| 2008 | 0–1 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 17 Jul 2018 | Hall of Fame Championships 2501st Round | Ramanathan R. (161) | Lost |
| 22 Mar 2018 | Sony Ericsson Open 10001st Round | Johnson S. (54) | Lost |
| 10 Mar 2018 | BNP Paribas Open 10001st Round | Mayer L. (47) | Lost |
| 27 Feb 2018 | Brasil Open 2501st Round | Kicker N. (96) | Lost |
| 20 Feb 2018 | Rio Open 5001st Round | Kicker N. (86) | Lost |
| 13 Feb 2018 | New York Open 2501st Round | Donskoy E. (72) | Lost |
| 8 Feb 2018 | Ecuador Open 2502nd Round | Melzer G. (98) | Lost |
| 6 Feb 2018 | Ecuador Open 2501st Round | Bellucci T. (108) | Won |
| 15 Jan 2018 | Australian Open Grand Slam1st Round | Nadal R. (1) | Lost |
| 2 Jan 2018 | Qatar Exxon Mobil Open 2501st Round | Gasquet R. (31) | Lost |
| 18 Jul 2017 | Hall of Fame Championships 2501st Round | Kravchuk K. (122) | Lost |
| 4 Jul 2017 | Wimbledon Grand Slam1st Round | Gulbis E. (589) | Lost |
| 27 Jun 2017 | Antalya Open 2501st Round | Altmaier D. (252) | Lost |
| 1 Jun 2017 | French Open Grand Slam2nd Round | Gasquet R. (25) | Lost |
| 29 May 2017 | French Open Grand Slam1st Round | Gabashvili T. (146) | Won |
Most played opponents
Estrella Burgos V. has played Bellucci T. most often: 4 times, 4–0.
| Bellucci T. | 4 | 4–0 | 100% | H2HHead to head |
| Gasquet R. | 3 | 1–2 | 33% | H2HHead to head |
| Lopez F. | 3 | 2–1 | 67% | H2HHead to head |
| Kicker N. | 2 | 0–2 | 0% | H2HHead to head |
| Melzer G. | 2 | 0–2 | 0% | H2HHead to head |
| Chung H. | 2 | 0–2 | 0% | H2HHead to head |
| Carreno Busta P. | 2 | 0–2 | 0% | H2HHead to head |
| Pella G. | 2 | 2–0 | 100% | H2HHead to head |
| Martin A. | 2 | 2–0 | 100% | H2HHead to head |
| Tomic B. | 2 | 0–2 | 0% | H2HHead to head |
| Sousa J. | 2 | 0–2 | 0% | H2HHead to head |
| Muller G. | 2 | 0–2 | 0% | H2HHead to head |
| Verdasco F. | 2 | 0–2 | 0% | H2HHead to head |
| Groth S. | 2 | 0–2 | 0% | H2HHead to head |
| Olivo R. | 2 | 2–0 | 100% | H2HHead to head |
Titles and finals
By surface
| Clay | 32–24 | 57% | 3 |
| Hard | 9–28 | 24% | 0 |
| Grass | 4–13 | 24% | 0 |
By level
| Grand Slam | 6–15 | 29% | 0 |
| 1000 | 2–9 | 18% | 0 |
| 500 | 9–13 | 41% | 0 |
| 250 | 28–28 | 50% | 3 |
By season
Best wins by opponent's ranking
| 22 Apr 2015 | Cilic M. | Open Banco Sabadell 5002nd Round | 9 | 4.37 |
| 8 Feb 2015 | Lopez F. | Ecuador Open 250Final | 14 | 2.86 |
| 18 Jul 2014 | Gasquet R. | Claro Open Colombia 250Quarterfinals | 14 | 7.97 |
| 9 Feb 2017 | Karlovic I. | Ecuador Open 2502nd Round | 18 | 2.20 |
| 30 Jul 2014 | Lopez F. | Citi Open 5002nd Round | 25 | 3.30 |
Biggest wins against the odds
| 18 Jul 2014 | Gasquet R. | Claro Open Colombia 250Quarterfinals | 14 | 7.97 |
| 10 Jun 2014 | Benneteau J. | AEGON Championships 2501st Round | 46 | 7.02 |
| 16 Jan 2017 | Bedene A. | Australian Open Grand Slam1st Round | 109 | 5.07 |
| 22 Apr 2015 | Cilic M. | Open Banco Sabadell 5002nd Round | 9 | 4.37 |
| 20 Jun 2016 | Ram R. | AEGON Open 5001st Round | 74 | 3.83 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk.