Kukushkin M.
Mikhail Kukushkin37 at last matchright-handed
Kukushkin M.: 144–217 in ATP tour-level matches from 2007 to 2025, 1 title.
- Record
- 144–217
- Win %
- 40%
- Titles
- 1
- Finals
- 4
- World ranking (Open Sud de France 2025)
- 112
- Best world ranking
- 40
2025: 0–2, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 12–12 (50%) · Wimbledon 8–9 (47%) · French Open 5–11 (31%) · Australian Open 3–12 (20%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2024 | · | R1 | · | · |
| 2022 | R1 | · | R1 | · |
| 2021 | R1 | R1 | R1 | R1 |
| 2020 | R1 | R2 | · | R3 |
| 2019 | R1 | R1 | R4 | R2 |
| 2018 | R1 | R1 | R2 | R3 |
| 2017 | R1 | R2 | R2 | R3 |
| 2016 | R1 | R1 | R2 | R1 |
| 2015 | R1 | R1 | R1 | R3 |
| 2014 | R1 | R2 | R3 | R1 |
| 2013 | R1 | · | · | R3 |
| 2012 | R4 | R2 | R1 | R1 |
| 2011 | R1 | R2 | R1 | R2 |
| 2010 | · | · | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2025 | 0–2 | · | · | · |
| 2024 | 2–2 | 0–1 | · | · |
| 2023 | 1–2 | · | · | · |
| 2022 | 1–5 | 0–1 | 0–1 | · |
| 2021 | 2–8 | 0–1 | 0–2 | · |
| 2020 | 5–8 | 1–1 | · | · |
| 2019 | 14–15 | 1–6 | 4–4 | · |
| 2018 | 11–13 | 4–6 | 4–2 | · |
| 2017 | 7–8 | 2–5 | 1–1 | · |
| 2016 | 8–13 | 2–5 | 1–1 | · |
| 2015 | 12–13 | 3–6 | 1–4 | · |
| 2014 | 10–13 | 3–8 | 2–3 | · |
| 2013 | 6–5 | · | · | · |
| 2012 | 4–5 | 6–6 | 0–2 | · |
| 2011 | 5–13 | 1–4 | 1–3 | · |
| 2010 | 10–6 | 1–2 | · | · |
| 2009 | 4–4 | 1–2 | · | · |
| 2008 | · | 2–2 | · | 1–2 |
| 2007 | · | · | · | 0–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 29 Jan 2025 | Open Sud de France 2501st Round | Basilashvili N. (178) | Lost |
| 31 Dec 2024 | Brisbane International 2501st Round | Mensik J. (48) | Lost |
| 15 Oct 2024 | Almaty Open 2501st Round | Shevchenko A. (61) | Lost |
| 22 Sept 2024 | Hangzhou Open 250Quarterfinals | Bu Y. (124) | Lost |
| 20 Sept 2024 | Hangzhou Open 2502nd Round | Shevchenko A. (58) | Won |
| 18 Sept 2024 | Hangzhou Open 2501st Round | Darderi L. (41) | Won |
| 26 May 2024 | French Open Grand Slam1st Round | Marozsan F. (43) | Lost |
| 8 Oct 2023 | Shanghai Masters 10002nd Round | Evans D. (33) | Lost |
| 5 Oct 2023 | Shanghai Masters 10001st Round | Muller A. (81) | Won |
| 27 Sept 2023 | Astana Open 2501st Round | Borges N. (86) | Lost |
| 4 Oct 2022 | Astana Open 5001st Round | Tsitsipas S. (6) | Lost |
| 28 Jun 2022 | Wimbledon Grand Slam1st Round | Brooksby J. (34) | Lost |
| 18 Apr 2022 | Serbia Open 2501st Round | Bedene A. (164) | Lost |
| 26 Mar 2022 | Miami Open 10002nd Round | Fritz T. (13) | Lost |
| 24 Mar 2022 | Miami Open 10001st Round | Van De Zandschulp B. (42) | Won |
Most played opponents
Kukushkin M. has played Nishikori K. most often: 9 times, 0–9. Best record against a regular opponent: 4–2 v Istomin D.
| Nishikori K. | 9 | 0–9 | 0% | H2HHead to head |
| Ferrer D. | 9 | 2–7 | 22% | H2HHead to head |
| Istomin D. | 6 | 4–2 | 67% | H2HHead to head |
| Fognini F. | 5 | 3–2 | 60% | H2HHead to head |
| Rublev A. | 5 | 3–2 | 60% | H2HHead to head |
| Dzumhur D. | 5 | 2–3 | 40% | H2HHead to head |
| Isner J. | 5 | 1–4 | 20% | H2HHead to head |
| Chardy J. | 5 | 3–2 | 60% | H2HHead to head |
| Anderson K. | 5 | 1–4 | 20% | H2HHead to head |
| Youzhny M. | 5 | 3–2 | 60% | H2HHead to head |
| Tsitsipas S. | 4 | 0–4 | 0% | H2HHead to head |
| Mannarino A. | 4 | 0–4 | 0% | H2HHead to head |
| Donskoy E. | 4 | 3–1 | 75% | H2HHead to head |
| Bautista Agut R. | 4 | 1–3 | 25% | H2HHead to head |
| Ramos-Vinolas A. | 4 | 2–2 | 50% | H2HHead to head |
Titles and finals
By surface
| Hard | 102–135 | 43% | 1 |
| Clay | 27–56 | 33% | 0 |
| Grass | 14–23 | 38% | 0 |
| Carpet | 1–3 | 25% | 0 |
By level
| Grand Slam | 28–44 | 39% | 0 |
| 1000 | 25–37 | 40% | 0 |
| 500 | 16–31 | 34% | 0 |
| 250 | 75–105 | 42% | 1 |
By season
Best wins by opponent's ranking
| 21 Oct 2014 | Wawrinka S. | Swiss Indoors 5001st Round | 4 | 3.31 |
| 31 Oct 2010 | Youzhny M. | St. Petersburg Open 250Final | 10 | 2.48 |
| 24 Oct 2018 | Dimitrov G. | Erste Bank Open 5001st Round | 10 | 3.39 |
| 27 Aug 2019 | Bautista Agut R. | US Open Grand Slam1st Round | 10 | 7.88 |
| 4 Jul 2019 | Isner J. | Wimbledon Grand Slam2nd Round | 12 | 4.17 |
Biggest wins against the odds
| 27 Aug 2019 | Bautista Agut R. | US Open Grand Slam1st Round | 10 | 7.88 |
| 21 Oct 2008 | Cilic M. | St. Petersburg Open 2501st Round | 23 | 6.50 |
| 21 Jan 2012 | Monfils G. | Australian Open Grand Slam3rd Round | 15 | 6.35 |
| 2 Sept 2015 | Dimitrov G. | US Open Grand Slam2nd Round | 17 | 4.94 |
| 28 Aug 2017 | Ferrer D. | US Open Grand Slam1st Round | 25 | 4.52 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).