Dolgopolov O.
Alexandr DolgopolovUkraine29 at last matchright-handed
Dolgopolov O.: 214–195 in ATP tour-level matches from 2009 to 2018, 3 titles.
- Record
- 214–195
- Win %
- 52%
- Titles
- 3
- Finals
- 9
- World ranking (Internazionali BNL d'Italia 2018)
- 54
- Best world ranking
- 13
2018: 5–5, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 11–8 (58%) · US Open 9–7 (56%) · Wimbledon 8–8 (50%) · French Open 6–7 (46%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2018 | R3 | · | · | · |
| 2017 | R2 | R2 | R1 | R4 |
| 2016 | R2 | · | R2 | R1 |
| 2015 | R1 | R1 | R2 | R1 |
| 2014 | R2 | R2 | R3 | · |
| 2013 | R1 | R1 | R3 | R2 |
| 2012 | R3 | R1 | R2 | R3 |
| 2011 | QF | R3 | R1 | R4 |
| 2010 | · | R3 | R2 | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2018 | 5–3 | 0–2 | · |
| 2017 | 13–14 | 12–6 | 1–2 |
| 2016 | 9–11 | 5–4 | 3–2 |
| 2015 | 16–18 | 3–4 | 6–4 |
| 2014 | 14–11 | 9–9 | 4–1 |
| 2013 | 13–16 | 4–7 | 3–3 |
| 2012 | 26–17 | 7–6 | 1–2 |
| 2011 | 22–16 | 15–10 | 1–3 |
| 2010 | 11–12 | 6–9 | 4–2 |
| 2009 | 1–1 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 14 May 2018 | Internazionali BNL d'Italia 10001st Round | Djokovic N. (18) | Lost |
| 10 Apr 2018 | Grand Prix Hassan II 2501st Round | Arnaboldi A. (221) | Lost |
| 19 Jan 2018 | Australian Open Grand Slam3rd Round | Schwartzman D. (26) | Lost |
| 17 Jan 2018 | Australian Open Grand Slam2nd Round | Ebden M. (78) | Won |
| 15 Jan 2018 | Australian Open Grand Slam1st Round | Haider-Maurer A. (448) | Won |
| 10 Jan 2018 | Sydney International 2502nd Round | Fognini F. (27) | Lost |
| 7 Jan 2018 | Sydney International 2501st Round | Troicki V. (54) | Won |
| 5 Jan 2018 | Brisbane International 250Quarterfinals | Kyrgios N. (21) | Lost |
| 3 Jan 2018 | Brisbane International 2502nd Round | Zeballos H. (66) | Won |
| 31 Dec 2017 | Brisbane International 2501st Round | Schwartzman D. (26) | Won |
| 24 Oct 2017 | Swiss Indoors 5001st Round | Harrison R. (46) | Lost |
| 17 Oct 2017 | European Open 2501st Round | Laaksonen H. (96) | Lost |
| 12 Oct 2017 | Shanghai Masters 10003rd Round | Federer R. (2) | Lost |
| 11 Oct 2017 | Shanghai Masters 10002nd Round | Lopez F. (34) | Won |
| 10 Oct 2017 | Shanghai Masters 10001st Round | Sock J. (20) | Won |
Most played opponents
Dolgopolov O. has played Ferrer D. most often: 14 times, 4–10. Best record against a regular opponent: 5–1 v Fognini F. Toughest: 0–6 v Djokovic N.
| Ferrer D. | 14 | 4–10 | 29% | H2HHead to head |
| Tomic B. | 10 | 6–4 | 60% | H2HHead to head |
| Nadal R. | 9 | 2–7 | 22% | H2HHead to head |
| Berlocq C. | 7 | 5–2 | 71% | H2HHead to head |
| Chardy J. | 7 | 2–5 | 29% | H2HHead to head |
| Djokovic N. | 6 | 0–6 | 0% | H2HHead to head |
| Fognini F. | 6 | 5–1 | 83% | H2HHead to head |
| Berdych T. | 6 | 2–4 | 33% | H2HHead to head |
| Nishikori K. | 6 | 1–5 | 17% | H2HHead to head |
| Querrey S. | 6 | 2–4 | 33% | H2HHead to head |
| Tsonga J.W. | 6 | 3–3 | 50% | H2HHead to head |
| Troicki V. | 5 | 3–2 | 60% | H2HHead to head |
| Zeballos H. | 5 | 3–2 | 60% | H2HHead to head |
| Federer R. | 5 | 0–5 | 0% | H2HHead to head |
| Stakhovsky S. | 5 | 4–1 | 80% | H2HHead to head |
Titles and finals
By surface
| Hard | 130–119 | 52% | 1 |
| Clay | 61–57 | 52% | 2 |
| Grass | 23–19 | 55% | 0 |
By level
- 5001
- 2502
Most at 250 level (67%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 34–30 | 53% | 0 |
| 1000 | 54–58 | 48% | 0 |
| 500 | 50–38 | 57% | 1 |
| 250 | 76–69 | 52% | 2 |
By season
Best wins by opponent's ranking
| 11 Mar 2014 | Nadal R. | BNP Paribas Open 10003rd Round | 1 | 6.15 |
| 25 Mar 2014 | Wawrinka S. | Sony Ericsson Open 10004th Round | 3 | 3.20 |
| 22 Feb 2014 | Ferrer D. | Rio Open 500Semifinals | 4 | 4.13 |
| 24 Jan 2011 | Soderling R. | Australian Open Grand Slam4th Round | 4 | 6.23 |
| 19 Feb 2017 | Nishikori K. | Argentina Open 250Final | 5 | 4.43 |
Biggest wins against the odds
| 24 Jan 2011 | Soderling R. | Australian Open Grand Slam4th Round | 4 | 6.23 |
| 11 Mar 2014 | Nadal R. | BNP Paribas Open 10003rd Round | 1 | 6.15 |
| 19 May 2011 | Ferrer D. | Open de Nice Côte d’Azur 250Quarterfinals | 7 | 5.55 |
| 19 Feb 2017 | Nishikori K. | Argentina Open 250Final | 5 | 4.43 |
| 16 Jun 2015 | Nadal R. | AEGON Championships 5001st Round | 10 | 4.38 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).