Wimbledon 2024 (ATP)
Grand SlamLondonGrass1 Jul 2024 – 14 Jul 2024
Wimbledon 2024 (London, Grass): Alcaraz C. beat Djokovic N. 6-2 6-2 7-6 in the final. 127 matches, 22 won by the outsider.
The road to the final
Alcaraz C. · champion
- 1st Roundbeat Lajal M. (269)7-6 7-5 6-2 @ 1.01
- 2nd Roundbeat Vukic A. (69)7-6 6-2 6-2 @ 1.02
- 3rd Roundbeat Tiafoe F. (29)5-7 6-2 4-6 7-6 6-2 @ 1.05
- 4th Roundbeat Humbert U. (16)6-3 6-4 1-6 7-5 @ 1.11
- Quarterfinalsbeat Paul T. (13)5-7 6-4 6-2 6-2 @ 1.27
- Semifinalsbeat Medvedev D. (5)6-7 6-3 6-4 6-4 @ 1.29
- Finalbeat Djokovic N. (2)6-2 6-2 7-6 @ 1.76
Opponents' average ranking 58; 5 in the top 32. 1 Jul 2024 – 14 Jul 2024.
Djokovic N. · runner-up
- 1st Roundbeat Kopriva V. (123)6-1 6-2 6-2 @ 1.02
- 2nd Roundbeat Fearnley J. (277)6-3 6-4 5-7 7-5 @ 1.02
- 3rd Roundbeat Popyrin A. (47)4-6 6-3 6-4 7-6 @ 1.13
- 4th Roundbeat Rune H. (15)6-3 6-4 6-2 @ 1.32
- Quarterfinalsbeat De Minaur A. (9)Walkover @ 1.28
- Semifinalsbeat Musetti L. (25)6-4 7-6 6-4 @ 1.12
- Finallost to Alcaraz C. (3)6-2 6-2 7-6 @ 2.09
Opponents' average ranking 82; 3 in the top 32. 2 Jul 2024 – 14 Jul 2024.
The draw from the last 16
Winner first, ranking at the match on the right. Tap a player to follow their route.
3rd Round
| Score | |||
|---|---|---|---|
| 5 Jul 2024 | Alcaraz C. (3) | Tiafoe F. (29) | 5-7 6-2 4-6 7-6 6-2 |
| 5 Jul 2024 | Dimitrov G. (10) | Monfils G. (33) | 6-3 6-4 6-3 |
| 5 Jul 2024 | Paul T. (13) | Bublik A. (23) | 6-3 6-4 6-2 |
| 5 Jul 2024 | Sinner J. (1) | Kecmanovic M. (52) | 6-1 6-4 6-2 |
| 6 Jul 2024 | Bautista Agut R. (112) | Fognini F. (94) | 7-6 3-6 5-7 7-6 6-4 |
| 6 Jul 2024 | De Minaur A. (9) | Pouille L. (212) | Walkover |
| 6 Jul 2024 | Djokovic N. (2) | Popyrin A. (47) | 4-6 6-3 6-4 7-6 |
| 6 Jul 2024 | Fils A. (34) | Safiullin R. (44) | 4-6 6-3 1-6 6-4 6-3 |
| 6 Jul 2024 | Fritz T. (12) | Tabilo A. (19) | 7-6 6-3 7-5 |
| 6 Jul 2024 | Humbert U. (16) | Nakashima B. (65) | 7-6 6-3 6-7 7-6 |
| 6 Jul 2024 | Medvedev D. (5) | Struff J.L. (41) | 6-1 6-3 4-6 7-6 |
| 6 Jul 2024 | Mpetshi Perricard G. (58) | Ruusuvuori E. (87) | 4-6 6-2 7-6 6-4 |
| 6 Jul 2024 | Musetti L. (25) | Comesana F. (122) | 6-2 6-7 7-6 6-3 |
| 6 Jul 2024 | Rune H. (15) | Halys Q. (220) | 1-6 6-7 6-4 7-6 6-1 |
| 6 Jul 2024 | Shelton B. (14) | Shapovalov D. (121) | 6-7 6-2 6-4 4-6 6-2 |
| 6 Jul 2024 | Zverev A. (4) | Norrie C. (42) | 6-4 6-4 7-6 |
2nd Round
| Score | |||
|---|---|---|---|
| 3 Jul 2024 | Alcaraz C. (3) | Vukic A. (69) | 7-6 6-2 6-2 |
| 3 Jul 2024 | Bautista Agut R. (112) | Sonego L. (54) | 6-3 3-6 6-3 6-4 |
| 3 Jul 2024 | Bublik A. (23) | Cazaux A. (98) | 6-4 7-6 6-4 |
| 3 Jul 2024 | Fognini F. (94) | Ruud C. (8) | 6-4 7-5 6-7 6-3Upset |
| 3 Jul 2024 | Humbert U. (16) | Van De Zandschulp B. (97) | 7-6 6-1 6-3 |
| 3 Jul 2024 | Kecmanovic M. (52) | Griekspoor T. (27) | 4-6 7-6 1-6 6-2 6-3Upset |
| 3 Jul 2024 | Medvedev D. (5) | Muller A. (102) | 6-7 7-6 6-4 7-5 |
| 3 Jul 2024 | Nakashima B. (65) | Thompson J. (40) | 6-3 6-2 6-2 |
| 3 Jul 2024 | Paul T. (13) | Virtanen O. (147) | 4-6 6-3 5-7 7-5 6-4 |
| 3 Jul 2024 | Sinner J. (1) | Berrettini M. (59) | 7-6 7-6 2-6 7-6 |
| 3 Jul 2024 | Struff J.L. (41) | Zhang Zh. (38) | 5-7 6-3 7-6 7-6 |
| 3 Jul 2024 | Tiafoe F. (29) | Coric B. (89) | 7-6 6-1 6-3 |
| 4 Jul 2024 | Comesana F. (122) | Walton A. (101) | 7-5 1-6 6-7 6-1 7-6Upset |
| 4 Jul 2024 | De Minaur A. (9) | Munar J. (63) | 6-2 6-2 7-5 |
| 4 Jul 2024 | Dimitrov G. (10) | Shang J. (91) | 5-7 6-7 6-4 6-2 6-4 |
| 4 Jul 2024 | Djokovic N. (2) | Fearnley J. (277) | 6-3 6-4 5-7 7-5 |
| 4 Jul 2024 | Fils A. (34) | Hurkacz H. (7) | 7-6 6-4 2-6 6-6 ret.Upset |
| 4 Jul 2024 | Fritz T. (12) | Rinderknech A. (76) | 6-3 6-4 3-6 6-4 |
| 4 Jul 2024 | Halys Q. (220) | Khachanov K. (22) | 4-6 6-3 3-6 6-3 6-4Upset |
| 4 Jul 2024 | Monfils G. (33) | Wawrinka S. (95) | 7-6 6-4 7-6 |
| 4 Jul 2024 | Mpetshi Perricard G. (58) | Nishioka Y. (90) | 6-4 6-1 6-2 |
| 4 Jul 2024 | Musetti L. (25) | Darderi L. (37) | 6-4 4-6 6-7 6-4 6-4 |
| 4 Jul 2024 | Norrie C. (42) | Draper J. (28) | 7-6 6-4 7-6Upset |
| 4 Jul 2024 | Popyrin A. (47) | Etcheverry T. (31) | 3-6 6-4 4-6 6-4 6-3 |
| 4 Jul 2024 | Pouille L. (212) | Kokkinakis T. (93) | 2-6 7-5 5-2 ret.Upset |
| 4 Jul 2024 | Rune H. (15) | Seyboth Wild T. (74) | 3-6 6-3 6-2 6-2 |
| 4 Jul 2024 | Ruusuvuori E. (87) | Tsitsipas S. (11) | 7-6 7-6 3-6 6-3Upset |
| 4 Jul 2024 | Safiullin R. (44) | Machac T. (39) | 6-2 6-4 5-7 6-3 |
| 4 Jul 2024 | Shapovalov D. (121) | Altmaier D. (80) | 7-6 6-3 1-6 6-7 6-4 |
| 4 Jul 2024 | Shelton B. (14) | Harris L. (118) | 4-6 7-6 6-7 6-3 7-6 |
| 4 Jul 2024 | Tabilo A. (19) | Cobolli F. (48) | 7-6 7-6 4-6 4-6 6-4 |
| 4 Jul 2024 | Zverev A. (4) | Giron M. (46) | 6-2 6-1 6-4 |
1st Round
| Score | |||
|---|---|---|---|
| 1 Jul 2024 | Alcaraz C. (3) | Lajal M. (269) | 7-6 7-5 6-2 |
| 1 Jul 2024 | Altmaier D. (80) | Fery A. (247) | 4-6 7-6 1-6 6-3 6-1Upset |
| 1 Jul 2024 | Bautista Agut R. (112) | Marterer M. (85) | 6-3 6-1 6-4 |
| 1 Jul 2024 | Berrettini M. (59) | Fucsovics M. (70) | 7-6 6-2 3-6 6-1 |
| 1 Jul 2024 | Bublik A. (23) | Mensik J. (78) | 4-6 6-7 6-4 6-4 6-2 |
| 1 Jul 2024 | Cazaux A. (98) | Bergs Z. (82) | 6-1 6-4 6-7 6-7 7-6Upset |
| 1 Jul 2024 | Coric B. (89) | Meligeni Alves F. (145) | 6-3 7-6 6-3 |
| 1 Jul 2024 | Dimitrov G. (10) | Lajovic D. (56) | 6-3 6-4 7-5 |
| 1 Jul 2024 | Fognini F. (94) | Van Assche L. (104) | 6-1 6-3 7-5Upset |
| 1 Jul 2024 | Griekspoor T. (27) | Galan D.E. (103) | 7-6 6-3 6-4 |
| 1 Jul 2024 | Harris L. (118) | Michelsen A. (55) | 3-6 4-6 7-6 6-2 7-6 |
| 1 Jul 2024 | Humbert U. (16) | Shevchenko A. (57) | 6-1 4-6 7-6 6-7 6-1 |
| 1 Jul 2024 | Kecmanovic M. (52) | Nagal S. (73) | 6-2 3-6 6-3 6-4 |
| 1 Jul 2024 | Medvedev D. (5) | Kovacevic A. (88) | 6-3 6-4 6-2 |
| 1 Jul 2024 | Monfils G. (33) | Mannarino A. (24) | 6-4 3-6 7-5 6-4 |
| 1 Jul 2024 | Muller A. (102) | Gaston H. (71) | 6-4 7-6 7-6Upset |
| 1 Jul 2024 | Nakashima B. (65) | Baez S. (18) | 6-2 6-3 6-4 |
| 1 Jul 2024 | Paul T. (13) | Martinez P. (49) | 6-2 6-1 4-6 6-3 |
| 1 Jul 2024 | Ruud C. (8) | Bolt A. (234) | 7-6 6-4 6-4 |
| 1 Jul 2024 | Shang J. (91) | Garin C. (106) | 7-5 6-4 6-4 |
| 1 Jul 2024 | Shapovalov D. (121) | Jarry N. (20) | 6-1 7-5 6-4 |
| 1 Jul 2024 | Sinner J. (1) | Hanfmann Y. (110) | 6-3 6-4 3-6 6-3 |
| 1 Jul 2024 | Sonego L. (54) | Navone M. (32) | 6-4 7-6 6-4 |
| 1 Jul 2024 | Struff J.L. (41) | Marozsan F. (43) | 6-4 6-7 6-2 6-3 |
| 1 Jul 2024 | Thompson J. (40) | Kotov P. (53) | 5-7 5-7 6-4 6-4 6-4 |
| 1 Jul 2024 | Tiafoe F. (29) | Arnaldi M. (35) | 6-7 2-6 6-1 6-3 6-3 |
| 1 Jul 2024 | Van De Zandschulp B. (97) | Broady L. (156) | 6-2 4-6 6-3 6-2 |
| 1 Jul 2024 | Virtanen O. (147) | Purcell M. (68) | 6-3 6-2 6-2Upset |
| 1 Jul 2024 | Vukic A. (69) | Ofner S. (45) | 6-7 6-4 6-4 3-6 7-6 |
| 1 Jul 2024 | Wawrinka S. (95) | Broom C. (248) | 6-3 7-5 6-4 |
| 1 Jul 2024 | Zhang Zh. (38) | Janvier M. (225) | 7-6 6-3 6-2 |
| 2 Jul 2024 | Cobolli F. (48) | Hijikata R. (77) | 7-5 4-6 6-4 6-4Upset |
| 2 Jul 2024 | Comesana F. (122) | Rublev A. (6) | 6-4 5-7 6-2 7-6Upset |
| 2 Jul 2024 | Darderi L. (37) | Choinski J. (174) | 7-5 4-6 2-6 7-5 6-2 |
| 2 Jul 2024 | De Minaur A. (9) | Duckworth J. (81) | 7-6 7-6 7-6 |
| 2 Jul 2024 | Djokovic N. (2) | Kopriva V. (123) | 6-1 6-2 6-2 |
| 2 Jul 2024 | Draper J. (28) | Ymer E. (205) | 3-6 6-3 6-3 4-6 6-3 |
| 2 Jul 2024 | Etcheverry T. (31) | Nardi L. (75) | 6-1 6-4 6-2 |
| 2 Jul 2024 | Fearnley J. (277) | Moro Canas A. (188) | 7-5 6-4 7-6 |
| 2 Jul 2024 | Fils A. (34) | Stricker D. (149) | 6-3 6-2 3-6 6-4 |
| 2 Jul 2024 | Fritz T. (12) | O Connell C. (79) | 6-1 6-2 6-4 |
| 2 Jul 2024 | Giron M. (46) | Searle H. (539) | 3-6 6-3 6-4 6-4 |
| 2 Jul 2024 | Hurkacz H. (7) | Albot R. (144) | 5-7 6-4 6-3 6-4 |
| 2 Jul 2024 | Mpetshi Perricard G. (58) | Korda S. (21) | 7-6 6-7 7-6 6-7 6-3Upset |
| 2 Jul 2024 | Munar J. (63) | Harris B. (116) | 6-4 6-4 3-6 6-3Upset |
| 2 Jul 2024 | Musetti L. (25) | Lestienne C. (92) | 4-6 7-6 6-2 6-2 |
| 2 Jul 2024 | Nishioka Y. (90) | Borges N. (50) | 6-2 7-6 2-6 6-3 |
| 2 Jul 2024 | Norrie C. (42) | Diaz Acosta F. (67) | 7-5 7-5 6-3 |
| 2 Jul 2024 | Popyrin A. (47) | Monteiro T. (86) | 6-4 6-7 6-3 6-4 |
| 2 Jul 2024 | Rune H. (15) | Kwon S.W. (367) | 6-1 6-4 6-4 |
| 2 Jul 2024 | Seyboth Wild T. (74) | Jubb P. (201) | 1-6 3-6 7-6 6-4 7-5Upset |
| 2 Jul 2024 | Shelton B. (14) | Bellucci M. (148) | 4-6 6-3 3-6 6-3 6-4 |
| 2 Jul 2024 | Tsitsipas S. (11) | Daniel T. (84) | 7-6 6-4 7-5 |
| 2 Jul 2024 | Walton A. (101) | Coria F. (72) | 6-3 6-3 7-5 |
| 2 Jul 2024 | Zverev A. (4) | Carballes Baena R. (64) | 6-2 6-4 6-2 |
| 3 Jul 2024 | Halys Q. (220) | Eubanks C. (62) | 6-4 6-4 6-2 |
| 3 Jul 2024 | Khachanov K. (22) | Karatsev A. (99) | 6-3 6-7 7-6 2-0 ret. |
| 3 Jul 2024 | Kokkinakis T. (93) | Auger-Aliassime F. (17) | 4-6 5-7 7-6 6-4 6-4Upset |
| 3 Jul 2024 | Machac T. (39) | Goffin D. (83) | 3-6 6-4 6-1 7-6 |
| 3 Jul 2024 | Pouille L. (212) | Djere L. (51) | 3-6 7-6 3-6 6-3 6-1 |
| 3 Jul 2024 | Rinderknech A. (76) | Nishikori K. (401) | 5-7 6-4 6-7 6-3 6-2 |
| 3 Jul 2024 | Ruusuvuori E. (87) | McDonald M. (96) | 7-6 4-6 5-7 7-6 6-3 |
| 3 Jul 2024 | Safiullin R. (44) | Cerundolo F. (30) | 6-7 3-6 7-5 6-3 6-4 |
| 3 Jul 2024 | Tabilo A. (19) | Evans D. (60) | 6-2 7-5 6-3 |
The draw is rebuilt from results, so byes and withdrawals before a match show as empty boxes. Rankings are as at the match; odds are the pre-match average market price. Tour-level main draws. Data: tennis-data.co.uk.