Albot R.
Radu AlbotMoldova35 at last match
Albot R.: 89–138 in ATP tour-level matches from 2014 to 2025, 1 title.
- Record
- 89–138
- Win %
- 39%
- Titles
- 1
- Finals
- 1
- World ranking (Tiriac Open 2025)
- 223
- Best world ranking
- 39
2025: 0–1, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 5–5 (50%) · French Open 4–7 (36%) · Wimbledon 4–8 (33%) · US Open 2–10 (17%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2024 | · | · | R1 | R1 |
| 2023 | · | R2 | R1 | R1 |
| 2022 | R3 | · | R1 | · |
| 2021 | R3 | R1 | R1 | R1 |
| 2020 | · | R2 | · | R1 |
| 2019 | R2 | R2 | R1 | R1 |
| 2018 | R1 | R2 | R3 | R1 |
| 2017 | R1 | R1 | R2 | R3 |
| 2016 | · | R1 | R2 | R1 |
| 2015 | · | · | · | R1 |
| 2014 | · | · | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2025 | · | 0–1 | · |
| 2024 | 2–4 | 1–1 | 0–2 |
| 2023 | 5–8 | 2–3 | 0–1 |
| 2022 | 8–6 | · | 1–4 |
| 2021 | 5–8 | 1–5 | 0–2 |
| 2020 | 6–7 | 1–2 | · |
| 2019 | 23–17 | 7–6 | 1–3 |
| 2018 | 6–14 | 4–8 | 2–1 |
| 2017 | 3–9 | 3–6 | 3–2 |
| 2016 | 1–5 | 1–4 | 1–1 |
| 2015 | 1–4 | · | · |
| 2014 | 0–2 | 1–2 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 1 Apr 2025 | Tiriac Open 2501st Round | Ugo Carabelli C. (63) | Lost |
| 27 Aug 2024 | US Open Grand Slam1st Round | Djokovic N. (2) | Lost |
| 1 Aug 2024 | Citi Open 5002nd Round | Shelton B. (14) | Lost |
| 30 Jul 2024 | Citi Open 5001st Round | Diaz Acosta F. (62) | Won |
| 15 Jul 2024 | Hall of Fame Championships 2501st Round | Cressy M. (180) | Lost |
| 2 Jul 2024 | Wimbledon Grand Slam1st Round | Hurkacz H. (7) | Lost |
| 18 Apr 2024 | Tiriac Open 2502nd Round | Fonseca J. (276) | Lost |
| 16 Apr 2024 | Tiriac Open 2501st Round | Kovacevic A. (97) | Won |
| 16 Feb 2024 | Delray Beach Open 2502nd Round | Tiafoe F. (15) | Lost |
| 13 Feb 2024 | Delray Beach Open 2501st Round | Shang J. (139) | Won |
| 7 Feb 2024 | Dallas Open 2501st Round | Kudla D. (174) | Lost |
| 29 Aug 2023 | US Open Grand Slam1st Round | Draper J. (123) | Lost |
| 20 Aug 2023 | Winston-Salem Open at Wake Forest University 2501st Round | Galan D.E. (70) | Lost |
| 2 Aug 2023 | Citi Open 5002nd Round | Wolf J.J. (45) | Lost |
| 31 Jul 2023 | Citi Open 5001st Round | Giron M. (69) | Won |
Most played opponents
Albot R. has played Verdasco F. most often: 4 times, 1–3.
| Verdasco F. | 4 | 1–3 | 25% | H2HHead to head |
| Evans D. | 4 | 1–3 | 25% | H2HHead to head |
| Johnson S. | 4 | 3–1 | 75% | H2HHead to head |
| Goffin D. | 4 | 0–4 | 0% | H2HHead to head |
| Sousa J. | 4 | 2–2 | 50% | H2HHead to head |
| Seppi A. | 4 | 2–2 | 50% | H2HHead to head |
| Isner J. | 4 | 1–3 | 25% | H2HHead to head |
| Shapovalov D. | 3 | 1–2 | 33% | H2HHead to head |
| Sock J. | 3 | 0–3 | 0% | H2HHead to head |
| Berrettini M. | 3 | 0–3 | 0% | H2HHead to head |
| Krajinovic F. | 3 | 1–2 | 33% | H2HHead to head |
| Chardy J. | 3 | 0–3 | 0% | H2HHead to head |
| Simon G. | 3 | 1–2 | 33% | H2HHead to head |
| Fognini F. | 3 | 1–2 | 33% | H2HHead to head |
| Paire B. | 3 | 1–2 | 33% | H2HHead to head |
Titles and finals
| 2019 | Delray Beach Open |
By surface
| Hard | 60–84 | 42% | 1 |
| Clay | 21–38 | 36% | 0 |
| Grass | 8–16 | 33% | 0 |
By level
| Grand Slam | 15–30 | 33% | 0 |
| 1000 | 11–16 | 41% | 0 |
| 500 | 5–12 | 29% | 0 |
| 250 | 58–80 | 42% | 1 |
By season
Best wins by opponent's ranking
| 10 Nov 2020 | Shapovalov D. | Sofia Open 2502nd Round | 12 | 3.91 |
| 3 Jul 2018 | Carreno Busta P. | Wimbledon Grand Slam1st Round | 12 | 3.00 |
| 9 Feb 2021 | Bautista Agut R. | Australian Open Grand Slam1st Round | 13 | 11.43 |
| 10 Mar 2019 | Fognini F. | BNP Paribas Open 10002nd Round | 17 | 1.84 |
| 17 Feb 2023 | Paul T. | Delray Beach Open 250Quarterfinals | 18 | 5.54 |
Biggest wins against the odds
| 9 Feb 2021 | Bautista Agut R. | Australian Open Grand Slam1st Round | 13 | 11.43 |
| 17 Feb 2023 | Paul T. | Delray Beach Open 250Quarterfinals | 18 | 5.54 |
| 17 Oct 2016 | Johnson S. | Stockholm Open 2501st Round | 24 | 4.53 |
| 15 Feb 2018 | Isner J. | New York Open 2502nd Round | 18 | 4.49 |
| 20 May 2018 | Delbonis F. | Lyon Open 2501st Round | 66 | 4.29 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).