Mpetshi Perricard G.
Giovanni Mpetshi PerricardFranceage 23
Mpetshi Perricard G.: 45–59 in ATP tour-level matches from 2023 to 2026, 2 titles.
- Record
- 45–59
- Win %
- 43%
- Titles
- 2
- Finals
- 2
- World ranking (US Open 2026)
- 105
- Best world ranking
- 29
2026: 8–18, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 3–3 (50%) · French Open 1–4 (20%) · Australian Open 0–2 (0%) · US Open 0–3 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R1 | R1 | R1 | R1 |
| 2025 | R1 | R2 | R1 | R1 |
| 2024 | · | R1 | R4 | R1 |
| 2023 | · | R1 | · | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 5–12 | 1–3 | 2–3 |
| 2025 | 15–17 | 2–6 | 1–3 |
| 2024 | 8–8 | 5–1 | 4–3 |
| 2023 | 2–1 | 0–1 | 0–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 31 Aug 2026 | US Open Grand Slam1st Round | Rodionov J. (143) | Lost |
| 23 Aug 2026 | Winston-Salem Open at Wake Forest University 2501st Round | Brooksby J. (73) | Lost |
| 4 Aug 2026 | Canadian Open 10001st Round | Van De Zandschulp B. (70) | Lost |
| 30 Jun 2026 | Wimbledon Grand Slam1st Round | Hanfmann Y. (56) | Lost |
| 16 Jun 2026 | Queen's Club Championships 5001st Round | Moutet C. (36) | Lost |
| 12 Jun 2026 | Stuttgart Open 250Quarterfinals | Bublik A. (11) | Lost |
| 10 Jun 2026 | Stuttgart Open 2502nd Round | Onclin G. (186) | Won |
| 9 Jun 2026 | Stuttgart Open 2501st Round | Safiullin R. (135) | Won |
| 24 May 2026 | French Open Grand Slam1st Round | Djokovic N. (4) | Lost |
| 18 May 2026 | Geneva Open 2501st Round | Tsitsipas S. (82) | Lost |
| 8 May 2026 | Internazionali BNL d'Italia 10002nd Round | Musetti L. (10) | Lost |
| 7 May 2026 | Internazionali BNL d'Italia 10001st Round | Fearnley J. (123) | Won |
| 19 Mar 2026 | Miami Open 10001st Round | Ugo Carabelli C. (66) | Lost |
| 5 Mar 2026 | BNP Paribas Open 10001st Round | Majchrzak K. (57) | Lost |
| 25 Feb 2026 | Dubai Tennis Championships 5002nd Round | Auger-Aliassime F. (8) | Lost |
Most played opponents
Mpetshi Perricard G. has played Musetti L. most often: 6 times, 1–5. Toughest: 0–5 v Thompson J.
| Musetti L. | 6 | 1–5 | 17% | H2HHead to head |
| Thompson J. | 5 | 0–5 | 0% | H2HHead to head |
| Bublik A. | 4 | 2–2 | 50% | H2HHead to head |
| Auger-Aliassime F. | 4 | 1–3 | 25% | H2HHead to head |
| Ruusuvuori E. | 3 | 3–0 | 100% | H2HHead to head |
| Rune H. | 3 | 1–2 | 33% | H2HHead to head |
| Van De Zandschulp B. | 2 | 0–2 | 0% | H2HHead to head |
| Hanfmann Y. | 2 | 0–2 | 0% | H2HHead to head |
| Safiullin R. | 2 | 2–0 | 100% | H2HHead to head |
| Bergs Z. | 2 | 1–1 | 50% | H2HHead to head |
| Griekspoor T. | 2 | 0–2 | 0% | H2HHead to head |
| Mensik J. | 2 | 1–1 | 50% | H2HHead to head |
| Fritz T. | 2 | 1–1 | 50% | H2HHead to head |
| Medjedovic H. | 2 | 1–1 | 50% | H2HHead to head |
| Zhang Zh. | 2 | 1–1 | 50% | H2HHead to head |
Titles and finals
| 2024 | Lyon Open, Swiss Indoors |
By surface
| Hard | 30–38 | 44% | 1 |
| Clay | 8–11 | 42% | 1 |
| Grass | 7–10 | 41% | 0 |
By level
- 5001
- 2501
Most at 500 level (50%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 4–12 | 25% | 0 |
| 1000 | 6–16 | 27% | 0 |
| 500 | 10–14 | 42% | 1 |
| 250 | 25–17 | 60% | 1 |
By season
Best wins by opponent's ranking
| 5 Oct 2025 | Fritz T. | Shanghai Masters 10003rd Round | 4 | 4.04 |
| 17 Oct 2025 | Musetti L. | European Open 250Quarterfinals | 8 | 2.57 |
| 26 Oct 2024 | Rune H. | Swiss Indoors 500Semifinals | 14 | 3.42 |
| 18 Jun 2024 | Shelton B. | Queen's Club Championships 5001st Round | 14 | 2.44 |
| 29 Oct 2024 | Tiafoe F. | BNP Paribas Masters 10001st Round | 17 | 2.23 |
Biggest wins against the odds
| 9 Jun 2026 | Safiullin R. | Stuttgart Open 2501st Round | 135 | 8.92 |
| 2 Jul 2024 | Korda S. | Wimbledon Grand Slam1st Round | 21 | 4.35 |
| 5 Oct 2025 | Fritz T. | Shanghai Masters 10003rd Round | 4 | 4.04 |
| 24 Oct 2024 | Auger-Aliassime F. | Swiss Indoors 5002nd Round | 19 | 3.62 |
| 26 Oct 2024 | Rune H. | Swiss Indoors 500Semifinals | 14 | 3.42 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).