Muller A.
Alexandre MüllerFranceage 29right-handed
Muller A.: 57–79 in ATP tour-level matches from 2017 to 2026, 1 title.
- Record
- 57–79
- Win %
- 42%
- Titles
- 1
- Finals
- 3
- World ranking (Chengdu Open 2026)
- 135
- Best world ranking
- 38
2026: 6–13, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 2–4 (33%) · Wimbledon 2–4 (33%) · US Open 1–3 (25%) · French Open 1–6 (14%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R2 | R1 | R1 | · |
| 2025 | R1 | R1 | R1 | R1 |
| 2024 | R1 | R2 | R2 | R2 |
| 2023 | · | R1 | R2 | R1 |
| 2021 | R2 | · | · | · |
| 2019 | · | R1 | · | · |
| 2017 | · | R1 | · | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 4–5 | 2–7 | 0–1 |
| 2025 | 13–15 | 11–9 | 0–3 |
| 2024 | 9–12 | 7–7 | 1–1 |
| 2023 | 3–7 | 5–6 | 1–1 |
| 2021 | 1–3 | · | · |
| 2019 | · | 0–1 | · |
| 2017 | · | 0–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 27 Sept 2026 | Chengdu Open 250Quarterfinals | Davidovich Fokina A. (29) | Lost |
| 26 Sept 2026 | Chengdu Open 2502nd Round | Cina F. (170) | Won |
| 24 Sept 2026 | Chengdu Open 2501st Round | Kouame M. (191) | Won |
| 20 Jul 2026 | Generali Open 2501st Round | Navone M. (47) | Lost |
| 14 Jul 2026 | Suisse Open Gstaad 2501st Round | Shevchenko A. (100) | Lost |
| 29 Jun 2026 | Wimbledon Grand Slam1st Round | Paul T. (25) | Lost |
| 26 May 2026 | French Open Grand Slam1st Round | Tsitsipas S. (79) | Lost |
| 6 May 2026 | Internazionali BNL d'Italia 10001st Round | Van De Zandschulp B. (54) | Lost |
| 22 Apr 2026 | Mutua Madrid Open 10001st Round | Struff J.L. (81) | Lost |
| 7 Apr 2026 | Monte Carlo Masters 10001st Round | Moutet C. (31) | Lost |
| 3 Apr 2026 | Grand Prix Hassan II 250Quarterfinals | Jodar R. (89) | Lost |
| 2 Apr 2026 | Grand Prix Hassan II 2502nd Round | Kopriva V. (70) | Won |
| 31 Mar 2026 | Grand Prix Hassan II 2501st Round | Cina F. (208) | Won |
| 19 Mar 2026 | Miami Open 10001st Round | Berrettini M. (68) | Lost |
| 21 Jan 2026 | Australian Open Grand Slam2nd Round | Zverev A. (3) | Lost |
Most played opponents
Muller A. has played Tsitsipas S. most often: 4 times, 0–4.
| Tsitsipas S. | 4 | 0–4 | 0% | H2HHead to head |
| Zverev A. | 4 | 1–3 | 25% | H2HHead to head |
| Kecmanovic M. | 4 | 3–1 | 75% | H2HHead to head |
| Auger-Aliassime F. | 3 | 1–2 | 33% | H2HHead to head |
| Cerundolo F. | 3 | 2–1 | 67% | H2HHead to head |
| Kotov P. | 3 | 1–2 | 33% | H2HHead to head |
| Cina F. | 2 | 2–0 | 100% | H2HHead to head |
| Paul T. | 2 | 0–2 | 0% | H2HHead to head |
| Van De Zandschulp B. | 2 | 1–1 | 50% | H2HHead to head |
| Struff J.L. | 2 | 1–1 | 50% | H2HHead to head |
| Moutet C. | 2 | 0–2 | 0% | H2HHead to head |
| Giron M. | 2 | 0–2 | 0% | H2HHead to head |
| Musetti L. | 2 | 1–1 | 50% | H2HHead to head |
| Etcheverry T. | 2 | 2–0 | 100% | H2HHead to head |
| Brooksby J. | 2 | 0–2 | 0% | H2HHead to head |
Titles and finals
By surface
| Hard | 30–42 | 42% | 1 |
| Clay | 25–31 | 45% | 0 |
| Grass | 2–6 | 25% | 0 |
By level
| Grand Slam | 6–17 | 26% | 0 |
| 1000 | 14–20 | 41% | 0 |
| 500 | 9–10 | 47% | 0 |
| 250 | 28–32 | 47% | 1 |
By season
Best wins by opponent's ranking
| 21 May 2025 | Zverev A. | Hamburg Open 5002nd Round | 3 | 6.92 |
| 13 May 2024 | Rublev A. | Internazionali BNL d'Italia 10003rd Round | 6 | 4.64 |
| 25 Sept 2025 | Khachanov K. | China Open 5001st Round | 10 | 4.23 |
| 3 Jan 2025 | Fils A. | Hong Kong Tennis Open 250Quarterfinals | 20 | 3.61 |
| 7 Apr 2023 | Musetti L. | Grand Prix Hassan II 250Quarterfinals | 21 | 2.76 |
Biggest wins against the odds
| 21 May 2025 | Zverev A. | Hamburg Open 5002nd Round | 3 | 6.92 |
| 13 May 2024 | Rublev A. | Internazionali BNL d'Italia 10003rd Round | 6 | 4.64 |
| 19 Feb 2025 | Fonseca J. | Rio Open 5001st Round | 68 | 4.61 |
| 25 Sept 2025 | Khachanov K. | China Open 5001st Round | 10 | 4.23 |
| 5 Jul 2023 | Rinderknech A. | Wimbledon Grand Slam1st Round | 82 | 4.11 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).