Cobolli F.
Flavio CobolliItalyage 24
Cobolli F.: 100–78 in ATP tour-level matches from 2021 to 2026, 3 titles.
- Record
- 100–78
- Win %
- 56%
- Titles
- 3
- Finals
- 6
- World ranking (US Open 2026)
- 6
- Best world ranking
- 6
2026: 32–18, 1 title.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 9–3 (75%) · French Open 8–4 (67%) · US Open 6–3 (67%) · Australian Open 2–3 (40%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R1 | F | QF | R3 |
| 2025 | R1 | R3 | QF | R3 |
| 2024 | R3 | R2 | R2 | R3 |
| 2023 | · | R1 | · | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 14–9 | 14–7 | 4–2 |
| 2025 | 9–17 | 14–5 | 6–3 |
| 2024 | 21–14 | 10–8 | 3–4 |
| 2023 | 1–1 | 3–4 | · |
| 2022 | 0–2 | 0–1 | · |
| 2021 | · | 1–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 5 Sept 2026 | US Open Grand Slam3rd Round | Blockx A. (34) | Lost |
| 3 Sept 2026 | US Open Grand Slam2nd Round | Schoolkate T. (180) | Won |
| 1 Sept 2026 | US Open Grand Slam1st Round | Comesana F. (119) | Won |
| 22 Aug 2026 | Western & Southern Financial Group Masters 1000Semifinals | Fils A. (21) | Lost |
| 20 Aug 2026 | Western & Southern Financial Group Masters 1000Quarterfinals | Paul T. (24) | Won |
| 19 Aug 2026 | Western & Southern Financial Group Masters 10004th Round | Jodar R. (11) | Won |
| 17 Aug 2026 | Western & Southern Financial Group Masters 10003rd Round | Blockx A. (32) | Won |
| 15 Aug 2026 | Western & Southern Financial Group Masters 10002nd Round | Kecmanovic M. (66) | Won |
| 5 Aug 2026 | Canadian Open 10002nd Round | Hanfmann Y. (57) | Lost |
| 15 Jul 2026 | Croatia Open 2502nd Round | Burruchaga R. (67) | Lost |
| 8 Jul 2026 | Wimbledon Grand SlamQuarterfinals | Fery A. (114) | Lost |
| 6 Jul 2026 | Wimbledon Grand Slam4th Round | De Minaur A. (6) | Won |
| 4 Jul 2026 | Wimbledon Grand Slam3rd Round | Khachanov K. (22) | Won |
| 2 Jul 2026 | Wimbledon Grand Slam2nd Round | Duckworth J. (79) | Won |
| 1 Jul 2026 | Wimbledon Grand Slam1st Round | Navone M. (38) | Won |
Most played opponents
Cobolli F. has played Shelton B. most often: 6 times, 2–4. Toughest: 1–4 v Tiafoe F.
| Shelton B. | 6 | 2–4 | 33% | H2HHead to head |
| Tiafoe F. | 5 | 1–4 | 20% | H2HHead to head |
| Zverev A. | 5 | 1–4 | 20% | H2HHead to head |
| Kecmanovic M. | 4 | 3–1 | 75% | H2HHead to head |
| Blockx A. | 3 | 1–2 | 33% | H2HHead to head |
| De Minaur A. | 3 | 1–2 | 33% | H2HHead to head |
| Duckworth J. | 3 | 2–1 | 67% | H2HHead to head |
| Auger-Aliassime F. | 3 | 3–0 | 100% | H2HHead to head |
| Atmane T. | 3 | 2–1 | 67% | H2HHead to head |
| Medvedev D. | 3 | 1–2 | 33% | H2HHead to head |
| Korda S. | 3 | 0–3 | 0% | H2HHead to head |
| Nardi L. | 3 | 0–3 | 0% | H2HHead to head |
| Nishioka Y. | 3 | 2–1 | 67% | H2HHead to head |
| Cilic M. | 3 | 3–0 | 100% | H2HHead to head |
| Davidovich Fokina A. | 3 | 3–0 | 100% | H2HHead to head |
Titles and finals
By surface
| Hard | 45–43 | 51% | 1 |
| Clay | 42–26 | 62% | 2 |
| Grass | 13–9 | 59% | 0 |
By level
- 5002
- 2501
Most at 500 level (67%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 25–13 | 66% | 0 |
| 1000 | 24–25 | 49% | 0 |
| 500 | 27–17 | 61% | 2 |
| 250 | 24–23 | 51% | 1 |
By season
Best wins by opponent's ranking
| 18 Apr 2026 | Zverev A. | BMW Open 500Semifinals | 3 | 4.71 |
| 6 Jul 2026 | De Minaur A. | Wimbledon Grand Slam4th Round | 6 | 3.80 |
| 3 Jun 2026 | Auger-Aliassime F. | French Open Grand SlamQuarterfinals | 6 | 1.96 |
| 25 Apr 2025 | Rune H. | Mutua Madrid Open 10002nd Round | 9 | 3.07 |
| 28 Apr 2026 | Medvedev D. | Mutua Madrid Open 10004th Round | 10 | 1.97 |
Biggest wins against the odds
| 18 Apr 2026 | Zverev A. | BMW Open 500Semifinals | 3 | 4.71 |
| 12 Aug 2024 | Paul T. | Western & Southern Financial Group Masters 10001st Round | 13 | 4.68 |
| 15 Jan 2024 | Jarry N. | Australian Open Grand Slam1st Round | 18 | 4.24 |
| 6 Jul 2026 | De Minaur A. | Wimbledon Grand Slam4th Round | 6 | 3.80 |
| 8 Aug 2024 | Auger-Aliassime F. | Canadian Open 10001st Round | 19 | 3.78 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).