BNP Paribas Open 2015 (ATP)
1000Indian WellsHard12 Mar 2015 – 22 Mar 2015
BNP Paribas Open 2015 (Indian Wells, Hard): Djokovic N. beat Federer R. 6-3 6-7 6-2 in the final. 95 matches, 27 won by the outsider.
The road to the final
Djokovic N. · champion
- 2nd Roundbeat Baghdatis M. (61)6-1 6-3 @ 1.02
- 3rd Roundbeat Ramos-Vinolas A. (68)7-5 6-3 @ 1.01
- 4th Roundbeat Isner J. (20)6-4 7-6 @ 1.12
- Quarterfinalsbeat Tomic B. (35)Walkover @ 1.05
- Semifinalsbeat Murray A. (4)6-2 6-3 @ 1.31
- Finalbeat Federer R. (2)6-3 6-7 6-2 @ 1.49
Opponents' average ranking 31; 3 in the top 32. 15 Mar 2015 – 22 Mar 2015.
Federer R. · runner-up
- 2nd Roundbeat Schwartzman D. (63)6-4 6-2 @ 1.02
- 3rd Roundbeat Seppi A. (33)6-3 6-4 @ 1.06
- 4th Roundbeat Sock J. (58)6-3 6-2 @ 1.07
- Quarterfinalsbeat Berdych T. (9)6-4 6-0 @ 1.38
- Semifinalsbeat Raonic M. (6)7-5 6-4 @ 1.29
- Finallost to Djokovic N. (1)6-3 6-7 6-2 @ 2.60
Opponents' average ranking 28; 3 in the top 32. 15 Mar 2015 – 22 Mar 2015.
The draw from the last 16
Winner first, ranking at the match on the right. Tap a player to follow their route.
3rd Round
| Score | |||
|---|---|---|---|
| 16 Mar 2015 | Isner J. (20) | Anderson K. (17) | 7-6 6-2 |
| 16 Mar 2015 | Kokkinakis T. (124) | Monaco J. (48) | 6-2 5-7 7-6Upset |
| 16 Mar 2015 | Mannarino A. (38) | Gulbis E. (15) | 6-4 6-4Upset |
| 16 Mar 2015 | Murray A. (4) | Kohlschreiber P. (29) | 6-1 3-6 6-1 |
| 16 Mar 2015 | Nishikori K. (5) | Verdasco F. (31) | 6-7 6-1 6-4 |
| 17 Mar 2015 | Berdych T. (9) | Johnson S. (44) | 6-4 6-2 |
| 17 Mar 2015 | Djokovic N. (1) | Ramos-Vinolas A. (68) | 7-5 6-3 |
| 17 Mar 2015 | Lopez F. (12) | Cuevas P. (23) | 6-2 4-6 6-3 |
| 17 Mar 2015 | Nadal R. (3) | Young D. (47) | 6-4 6-2 |
| 17 Mar 2015 | Raonic M. (6) | Dolgopolov O. (41) | 7-6 6-4 |
| 17 Mar 2015 | Rosol L. (30) | Haase R. (104) | 6-4 6-7 7-6Upset |
| 17 Mar 2015 | Simon G. (14) | Berrer M. (161) | 6-2 7-5 |
| 17 Mar 2015 | Sock J. (58) | Bautista Agut R. (16) | 3-6 6-3 6-2Upset |
| 17 Mar 2015 | Tomic B. (35) | Ferrer D. (8) | 7-5 6-4Upset |
| 18 Mar 2015 | Federer R. (2) | Seppi A. (33) | 6-3 6-4 |
| 18 Mar 2015 | Robredo T. (19) | Dimitrov G. (11) | 6-4 1-6 7-5Upset |
2nd Round
| Score | |||
|---|---|---|---|
| 14 Mar 2015 | Anderson K. (17) | Delbonis F. (83) | 7-5 6-4 |
| 14 Mar 2015 | Cuevas P. (23) | Nieminen J. (70) | 4-6 7-5 6-0 |
| 14 Mar 2015 | Gulbis E. (15) | Gimeno-Traver D. (94) | 6-4 6-1 |
| 14 Mar 2015 | Kohlschreiber P. (29) | Smyczek T. (82) | 6-3 6-1 |
| 14 Mar 2015 | Kokkinakis T. (124) | Garcia-Lopez G. (26) | 7-5 5-7 6-3Upset |
| 14 Mar 2015 | Lopez F. (12) | Roger-Vasselin E. (145) | 6-7 6-4 6-4 |
| 14 Mar 2015 | Mannarino A. (38) | Fognini F. (22) | 7-6 6-3 |
| 14 Mar 2015 | Monaco J. (48) | Cilic M. (10) | 6-4 6-4Upset |
| 14 Mar 2015 | Murray A. (4) | Pospisil V. (62) | 6-1 6-3 |
| 14 Mar 2015 | Nishikori K. (5) | Harrison R. (110) | 6-4 6-4 |
| 14 Mar 2015 | Ramos-Vinolas A. (68) | Benneteau J. (28) | 6-2 6-3Upset |
| 14 Mar 2015 | Verdasco F. (31) | Duckworth J. (106) | 6-2 7-6 |
| 15 Mar 2015 | Bautista Agut R. (16) | Istomin D. (65) | 6-4 6-3 |
| 15 Mar 2015 | Berrer M. (161) | Gasquet R. (25) | 7-6 4-6 3-1 ret.Upset |
| 15 Mar 2015 | Dimitrov G. (11) | Kyrgios N. (37) | 7-6 3-6 7-6 |
| 15 Mar 2015 | Djokovic N. (1) | Baghdatis M. (61) | 6-1 6-3 |
| 15 Mar 2015 | Dolgopolov O. (41) | Giraldo S. (32) | 6-1 7-6 |
| 15 Mar 2015 | Federer R. (2) | Schwartzman D. (63) | 6-4 6-2 |
| 15 Mar 2015 | Ferrer D. (8) | Dodig I. (96) | 4-6 6-1 7-6 |
| 15 Mar 2015 | Haase R. (104) | Wawrinka S. (7) | 6-3 3-6 6-3Upset |
| 15 Mar 2015 | Isner J. (20) | Melzer J. (86) | 6-3 6-4 |
| 15 Mar 2015 | Raonic M. (6) | Bolelli S. (49) | 6-3 6-4 |
| 15 Mar 2015 | Rosol L. (30) | Klizan M. (42) | 4-6 6-0 6-3Upset |
| 15 Mar 2015 | Seppi A. (33) | Hanescu V. (146) | 6-4 6-4 |
| 15 Mar 2015 | Sock J. (58) | Muller G. (36) | 3-6 6-3 7-6Upset |
| 15 Mar 2015 | Tomic B. (35) | Coric B. (60) | 6-3 6-4 |
| 15 Mar 2015 | Young D. (47) | Chardy J. (34) | 6-4 6-2 |
| 16 Mar 2015 | Berdych T. (9) | Stakhovsky S. (50) | 6-1 6-4 |
| 16 Mar 2015 | Johnson S. (44) | Karlovic I. (24) | 6-3 7-6Upset |
| 16 Mar 2015 | Nadal R. (3) | Sijsling I. (134) | 6-4 6-2 |
| 16 Mar 2015 | Robredo T. (19) | Golubev A. (92) | 6-4 6-7 6-4 |
| 16 Mar 2015 | Simon G. (14) | Jaziri M. (88) | 6-3 4-6 6-2 |
1st Round
| Score | |||
|---|---|---|---|
| 12 Mar 2015 | Delbonis F. (83) | Lajovic D. (71) | 6-4 6-3Upset |
| 12 Mar 2015 | Dodig I. (96) | Sousa J. (52) | 6-3 7-5 |
| 12 Mar 2015 | Duckworth J. (106) | Thiem D. (46) | 7-6 6-1Upset |
| 12 Mar 2015 | Harrison R. (110) | Fish M. | 6-4 4-6 7-6 |
| 12 Mar 2015 | Mannarino A. (38) | Zverev M. (1067) | 6-4 6-4 |
| 12 Mar 2015 | Melzer J. (86) | Novikov D. (256) | 6-4 6-4 |
| 12 Mar 2015 | Monaco J. (48) | Gabashvili T. (78) | 6-2 3-6 6-3 |
| 12 Mar 2015 | Nieminen J. (70) | De Bakker T. (125) | 7-6 6-4 |
| 12 Mar 2015 | Pospisil V. (62) | Kukushkin M. (54) | 6-4 4-2 ret. |
| 12 Mar 2015 | Ramos-Vinolas A. (68) | Troicki V. (39) | 6-4 6-4Upset |
| 12 Mar 2015 | Roger-Vasselin E. (145) | Matosevic M. (74) | 5-7 6-4 6-3Upset |
| 12 Mar 2015 | Smyczek T. (82) | Becker B. (40) | 6-3 7-6 |
| 13 Mar 2015 | Baghdatis M. (61) | Vesely J. (45) | 6-3 1-1 ret. |
| 13 Mar 2015 | Berrer M. (161) | Estrella Burgos V. (57) | 6-3 5-7 6-4 |
| 13 Mar 2015 | Bolelli S. (49) | Bellucci T. (85) | 6-2 6-7 6-4 |
| 13 Mar 2015 | Coric B. (60) | Haider-Maurer A. (56) | 6-4 6-4 |
| 13 Mar 2015 | Dolgopolov O. (41) | Dancevic F. (166) | 6-2 7-5 |
| 13 Mar 2015 | Gimeno-Traver D. (94) | Groth S. (69) | 7-6 7-6Upset |
| 13 Mar 2015 | Haase R. (104) | Bolt A. (164) | 6-4 6-2 |
| 13 Mar 2015 | Jaziri M. (88) | Ito T. (87) | 7-5 6-1 |
| 13 Mar 2015 | Johnson S. (44) | Granollers M. (53) | 6-2 6-3 |
| 13 Mar 2015 | Klizan M. (42) | Andujar P. (66) | 7-6 6-3 |
| 13 Mar 2015 | Kokkinakis T. (124) | Struff J.L. (73) | 7-6 6-3 |
| 13 Mar 2015 | Schwartzman D. (63) | Janowicz J. (51) | 6-4 3-6 7-6Upset |
| 13 Mar 2015 | Sijsling I. (134) | Krajinovic F. (103) | 6-4 3-6 6-2Upset |
| 13 Mar 2015 | Sock J. (58) | Lu Y.H. (59) | 6-7 6-2 7-5Upset |
| 13 Mar 2015 | Stakhovsky S. (50) | Querrey S. (43) | 2-6 6-4 6-2Upset |
| 13 Mar 2015 | Young D. (47) | Carreno Busta P. (55) | 6-3 6-4 |
| 14 Mar 2015 | Golubev A. (92) | Brown D. (102) | 6-7 6-3 7-6Upset |
| 14 Mar 2015 | Hanescu V. (146) | Youzhny M. (64) | 6-3 6-4Upset |
| 14 Mar 2015 | Istomin D. (65) | Krajicek A. (141) | 7-6 6-4 |
| 14 Mar 2015 | Kyrgios N. (37) | Kudla D. (131) | 6-4 7-5 |
The draw is rebuilt from results, so byes and withdrawals before a match show as empty boxes. Rankings are as at the match; odds are the pre-match average market price. Tour-level main draws. Data: tennis-data.co.uk.