BNP Paribas Open 2014 (ATP)
1000Indian WellsHard6 Mar 2014 – 16 Mar 2014
BNP Paribas Open 2014 (Indian Wells, Hard): Djokovic N. beat Federer R. 3-6 6-3 7-6 in the final. 95 matches, 27 won by the outsider.
The road to the final
Djokovic N. · champion
- 2nd Roundbeat Hanescu V. (87)7-6 6-2 @ 1.01
- 3rd Roundbeat Gonzalez A. (91)6-1 3-6 6-1 @ 1.01
- 4th Roundbeat Cilic M. (26)1-6 6-2 6-3 @ 1.16
- Quarterfinalsbeat Benneteau J. (65)6-1 6-3 @ 1.05
- Semifinalsbeat Isner J. (13)7-5 6-7 6-1 @ 1.17
- Finalbeat Federer R. (8)3-6 6-3 7-6 @ 1.55
Opponents' average ranking 48; 3 in the top 32. 10 Mar 2014 – 16 Mar 2014.
Federer R. · runner-up
- 2nd Roundbeat Mathieu P.H. (123)6-2 7-6 @ 1.03
- 3rd Roundbeat Tursunov D. (30)7-6 7-6 @ 1.06
- 4th Roundbeat Haas T. (12)6-4 6-4 @ 1.20
- Quarterfinalsbeat Anderson K. (18)7-5 6-1 @ 1.19
- Semifinalsbeat Dolgopolov O. (31)6-3 6-1 @ 1.28
- Finallost to Djokovic N. (2)3-6 6-3 7-6 @ 2.43
Opponents' average ranking 36; 5 in the top 32. 8 Mar 2014 – 16 Mar 2014.
The draw from the last 16
Winner first, ranking at the match on the right. Tap a player to follow their route.
3rd Round
| Score | |||
|---|---|---|---|
| 10 Mar 2014 | Federer R. (8) | Tursunov D. (30) | 7-6 7-6 |
| 10 Mar 2014 | Fognini F. (14) | Monfils G. (25) | 6-2 3-6 7-5Upset |
| 10 Mar 2014 | Murray A. (6) | Vesely J. (77) | 6-7 6-4 6-4 |
| 10 Mar 2014 | Raonic M. (11) | Falla A. (75) | 6-4 6-3 |
| 10 Mar 2014 | Wawrinka S. (3) | Seppi A. (32) | 6-0 6-2 |
| 11 Mar 2014 | Anderson K. (18) | Donskoy E. (114) | 4-6 6-0 6-3 |
| 11 Mar 2014 | Bautista Agut R. (53) | Nieminen J. (40) | 6-2 4-6 7-6 |
| 11 Mar 2014 | Cilic M. (26) | Robredo T. (17) | 6-4 6-3 |
| 11 Mar 2014 | Djokovic N. (2) | Gonzalez A. (91) | 6-1 3-6 6-1 |
| 11 Mar 2014 | Dolgopolov O. (31) | Nadal R. (1) | 6-3 3-6 7-6Upset |
| 11 Mar 2014 | Gulbis E. (22) | Dimitrov G. (16) | 2-6 6-1 7-5 |
| 11 Mar 2014 | Haas T. (12) | Nishikori K. (21) | 7-6 6-2Upset |
| 11 Mar 2014 | Lopez F. (37) | Kukushkin M. (58) | 1-6 6-3 6-4 |
| 11 Mar 2014 | Verdasco F. (33) | Gasquet R. (9) | 7-6 6-1Upset |
| 12 Mar 2014 | Benneteau J. (65) | Thiem D. (101) | 7-6 6-3 |
| 12 Mar 2014 | Isner J. (13) | Lu Y.H. (49) | 6-4 6-3 |
2nd Round
| Score | |||
|---|---|---|---|
| 8 Mar 2014 | Anderson K. (18) | Hewitt L. (41) | 7-6 6-4 |
| 8 Mar 2014 | Dolgopolov O. (31) | Smyczek T. (105) | 7-6 6-4 |
| 8 Mar 2014 | Donskoy E. (114) | Russell M. (107) | 6-4 6-3 |
| 8 Mar 2014 | Falla A. (75) | Janowicz J. (20) | 6-3 2-6 7-6Upset |
| 8 Mar 2014 | Federer R. (8) | Mathieu P.H. (123) | 6-2 7-6 |
| 8 Mar 2014 | Haas T. (12) | Chardy J. (48) | 6-3 6-4Upset |
| 8 Mar 2014 | Murray A. (6) | Rosol L. (47) | 4-6 6-3 6-2 |
| 8 Mar 2014 | Raonic M. (11) | Roger-Vasselin E. (42) | 7-6 4-6 7-6 |
| 8 Mar 2014 | Seppi A. (32) | Querrey S. (57) | 4-6 7-6 6-3Upset |
| 8 Mar 2014 | Tursunov D. (30) | Monaco J. (43) | 7-6 6-4 |
| 8 Mar 2014 | Vesely J. (77) | Andujar P. (35) | 6-1 2-6 6-1Upset |
| 9 Mar 2014 | Bautista Agut R. (53) | Berdych T. (5) | 4-6 6-2 6-4Upset |
| 9 Mar 2014 | Cilic M. (26) | Lorenzi P. (100) | 6-2 6-2 |
| 9 Mar 2014 | Fognini F. (14) | Harrison R. (117) | 5-7 6-1 6-4 |
| 9 Mar 2014 | Gasquet R. (9) | Gabashvili T. (60) | 6-0 2-0 ret. |
| 9 Mar 2014 | Gonzalez A. (91) | Dodig I. (34) | 6-4 2-6 7-6Upset |
| 9 Mar 2014 | Gulbis E. (22) | Sousa J. (45) | 6-3 6-3 |
| 9 Mar 2014 | Isner J. (13) | Davydenko N. (73) | 7-6 6-3 |
| 9 Mar 2014 | Kukushkin M. (58) | Pospisil V. (27) | 6-0 6-2Upset |
| 9 Mar 2014 | Lopez F. (37) | Ward J. (160) | 3-6 6-2 6-4 |
| 9 Mar 2014 | Lu Y.H. (49) | Kohlschreiber P. (24) | 6-2 6-2Upset |
| 9 Mar 2014 | Monfils G. (25) | Stakhovsky S. (83) | 6-2 6-4 |
| 9 Mar 2014 | Nadal R. (1) | Stepanek R. (50) | 2-6 6-4 7-5 |
| 9 Mar 2014 | Nishikori K. (21) | Giraldo S. (71) | 6-1 6-3 |
| 9 Mar 2014 | Robredo T. (17) | Matosevic M. (69) | 7-6 5-7 6-4 |
| 9 Mar 2014 | Thiem D. (101) | Simon G. (23) | 7-6 6-2Upset |
| 9 Mar 2014 | Wawrinka S. (3) | Karlovic I. (51) | 6-3 7-5 |
| 10 Mar 2014 | Benneteau J. (65) | Tsonga J.W. (10) | 6-4 6-4Upset |
| 10 Mar 2014 | Dimitrov G. (16) | Haase R. (46) | 6-4 6-3 |
| 10 Mar 2014 | Djokovic N. (2) | Hanescu V. (87) | 7-6 6-2 |
| 10 Mar 2014 | Nieminen J. (40) | Mayer F. (29) | 6-2 1-0 ret.Upset |
| 10 Mar 2014 | Verdasco F. (33) | Zeballos H. (126) | 7-5 7-5 |
1st Round
| Score | |||
|---|---|---|---|
| 6 Mar 2014 | Falla A. (75) | Delbonis F. (44) | 6-3 6-4 |
| 6 Mar 2014 | Giraldo S. (71) | Gimeno-Traver D. (97) | 6-3 4-6 6-4 |
| 6 Mar 2014 | Monaco J. (43) | Polansky P. (143) | 6-4 6-7 6-4 |
| 6 Mar 2014 | Roger-Vasselin E. (42) | Becker B. (90) | 6-4 6-2 |
| 6 Mar 2014 | Rosol L. (47) | Lajovic D. (93) | 6-7 7-5 6-4 |
| 6 Mar 2014 | Russell M. (107) | Young D. (81) | 4-6 6-1 6-2Upset |
| 6 Mar 2014 | Smyczek T. (105) | Sock J. (102) | 6-4 1-6 6-4Upset |
| 6 Mar 2014 | Stakhovsky S. (83) | Kubot L. (82) | 6-4 7-5 |
| 6 Mar 2014 | Stepanek R. (50) | Istomin D. (56) | 6-1 3-6 6-1Upset |
| 6 Mar 2014 | Vesely J. (77) | Sijsling I. (55) | 3-6 6-4 7-6Upset |
| 7 Mar 2014 | Bautista Agut R. (53) | Johnson S. (119) | 6-3 6-3 |
| 7 Mar 2014 | Benneteau J. (65) | Munoz-De La Nava D. (287) | 3-6 6-1 6-3 |
| 7 Mar 2014 | Chardy J. (48) | Williams R. (153) | 7-6 7-5 |
| 7 Mar 2014 | Gabashvili T. (60) | Mahut N. (39) | 6-2 7-5Upset |
| 7 Mar 2014 | Gonzalez A. (91) | Mannarino A. (66) | 5-7 6-4 7-6Upset |
| 7 Mar 2014 | Hanescu V. (87) | Robert S. (96) | 7-5 3-6 6-4Upset |
| 7 Mar 2014 | Harrison R. (117) | Golubev A. (70) | 6-4 7-5 |
| 7 Mar 2014 | Hewitt L. (41) | Ebden M. (62) | 7-6 3-6 6-3 |
| 7 Mar 2014 | Karlovic I. (51) | Bogomolov A. (92) | 6-4 6-4 |
| 7 Mar 2014 | Kukushkin M. (58) | Groth S. (176) | 6-4 2-6 7-6 |
| 7 Mar 2014 | Lu Y.H. (49) | Kamke T. (94) | 6-0 6-4 |
| 7 Mar 2014 | Mathieu P.H. (123) | Ginepri R. (311) | 6-2 6-3 |
| 7 Mar 2014 | Matosevic M. (69) | Klahn B. (64) | 6-4 6-4 |
| 7 Mar 2014 | Querrey S. (57) | Kuznetsov Al. (127) | 6-3 6-3 |
| 7 Mar 2014 | Sousa J. (45) | Nedovyesov A. (79) | 6-4 6-1 |
| 7 Mar 2014 | Zeballos H. (126) | Ram R. (141) | 6-3 7-6Upset |
| 8 Mar 2014 | Davydenko N. (73) | Goffin D. (95) | 7-6 4-6 7-6 |
| 8 Mar 2014 | Haase R. (46) | Smith J.P. (219) | 6-4 6-4 |
| 8 Mar 2014 | Lopez F. (37) | Sela D. (61) | 7-5 6-3 |
| 8 Mar 2014 | Lorenzi P. (100) | Carreno Busta P. (63) | 3-6 6-1 6-2 |
| 8 Mar 2014 | Nieminen J. (40) | Brands D. (84) | 4-6 6-2 6-2 |
| 8 Mar 2014 | Thiem D. (101) | Kosakowski D. (366) | 6-2 7-6 |
The draw is rebuilt from results, so byes and withdrawals before a match show as empty boxes. Rankings are as at the match; odds are the pre-match average market price. Tour-level main draws. Data: tennis-data.co.uk.