BNP Paribas Open 2017 (ATP)
1000Indian WellsHard9 Mar 2017 – 19 Mar 2017
BNP Paribas Open 2017 (Indian Wells, Hard): Federer R. beat Wawrinka S. 6-4 7-5 in the final. 95 matches, 32 won by the outsider.
The road to the final
Federer R. · champion
- 2nd Roundbeat Robert S. (81)6-2 6-1 @ 1.02
- 3rd Roundbeat Johnson S. (27)7-6 7-6 @ 1.11
- 4th Roundbeat Nadal R. (6)6-2 6-3 @ 2.26
- Quarterfinalsbeat Kyrgios N. (16)Walkover @ 1.52
- Semifinalsbeat Sock J. (18)6-1 7-6 @ 1.23
- Finalbeat Wawrinka S. (3)6-4 7-5 @ 1.38
Opponents' average ranking 27; 4 in the top 32. 13 Mar 2017 – 19 Mar 2017.
Wawrinka S. · runner-up
- 2nd Roundbeat Lorenzi P. (38)6-3 6-4 @ 1.14
- 3rd Roundbeat Kohlschreiber P. (30)7-5 6-3 @ 1.38
- 4th Roundbeat Nishioka Y. (70)3-6 6-3 7-6 @ 1.16
- Quarterfinalsbeat Thiem D. (9)6-4 4-6 7-6 @ 1.82
- Semifinalsbeat Carreno Busta P. (23)6-3 6-2 @ 1.26
- Finallost to Federer R. (10)6-4 7-5 @ 3.09
Opponents' average ranking 30; 4 in the top 32. 12 Mar 2017 – 19 Mar 2017.
The draw from the last 16
Winner first, ranking at the match on the right. Tap a player to follow their route.
3rd Round
| Score | |||
|---|---|---|---|
| 13 Mar 2017 | Carreno Busta P. (23) | Bautista Agut R. (17) | Walkover |
| 13 Mar 2017 | Lajovic D. (106) | Pospisil V. (129) | 6-7 6-3 7-5Upset |
| 13 Mar 2017 | Nishioka Y. (70) | Berdych T. (14) | 1-6 7-6 6-4Upset |
| 13 Mar 2017 | Thiem D. (9) | Zverev M. (32) | 6-1 6-4 |
| 13 Mar 2017 | Wawrinka S. (3) | Kohlschreiber P. (30) | 7-5 6-3 |
| 14 Mar 2017 | Cuevas P. (33) | Fognini F. (43) | 6-1 6-4Upset |
| 14 Mar 2017 | Goffin D. (12) | Ramos-Vinolas A. (24) | 7-6 6-4 |
| 14 Mar 2017 | Jaziri M. (53) | Fritz T. (136) | 6-4 3-6 6-3Upset |
| 14 Mar 2017 | Kyrgios N. (16) | Zverev A. (20) | 6-3 6-4 |
| 14 Mar 2017 | Monfils G. (11) | Isner J. (22) | 6-2 6-4 |
| 14 Mar 2017 | Nadal R. (6) | Verdasco F. (29) | 6-3 7-5 |
| 14 Mar 2017 | Nishikori K. (5) | Muller G. (28) | 6-2 6-2 |
| 14 Mar 2017 | Young D. (60) | Pouille L. (15) | 6-4 1-6 6-3Upset |
| 15 Mar 2017 | Djokovic N. (2) | Del Potro J.M. (35) | 7-5 4-6 6-1 |
| 15 Mar 2017 | Federer R. (10) | Johnson S. (27) | 7-6 7-6 |
| 15 Mar 2017 | Sock J. (18) | Dimitrov G. (13) | 3-6 6-3 7-6Upset |
2nd Round
| Score | |||
|---|---|---|---|
| 11 Mar 2017 | Berdych T. (14) | Fratangelo B. (112) | 7-6 6-4 |
| 11 Mar 2017 | Carreno Busta P. (23) | Gojowczyk P. (148) | 7-5 6-2 |
| 11 Mar 2017 | Fognini F. (43) | Tsonga J.W. (8) | 7-6 3-6 6-4Upset |
| 11 Mar 2017 | Goffin D. (12) | Khachanov K. (52) | 6-4 3-6 6-3 |
| 11 Mar 2017 | Isner J. (22) | Kukushkin M. (90) | 7-6 7-6 |
| 11 Mar 2017 | Kohlschreiber P. (30) | Dolgopolov O. (64) | 6-7 1-1 ret. |
| 11 Mar 2017 | Lajovic D. (106) | Lopez F. (34) | 6-2 4-6 7-6Upset |
| 11 Mar 2017 | Nishioka Y. (70) | Karlovic I. (21) | 6-4 6-3Upset |
| 11 Mar 2017 | Thiem D. (9) | Chardy J. (80) | 6-2 6-4 |
| 11 Mar 2017 | Zverev M. (32) | Sousa J. (37) | 6-4 6-3 |
| 12 Mar 2017 | Bautista Agut R. (17) | Mannarino A. (61) | 7-5 6-2 |
| 12 Mar 2017 | Cuevas P. (33) | Klizan M. (66) | 7-6 7-6Upset |
| 12 Mar 2017 | Del Potro J.M. (35) | Delbonis F. (49) | 7-6 6-3 |
| 12 Mar 2017 | Dimitrov G. (13) | Youzhny M. (84) | 6-4 6-0 |
| 12 Mar 2017 | Jaziri M. (53) | Granollers M. (36) | 7-5 6-3 |
| 12 Mar 2017 | Kyrgios N. (16) | Zeballos H. (73) | 6-3 6-4 |
| 12 Mar 2017 | Monfils G. (11) | King D. (131) | 3-6 6-0 6-1 |
| 12 Mar 2017 | Muller G. (28) | Vesely J. (56) | 7-6 6-1 |
| 12 Mar 2017 | Nadal R. (6) | Pella G. (145) | 6-3 6-2 |
| 12 Mar 2017 | Nishikori K. (5) | Evans D. (41) | 6-3 6-4 |
| 12 Mar 2017 | Pospisil V. (129) | Murray A. (1) | 6-4 7-6Upset |
| 12 Mar 2017 | Pouille L. (15) | Struff J.L. (63) | 6-3 6-2 |
| 12 Mar 2017 | Ramos-Vinolas A. (24) | Dzumhur D. (67) | 6-4 5-7 7-5Upset |
| 12 Mar 2017 | Verdasco F. (29) | Herbert P.H. (74) | 7-6 6-1 |
| 12 Mar 2017 | Wawrinka S. (3) | Lorenzi P. (38) | 6-3 6-4 |
| 12 Mar 2017 | Young D. (60) | Querrey S. (26) | 6-3 3-6 6-3Upset |
| 12 Mar 2017 | Zverev A. (20) | Bagnis F. (83) | 7-6 6-3 |
| 13 Mar 2017 | Djokovic N. (2) | Edmund K. (46) | 6-4 7-6 |
| 13 Mar 2017 | Federer R. (10) | Robert S. (81) | 6-2 6-1 |
| 13 Mar 2017 | Fritz T. (136) | Cilic M. (7) | 4-6 7-5 6-4Upset |
| 13 Mar 2017 | Johnson S. (27) | Anderson K. (79) | 6-4 3-6 7-6 |
| 13 Mar 2017 | Sock J. (18) | Laaksonen H. (123) | 6-3 0-6 6-4 |
1st Round
| Score | |||
|---|---|---|---|
| 9 Mar 2017 | Fratangelo B. (112) | Tomic B. (42) | 6-2 6-2Upset |
| 9 Mar 2017 | Gojowczyk P. (148) | Opelka R. (174) | 6-4 3-6 6-1 |
| 9 Mar 2017 | Khachanov K. (52) | Robredo T. (471) | 6-1 7-5 |
| 9 Mar 2017 | King D. (131) | Basilashvili N. (55) | 7-5 7-5Upset |
| 9 Mar 2017 | Kukushkin M. (90) | Thompson J. (76) | 1-6 6-1 3-0 ret.Upset |
| 9 Mar 2017 | Lajovic D. (106) | Tiafoe F. (86) | 6-3 6-3Upset |
| 9 Mar 2017 | Lorenzi P. (38) | Haase R. (47) | 6-4 6-3Upset |
| 9 Mar 2017 | Mannarino A. (61) | Monaco J. (72) | 6-3 6-7 6-1 |
| 9 Mar 2017 | Sousa J. (37) | Schwartzman D. (44) | 4-6 6-3 6-4 |
| 10 Mar 2017 | Anderson K. (79) | Gaio F. (159) | 6-1 6-4 |
| 10 Mar 2017 | Chardy J. (80) | Albot R. (87) | 7-6 6-2 |
| 10 Mar 2017 | Dolgopolov O. (64) | Troicki V. (39) | 6-1 6-4 |
| 10 Mar 2017 | Dzumhur D. (67) | Harrison R. (45) | 6-4 3-6 7-5Upset |
| 10 Mar 2017 | Edmund K. (46) | Elias G. (95) | 6-1 6-3 |
| 10 Mar 2017 | Evans D. (41) | Brown D. (82) | 6-1 6-1 |
| 10 Mar 2017 | Fognini F. (43) | Kravchuk K. (96) | 0-6 7-5 6-4 |
| 10 Mar 2017 | Fritz T. (136) | Paire B. (40) | 6-3 6-2 |
| 10 Mar 2017 | Herbert P.H. (74) | Bellucci T. (71) | 7-6 6-7 6-3 |
| 10 Mar 2017 | Jaziri M. (53) | Mahut N. (54) | 6-3 6-2 |
| 10 Mar 2017 | Klizan M. (66) | Monteiro T. (77) | 7-6 6-3 |
| 10 Mar 2017 | Laaksonen H. (123) | Coric B. (59) | 3-6 6-4 6-2Upset |
| 10 Mar 2017 | Nishioka Y. (70) | Ymer E. (158) | 6-4 6-1 |
| 10 Mar 2017 | Pospisil V. (129) | Lu Y.H. (65) | 6-7 6-4 6-3 |
| 10 Mar 2017 | Vesely J. (56) | Olivo R. (88) | 6-4 2-6 6-1 |
| 10 Mar 2017 | Youzhny M. (84) | Medvedev D. (58) | 6-4 6-4Upset |
| 11 Mar 2017 | Bagnis F. (83) | Benneteau J. (117) | 5-7 6-4 6-2Upset |
| 11 Mar 2017 | Delbonis F. (49) | Kuznetsov An. (62) | 6-3 6-4Upset |
| 11 Mar 2017 | Pella G. (145) | Garcia-Lopez G. (89) | 4-6 7-5 6-2Upset |
| 11 Mar 2017 | Robert S. (81) | Sela D. (78) | 6-4 6-4Upset |
| 11 Mar 2017 | Struff J.L. (63) | Giraldo S. (103) | 6-3 6-4 |
| 11 Mar 2017 | Young D. (60) | Kozlov S. (116) | 7-5 7-6 |
| 11 Mar 2017 | Zeballos H. (73) | Copil M. (111) | 6-7 7-6 6-4Upset |
The draw is rebuilt from results, so byes and withdrawals before a match show as empty boxes. Rankings are as at the match; odds are the pre-match average market price. Tour-level main draws. Data: tennis-data.co.uk.