2014 WTA season
ATPWTA
The 2014 WTA season: 2,454 matches. Grand Slam champions: Li N., Sharapova M., Kvitova P., Williams S.; most titles: Williams S. (7).
Hard 1,547 · Clay 664 · Grass 243 matches
Grand Slams, Tour Finals and 1000s
| 25 Jan 2014 | Australian Open Grand Slam | Li N. |
| 7 Jun 2014 | French Open Grand Slam | Sharapova M. |
| 5 Jul 2014 | Wimbledon Grand Slam | Kvitova P. |
| 7 Sept 2014 | US Open Grand Slam | Williams S. |
| 26 Oct 2014 | Sony Ericsson Championships Tour Finals | Williams S. |
Most titles
Longest winning runs
Biggest upsets by the odds
| 2 Apr 2014 | Cepelova J. (78) | Williams S. (1) | 14.37 | Family Circle Cup Premier2nd Round |
| 28 May 2014 | Muguruza G. (35) | Williams S. (1) | 14.21 | French Open Grand Slam2nd Round |
| 9 Mar 2014 | Torro Flor M.T. (72) | Kerber A. (6) | 11.14 | BNP Paribas Open Premier2nd Round |
| 27 May 2014 | Mladenovic K. (103) | Li N. (2) | 10.49 | French Open Grand Slam1st Round |
| 21 Feb 2014 | Cornet A. (26) | Williams S. (1) | 10.47 | Dubai Duty Free Tennis Championships PremierSemifinals |
| 28 Jun 2014 | Cornet A. (25) | Williams S. (1) | 9.70 | Wimbledon Grand Slam3rd Round |
| 19 Jan 2014 | Ivanovic A. (14) | Williams S. (1) | 9.40 | Australian Open Grand Slam4th Round |
| 26 Aug 2014 | Bellis C. (1208) | Cibulkova D. (13) | 9.15 | US Open Grand Slam1st Round |
| 30 Aug 2014 | Krunic A. (145) | Kvitova P. (4) | 9.10 | US Open Grand Slam3rd Round |
| 13 Jan 2014 | Kumkhum L. (88) | Kvitova P. (6) | 8.89 | Australian Open Grand Slam1st Round |
Biggest upsets by ranking
| 26 Aug 2014 | Bellis C. (1208) | Cibulkova D. (13) | 1195 | US Open Grand Slam1st Round |
| 28 Jan 2014 | Zvonareva V. (992) | Plipuech P. (66) | 926 | Pattaya Women's Open 2501st Round |
| 8 Apr 2014 | Lizarazo Y. (742) | Vickery S. (194) | 548 | Copa Claro Colsanitas 2501st Round |
| 26 Jun 2014 | Zvonareva V. (561) | Vekic D. (89) | 472 | Wimbledon Grand Slam2nd Round |
| 28 Jul 2014 | Osaka N. (406) | Stosur S. (19) | 387 | Bank of the West Classic Premier1st Round |
| 29 Jul 2014 | Zhao C. (421) | Wickmayer Y. (65) | 356 | Bank of the West Classic Premier1st Round |
| 25 Jun 2014 | Zvonareva V. (561) | Moore T. (245) | 316 | Wimbledon Grand Slam1st Round |
| 8 Sept 2014 | Malek T. (413) | Tatishvili A. (104) | 309 | Coupe Banque Nationale 2501st Round |
| 10 Sept 2014 | Malek T. (413) | Brengle M. (117) | 296 | Coupe Banque Nationale 2502nd Round |
| 6 Mar 2014 | Townsend T. (337) | Knapp K. (49) | 288 | BNP Paribas Open Premier1st Round |
Every final (58)
| 4 Jan 2014 | ASB Classic 250 | Ivanovic A. |
| 4 Jan 2014 | Brisbane International Premier | Williams S. |
| 4 Jan 2014 | Shenzhen Open 250 | Li N. |
| 10 Jan 2014 | Apai International Premier | Pironkova T. |
| 11 Jan 2014 | Hobart International 250 | Muguruza G. |
| 25 Jan 2014 | Australian Open Grand Slam | Li N. |
| 2 Feb 2014 | Open GDF Suez Premier | Pavlyuchenkova A. |
| 2 Feb 2014 | Pattaya Women's Open 250 | Makarova E. |
| 16 Feb 2014 | Qatar Total Open Premier | Halep S. |
| 22 Feb 2014 | Dubai Duty Free Tennis Championships Premier | Williams V. |
| 23 Feb 2014 | Rio Open 250 | Nara K. |
| 1 Mar 2014 | Brasil Tennis Cup 250 | Zakopalova K. |
| 2 Mar 2014 | Abierto Mexicano 250 | Cibulkova D. |
| 16 Mar 2014 | BNP Paribas Open Premier | Pennetta F. |
| 29 Mar 2014 | Sony Ericsson Open Premier | Williams S. |
| 6 Apr 2014 | Family Circle Cup Premier | Petkovic A. |
| 6 Apr 2014 | Monterrey Open 250 | Ivanovic A. |
| 13 Apr 2014 | BNP Paribas Katowice Open 250 | Cornet A. |
| 13 Apr 2014 | Copa Claro Colsanitas 250 | Garcia C. |
| 20 Apr 2014 | Malaysia Open 250 | Vekic D. |
| 27 Apr 2014 | Grand Prix de SAR La Princesse Lalla Meryem 250 | Torro Flor M.T. |
| 27 Apr 2014 | Porsche Tennis Grand Prix Premier | Sharapova M. |
| 3 May 2014 | Portugal Open 250 | Suarez Navarro C. |
| 11 May 2014 | Mutua Madrid Open Premier | Sharapova M. |
| 18 May 2014 | Internazionali BNL d'Italia Premier | Williams S. |
| 24 May 2014 | Internationaux de Strasbourg 250 | Puig M. |
| 24 May 2014 | Nürnberger Versicherungscup 250 | Bouchard E. |
| 7 Jun 2014 | French Open Grand Slam | Sharapova M. |
| 15 Jun 2014 | AEGON Classic 250 | Ivanovic A. |
| 21 Jun 2014 | AEGON International Premier | Keys M. |
| 21 Jun 2014 | Topshelf Open 250 | Vandeweghe C. |
| 5 Jul 2014 | Wimbledon Grand Slam | Kvitova P. |
| 13 Jul 2014 | Bucharest Open 250 | Halep S. |
| 13 Jul 2014 | Gastein Ladies 250 | Petkovic A. |
| 20 Jul 2014 | Collector Swedish Open 250 | Barthel M. |
| 20 Jul 2014 | TEB BNP Paribas Istanbul Cup 250 | Wozniacki C. |
| 27 Jul 2014 | Baku Cup 250 | Svitolina E. |
| 3 Aug 2014 | Bank of the West Classic Premier | Williams S. |
| 3 Aug 2014 | Citi Open 250 | Kuznetsova S. |
| 10 Aug 2014 | Rogers Cup Premier | Radwanska A. |
| 17 Aug 2014 | Western & Southern Financial Group Women's Open Premier | Williams S. |
| 23 Aug 2014 | Connecticut Open Premier | Kvitova P. |
| 7 Sept 2014 | US Open Grand Slam | Williams S. |
| 13 Sept 2014 | Tashkent Open 250 | Knapp K. |
| 14 Sept 2014 | Coupe Banque Nationale 250 | Lucic-Baroni M. |
| 14 Sept 2014 | Prudential Hong Kong Tennis Open 250 | Lisicki S. |
| 20 Sept 2014 | Guangzhou Open 250 | Niculescu M. |
| 21 Sept 2014 | Kia Korea Open 250 | Pliskova Ka. |
| 21 Sept 2014 | Toray Pan Pacific Open Premier | Ivanovic A. |
| 27 Sept 2014 | Wuhan Open Premier | Kvitova P. |
| 5 Oct 2014 | China Open Premier | Sharapova M. |
| 12 Oct 2014 | Generali Ladies Linz 250 | Pliskova Ka. |
| 12 Oct 2014 | Japan Women's Open Tennis 250 | Stosur S. |
| 12 Oct 2014 | Tianjin Open 250 | Riske A. |
| 18 Oct 2014 | BGL BNP Paribas Luxembourg Open 250 | Beck A. |
| 19 Oct 2014 | Kremlin Cup 250 | Pavlyuchenkova A. |
| 26 Oct 2014 | Sony Ericsson Championships Tour Finals | Williams S. |
| 2 Nov 2014 | Garanti Koza WTA Tournament of Champions 250 | Petkovic A. |
Rankings (in brackets) are as at the match. Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Winning runs ignore walkovers. Tour-level main draws. Data: tennis-data.co.uk.