Pennetta F.
Flavia PennettaItaly33 at last matchright-handed
Pennetta F.: 302–185 in WTA tour-level matches from 2007 to 2015, 8 titles.
- Record
- 302–185
- Win %
- 62%
- Titles
- 8
- Finals
- 17
- World ranking (Sony Ericsson Championships 2015)
- 8
- Best world ranking
- 7
2015: 27–19, 1 title.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 31–7 (82%), 1 title · Australian Open 11–8 (58%) · French Open 12–9 (57%) · Wimbledon 10–9 (53%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2015 | R1 | R4 | R1 | W |
| 2014 | QF | R2 | R2 | QF |
| 2013 | · | R1 | R4 | SF |
| 2012 | R1 | R3 | R1 | · |
| 2011 | R4 | R1 | R3 | QF |
| 2010 | R2 | R4 | R3 | R3 |
| 2009 | R3 | R1 | R3 | QF |
| 2008 | R2 | R4 | R2 | QF |
| 2007 | R1 | R1 | R1 | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2015 | 22–13 | 5–4 | 0–2 | · |
| 2014 | 24–14 | 4–4 | 2–2 | · |
| 2013 | 8–9 | 8–9 | 2–2 | · |
| 2012 | 8–7 | 10–4 | 1–2 | · |
| 2011 | 23–14 | 5–5 | 3–2 | · |
| 2010 | 26–14 | 17–6 | 2–2 | · |
| 2009 | 30–13 | 18–8 | 4–2 | · |
| 2008 | 27–14 | 20–5 | 1–2 | 2–1 |
| 2007 | 15–12 | 13–11 | 2–2 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 29 Oct 2015 | Sony Ericsson Championships Tour FinalsRound Robin | Sharapova M. (4) | Lost |
| 27 Oct 2015 | Sony Ericsson Championships Tour FinalsRound Robin | Radwanska A. (6) | Won |
| 25 Oct 2015 | Sony Ericsson Championships Tour FinalsRound Robin | Halep S. (2) | Lost |
| 22 Oct 2015 | Kremlin Cup PremierQuarterfinals | Tsurenko L. (37) | Lost |
| 21 Oct 2015 | Kremlin Cup Premier2nd Round | Saville D. (36) | Won |
| 13 Oct 2015 | Tianjin Open 2501st Round | Kichenok L. (414) | Lost |
| 8 Oct 2015 | China Open Premier3rd Round | Pavlyuchenkova A. (32) | Lost |
| 6 Oct 2015 | China Open Premier2nd Round | Pereira T. (52) | Won |
| 4 Oct 2015 | China Open Premier1st Round | Han X. (159) | Won |
| 12 Sept 2015 | US Open Grand SlamFinal | Vinci R. (43) | Won |
| 11 Sept 2015 | US Open Grand SlamSemifinals | Halep S. (2) | Won |
| 9 Sept 2015 | US Open Grand SlamQuarterfinals | Kvitova P. (4) | Won |
| 7 Sept 2015 | US Open Grand Slam4th Round | Stosur S. (22) | Won |
| 5 Sept 2015 | US Open Grand Slam3rd Round | Cetkovska P. (149) | Won |
| 4 Sept 2015 | US Open Grand Slam2nd Round | Niculescu M. (41) | Won |
Most played opponents
Pennetta F. has played Radwanska A. most often: 8 times, 4–4. Best record against a regular opponent: 6–0 v Stosur S. Toughest: 0–7 v Williams S.
| Radwanska A. | 8 | 4–4 | 50% | H2HHead to head |
| Vinci R. | 8 | 5–3 | 63% | H2HHead to head |
| Wozniacki C. | 8 | 1–7 | 13% | H2HHead to head |
| Jankovic J. | 8 | 2–6 | 25% | H2HHead to head |
| Williams V. | 8 | 4–4 | 50% | H2HHead to head |
| Kanepi K. | 8 | 4–4 | 50% | H2HHead to head |
| Kirilenko M. | 8 | 6–2 | 75% | H2HHead to head |
| Cibulkova D. | 7 | 6–1 | 86% | H2HHead to head |
| Williams S. | 7 | 0–7 | 0% | H2HHead to head |
| Suarez Navarro C. | 7 | 5–2 | 71% | H2HHead to head |
| Halep S. | 6 | 4–2 | 67% | H2HHead to head |
| Stosur S. | 6 | 6–0 | 100% | H2HHead to head |
| Kuznetsova S. | 6 | 2–4 | 33% | H2HHead to head |
| Petkovic A. | 6 | 2–4 | 33% | H2HHead to head |
| Kerber A. | 6 | 4–2 | 67% | H2HHead to head |
Titles and finals
By surface
| Hard | 183–110 | 62% | 4 |
| Clay | 100–56 | 64% | 4 |
| Grass | 17–18 | 49% | 0 |
| Carpet | 2–1 | 67% | 0 |
By level
- Grand Slam1
- Premier2
- 2505
Most at 250 level (63%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 64–33 | 66% | 1 |
| Finals | 1–2 | 33% | 0 |
| 1000 | 8–12 | 40% | 0 |
| Premier | 99–77 | 56% | 2 |
| 500 | 12–8 | 60% | 0 |
| 250 | 118–53 | 69% | 5 |
By season
Best wins by opponent's ranking
| 16 Oct 2008 | Jankovic J. | Zurich Open 5002nd Round | 1 | 4.00 |
| 7 Oct 2011 | Wozniacki C. | China Open PremierQuarterfinals | 1 | 3.94 |
| 18 Mar 2015 | Sharapova M. | BNP Paribas Open Premier4th Round | 2 | 5.79 |
| 15 Mar 2014 | Li N. | BNP Paribas Open PremierSemifinals | 2 | 3.46 |
| 11 Jan 2011 | Zvonareva V. | Medibank International Premier2nd Round | 2 | 3.21 |
Biggest wins against the odds
| 13 Oct 2007 | Williams V. | PTT Bangkok Open 250Semifinals | 8 | 7.00 |
| 7 Oct 2008 | Williams V. | Kremlin Cup 10001st Round | 8 | 6.00 |
| 18 Mar 2015 | Sharapova M. | BNP Paribas Open Premier4th Round | 2 | 5.79 |
| 2 Sept 2011 | Sharapova M. | US Open Grand Slam3rd Round | 4 | 4.52 |
| 29 Mar 2015 | Azarenka V. | Sony Ericsson Open Premier3rd Round | 36 | 4.35 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).