Puig M.
Mónica PuigPuerto Rico28 at last match
Puig M.: 133–140 in WTA tour-level matches from 2011 to 2022, 1 title.
- Record
- 133–140
- Win %
- 49%
- Titles
- 1
- Finals
- 3
- World ranking (Mutua Madrid Open 2022)
- –
- Best world ranking
- 27
2022: 0–1, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 6–6 (50%) · French Open 7–7 (50%) · Wimbledon 4–7 (36%) · US Open 2–8 (20%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2020 | · | R1 | · | R1 |
| 2019 | R1 | R3 | R2 | R1 |
| 2018 | R2 | · | R1 | R2 |
| 2017 | R2 | R2 | R1 | R1 |
| 2016 | R3 | R3 | R1 | R1 |
| 2015 | R2 | R1 | R1 | R1 |
| 2014 | R2 | R1 | R1 | R2 |
| 2013 | · | R3 | R4 | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2022 | · | 0–1 | · |
| 2020 | 0–1 | 0–1 | · |
| 2019 | 6–12 | 9–4 | 1–3 |
| 2018 | 16–11 | 2–2 | 0–1 |
| 2017 | 15–14 | 5–6 | 0–1 |
| 2016 | 18–13 | 9–7 | 8–4 |
| 2015 | 9–13 | 5–7 | 1–3 |
| 2014 | 9–12 | 6–3 | 1–3 |
| 2013 | 5–11 | 5–3 | 3–1 |
| 2012 | 0–2 | · | · |
| 2011 | · | 0–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 29 Apr 2022 | Mutua Madrid Open 10001st Round | Collins D. (8) | Lost |
| 28 Sept 2020 | French Open Grand Slam1st Round | Errani S. (150) | Lost |
| 1 Sept 2020 | US Open Grand Slam1st Round | Gasparyan M. (117) | Lost |
| 18 Oct 2019 | BGL BNP Paribas Luxembourg Open 250Quarterfinals | Goerges J. (26) | Lost |
| 17 Oct 2019 | BGL BNP Paribas Luxembourg Open 2502nd Round | Pliskova Kr. (70) | Won |
| 15 Oct 2019 | BGL BNP Paribas Luxembourg Open 2501st Round | Ferro F. (65) | Won |
| 28 Sept 2019 | China Open Premier1st Round | Zheng S. (39) | Lost |
| 24 Sept 2019 | Wuhan Open Premier2nd Round | Riske A. (35) | Lost |
| 23 Sept 2019 | Wuhan Open Premier1st Round | Kerber A. (12) | Won |
| 16 Sept 2019 | Toray Pan Pacific Open Tennis Tournament Premier1st Round | Diyas Z. (85) | Lost |
| 26 Aug 2019 | US Open Grand Slam1st Round | Peterson R. (71) | Lost |
| 13 Aug 2019 | Western & Southern Financial Group Women's Open Premier1st Round | Wang Yaf. (52) | Lost |
| 31 Jul 2019 | Citi Open 2502nd Round | Kalinskaya A. (160) | Lost |
| 30 Jul 2019 | Citi Open 2501st Round | Kiick A. (130) | Won |
| 3 Jul 2019 | Wimbledon Grand Slam2nd Round | Pliskova Ka. (3) | Lost |
Most played opponents
Puig M. has played Stosur S. most often: 7 times, 3–4. Best record against a regular opponent: 4–1 v Errani S. Toughest: 1–5 v Suarez Navarro C.
| Stosur S. | 7 | 3–4 | 43% | H2HHead to head |
| Goerges J. | 6 | 3–3 | 50% | H2HHead to head |
| Wozniacki C. | 6 | 3–3 | 50% | H2HHead to head |
| Suarez Navarro C. | 6 | 1–5 | 17% | H2HHead to head |
| Errani S. | 5 | 4–1 | 80% | H2HHead to head |
| Kerber A. | 5 | 2–3 | 40% | H2HHead to head |
| Keys M. | 5 | 2–3 | 40% | H2HHead to head |
| Collins D. | 4 | 2–2 | 50% | H2HHead to head |
| Pliskova Ka. | 4 | 0–4 | 0% | H2HHead to head |
| Kasatkina D. | 4 | 2–2 | 50% | H2HHead to head |
| Flipkens K. | 4 | 2–2 | 50% | H2HHead to head |
| Voegele S. | 4 | 4–0 | 100% | H2HHead to head |
| Gibbs N. | 4 | 4–0 | 100% | H2HHead to head |
| Petkovic A. | 4 | 3–1 | 75% | H2HHead to head |
| Pliskova Kr. | 3 | 2–1 | 67% | H2HHead to head |
Titles and finals
By surface
| Hard | 78–89 | 47% | 0 |
| Clay | 41–35 | 54% | 1 |
| Grass | 14–16 | 47% | 0 |
By level
| Grand Slam | 19–28 | 40% | 0 |
| 1000 | 0–1 | 0% | 0 |
| Premier | 51–60 | 46% | 0 |
| 250 | 63–51 | 55% | 1 |
By season
Best wins by opponent's ranking
| 26 Sept 2018 | Wozniacki C. | Wuhan Open Premier3rd Round | 2 | 2.82 |
| 24 Mar 2018 | Wozniacki C. | Sony Ericsson Open Premier2nd Round | 2 | 4.97 |
| 24 Jun 2013 | Errani S. | Wimbledon Grand Slam1st Round | 5 | 6.06 |
| 23 Aug 2018 | Garcia C. | Connecticut Open PremierQuarterfinals | 6 | 2.69 |
| 4 Apr 2019 | Sabalenka A. | Family Circle Cup Premier3rd Round | 10 | 2.37 |
Biggest wins against the odds
| 24 Jun 2013 | Errani S. | Wimbledon Grand Slam1st Round | 5 | 6.06 |
| 24 Mar 2018 | Wozniacki C. | Sony Ericsson Open Premier2nd Round | 2 | 4.97 |
| 29 Jun 2013 | Birnerova E. | Wimbledon Grand Slam3rd Round | 152 | 3.30 |
| 23 Sept 2019 | Kerber A. | Wuhan Open Premier1st Round | 12 | 3.23 |
| 22 Sept 2015 | Petkovic A. | Guangzhou Open 2501st Round | 17 | 3.20 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).