Jankovic J.
Jelena JankovićSerbia32 at last matchright-handed
Jankovic J.: 429–236 in WTA tour-level matches from 2007 to 2017, 14 titles.
- Record
- 429–236
- Win %
- 65%
- Titles
- 14
- Finals
- 31
- World ranking (US Open 2017)
- 68
- Best world ranking
- 1
2017: 6–19, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 29–11 (73%) · Australian Open 25–11 (69%) · US Open 24–11 (69%) · Wimbledon 16–11 (59%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2017 | R3 | R1 | R1 | R1 |
| 2016 | R2 | R1 | R2 | R2 |
| 2015 | R1 | R1 | R4 | R1 |
| 2014 | R4 | R4 | R1 | R4 |
| 2013 | R3 | QF | R2 | R4 |
| 2012 | R4 | R2 | R1 | R3 |
| 2011 | R2 | R4 | R1 | R3 |
| 2010 | R3 | SF | R4 | R3 |
| 2009 | R4 | R4 | R3 | R2 |
| 2008 | SF | SF | R4 | F |
| 2007 | R4 | SF | R4 | QF |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2017 | 4–11 | 2–5 | 0–3 | · |
| 2016 | 18–14 | 0–4 | 5–3 | · |
| 2015 | 26–14 | 5–3 | 8–3 | · |
| 2014 | 22–14 | 16–6 | 0–2 | · |
| 2013 | 24–14 | 21–6 | 1–1 | · |
| 2012 | 25–18 | 1–6 | 3–3 | · |
| 2011 | 26–15 | 11–6 | 0–1 | · |
| 2010 | 17–16 | 15–5 | 3–1 | · |
| 2009 | 22–12 | 15–4 | 2–2 | 3–1 |
| 2008 | 42–14 | 13–3 | 3–1 | 4–0 |
| 2007 | 38–18 | 23–4 | 10–2 | 1–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 28 Aug 2017 | US Open Grand Slam1st Round | Kvitova P. (14) | Lost |
| 1 Aug 2017 | Citi Open 2501st Round | Dodin O. (55) | Lost |
| 27 Jul 2017 | Jiangxi Women's Tennis Open 2502nd Round | Lu J.J. (272) | Lost |
| 25 Jul 2017 | Jiangxi Women's Tennis Open 2501st Round | Kang J. (378) | Won |
| 4 Jul 2017 | Wimbledon Grand Slam1st Round | Radwanska A. (10) | Lost |
| 20 Jun 2017 | Mallorca Open 2501st Round | Garcia C. (23) | Lost |
| 12 Jun 2017 | Ricoh Open 2501st Round | Krejsova P. (280) | Lost |
| 29 May 2017 | French Open Grand Slam1st Round | Hogenkamp R. (105) | Lost |
| 17 May 2017 | Internazionali BNL d'Italia Premier2nd Round | Goerges J. (45) | Lost |
| 15 May 2017 | Internazionali BNL d'Italia Premier1st Round | Riske A. (36) | Won |
| 7 May 2017 | Mutua Madrid Open Premier1st Round | Cibulkova D. (5) | Lost |
| 2 May 2017 | J&T Banka Prague Open 2501st Round | Pliskova Kr. (58) | Lost |
| 5 Apr 2017 | Family Circle Cup Premier2nd Round | Stosur S. (17) | Lost |
| 3 Apr 2017 | Family Circle Cup Premier1st Round | Alexandrova E. (86) | Won |
| 22 Mar 2017 | Sony Ericsson Open Premier1st Round | Shvedova Y. (50) | Lost |
Most played opponents
Jankovic J. has played Williams V. most often: 11 times, 6–5. Best record against a regular opponent: 6–0 v Medina Garrigues A. Toughest: 0–8 v Henin J.
| Williams V. | 11 | 6–5 | 55% | H2HHead to head |
| Wozniacki C. | 11 | 5–6 | 45% | H2HHead to head |
| Zvonareva V. | 11 | 5–6 | 45% | H2HHead to head |
| Radwanska A. | 10 | 2–8 | 20% | H2HHead to head |
| Kuznetsova S. | 10 | 5–5 | 50% | H2HHead to head |
| Azarenka V. | 10 | 4–6 | 40% | H2HHead to head |
| Williams S. | 10 | 2–8 | 20% | H2HHead to head |
| Ivanovic A. | 10 | 2–8 | 20% | H2HHead to head |
| Bondarenko A. | 10 | 9–1 | 90% | H2HHead to head |
| Stosur S. | 9 | 6–3 | 67% | H2HHead to head |
| Niculescu M. | 8 | 5–3 | 63% | H2HHead to head |
| Halep S. | 8 | 1–7 | 13% | H2HHead to head |
| Suarez Navarro C. | 8 | 5–3 | 63% | H2HHead to head |
| Cirstea S. | 8 | 4–4 | 50% | H2HHead to head |
| Pennetta F. | 8 | 6–2 | 75% | H2HHead to head |
Titles and finals
| 2016 | – |
| 2015 | Guangzhou Open, Prudential Hong Kong Tennis Open |
| 2014 | – |
| 2013 | Copa Claro Colsanitas |
| 2012 | – |
| 2011 | – |
| 2010 | BNP Paribas Open |
| 2009 | Andalucia Tennis Experience, Western & Southern Financial Group Women's Open |
| 2008 | Internazionali BNL d'Italia, China Open, Porsche Tennis Grand Prix, Kremlin Cup |
| 2007 | ASB Classic, Family Circle Cup, Internazionali BNL d'Italia, DFS Classic |
By surface
| Hard | 264–160 | 62% | 7 |
| Clay | 122–52 | 70% | 5 |
| Grass | 35–22 | 61% | 1 |
| Carpet | 8–2 | 80% | 1 |
By level
- 10004
- Premier2
- 5002
- 2506
Most at 250 level (43%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 94–44 | 68% | 0 |
| Finals | 5–13 | 28% | 0 |
| 1000 | 47–14 | 77% | 4 |
| Premier | 157–113 | 58% | 2 |
| 500 | 37–14 | 73% | 2 |
| 250 | 89–38 | 70% | 6 |
By season
Best wins by opponent's ranking
| 7 May 2010 | Williams S. | Internazionali BNL d'Italia PremierSemifinals | 1 | 1.65 |
| 16 Aug 2009 | Safina D. | Western & Southern Financial Group Women's Open PremierFinal | 1 | 3.20 |
| 28 Oct 2009 | Safina D. | Sony Ericsson Championships Tour FinalsRound Robin | 1 | 2.10 |
| 17 Jun 2007 | Sharapova M. | DFS Classic 250Final | 2 | 2.10 |
| 23 Oct 2013 | Azarenka V. | Sony Ericsson Championships Tour FinalsRound Robin | 2 | 4.12 |
Biggest wins against the odds
| 4 Jul 2015 | Kvitova P. | Wimbledon Grand Slam3rd Round | 2 | 5.19 |
| 23 Oct 2013 | Azarenka V. | Sony Ericsson Championships Tour FinalsRound Robin | 2 | 4.12 |
| 16 Aug 2009 | Safina D. | Western & Southern Financial Group Women's Open PremierFinal | 1 | 3.20 |
| 18 Feb 2011 | Stosur S. | Dubai Duty Free Tennis Championships PremierQuarterfinals | 5 | 3.06 |
| 18 Oct 2015 | Kerber A. | Prudential Hong Kong Tennis Open 250Final | 9 | 3.03 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).