Williams S.
Serena WilliamsUnited Statesage 45right-handed
Williams S.: 516–87 in WTA tour-level matches from 2007 to 2026, 46 titles.
- Record
- 516–87
- Win %
- 86%
- Titles
- 46
- Finals
- 61
- World ranking (Wimbledon 2026)
- 471
- Best world ranking
- 1
2026: 0–1, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 66–8 (89%), 5 titles · Wimbledon 65–10 (87%), 5 titles · US Open 72–9 (89%), 4 titles · French Open 44–9 (83%), 2 titles
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | · | · | R1 | · |
| 2022 | · | · | R1 | R3 |
| 2021 | SF | R4 | R1 | · |
| 2020 | R3 | R2 | · | SF |
| 2019 | QF | R3 | F | F |
| 2018 | · | R4 | F | F |
| 2017 | W | · | · | · |
| 2016 | F | F | W | SF |
| 2015 | W | W | W | SF |
| 2014 | R4 | R2 | R3 | W |
| 2013 | QF | W | R4 | W |
| 2012 | R4 | R1 | W | W |
| 2011 | · | · | R4 | F |
| 2010 | W | QF | W | · |
| 2009 | W | QF | W | SF |
| 2008 | QF | R3 | F | W |
| 2007 | W | QF | QF | QF |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2026 | · | · | 0–1 | · |
| 2022 | 3–3 | · | 0–1 | · |
| 2021 | 8–1 | 4–3 | 0–1 | · |
| 2020 | 15–4 | 1–0 | · | · |
| 2019 | 16–4 | 3–1 | 6–1 | · |
| 2018 | 9–5 | 3–0 | 6–1 | · |
| 2017 | 8–1 | · | · | · |
| 2016 | 18–4 | 11–1 | 7–0 | · |
| 2015 | 30–2 | 13–1 | 7–0 | · |
| 2014 | 41–5 | 9–2 | 2–1 | · |
| 2013 | 45–3 | 28–0 | 3–1 | · |
| 2012 | 26–3 | 15–1 | 7–0 | · |
| 2011 | 18–1 | · | 4–2 | · |
| 2010 | 10–1 | 8–3 | 7–0 | · |
| 2009 | 36–8 | 4–4 | 7–0 | 3–0 |
| 2008 | 24–4 | 11–2 | 6–1 | · |
| 2007 | 21–5 | 6–3 | 4–1 | 3–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 30 Jun 2026 | Wimbledon Grand Slam1st Round | Joint M. (87) | Lost |
| 3 Sept 2022 | US Open Grand Slam3rd Round | Tomljanovic A. (46) | Lost |
| 1 Sept 2022 | US Open Grand Slam2nd Round | Kontaveit A. (2) | Won |
| 30 Aug 2022 | US Open Grand Slam1st Round | Kovinic D. (80) | Won |
| 17 Aug 2022 | Western & Southern Financial Group Women's Open 10001st Round | Raducanu E. (13) | Lost |
| 11 Aug 2022 | Canadian Open 10002nd Round | Bencic B. (12) | Lost |
| 8 Aug 2022 | Canadian Open 10001st Round | Parrizas Diaz N. (57) | Won |
| 28 Jun 2022 | Wimbledon Grand Slam1st Round | Tan H. (115) | Lost |
| 29 Jun 2021 | Wimbledon Grand Slam1st Round | Sasnovich A. (100) | Lost |
| 6 Jun 2021 | French Open Grand Slam4th Round | Rybakina E. (22) | Lost |
| 4 Jun 2021 | French Open Grand Slam3rd Round | Collins D. (50) | Won |
| 2 Jun 2021 | French Open Grand Slam2nd Round | Buzarnescu M. (174) | Won |
| 31 May 2021 | French Open Grand Slam1st Round | Begu I. (74) | Won |
| 18 May 2021 | Emilia-Romagna Open 2502nd Round | Siniakova K. (68) | Lost |
| 17 May 2021 | Emilia-Romagna Open 2501st Round | Pigato L. (572) | Won |
Most played opponents
Williams S. has played Azarenka V. most often: 22 times, 17–5. Best record against a regular opponent: 17–0 v Sharapova M. Toughest: 2–3 v Cornet A.
| Azarenka V. | 22 | 17–5 | 77% | H2HHead to head |
| Williams V. | 17 | 12–5 | 71% | H2HHead to head |
| Sharapova M. | 17 | 17–0 | 100% | H2HHead to head |
| Halep S. | 12 | 10–2 | 83% | H2HHead to head |
| Kuznetsova S. | 11 | 8–3 | 73% | H2HHead to head |
| Li N. | 11 | 10–1 | 91% | H2HHead to head |
| Safarova L. | 10 | 10–0 | 100% | H2HHead to head |
| Radwanska A. | 10 | 10–0 | 100% | H2HHead to head |
| Wozniacki C. | 10 | 9–1 | 90% | H2HHead to head |
| Jankovic J. | 10 | 8–2 | 80% | H2HHead to head |
| Stosur S. | 10 | 7–3 | 70% | H2HHead to head |
| Kerber A. | 9 | 6–3 | 67% | H2HHead to head |
| Ivanovic A. | 9 | 8–1 | 89% | H2HHead to head |
| Errani S. | 8 | 8–0 | 100% | H2HHead to head |
| Stephens S. | 7 | 6–1 | 86% | H2HHead to head |
Titles and finals
| 2020 | ASB Classic |
| 2019 | – |
| 2018 | – |
| 2017 | Australian Open |
| 2016 | Internazionali BNL d'Italia, Wimbledon |
| 2015 | Australian Open, Sony Ericsson Open, French Open, Wimbledon, Western & Southern Financial Group Women's Open |
| 2014 | Brisbane International, Sony Ericsson Open, Internazionali BNL d'Italia, Bank of the West Classic, Western & Southern Financial Group Women's Open, US Open, Sony Ericsson Championships |
| 2013 | Brisbane International, Sony Ericsson Open, Family Circle Cup, Mutua Madrid Open, Internazionali BNL d'Italia, French Open, Collector Swedish Open, Rogers Cup, US Open, China Open, Sony Ericsson Championships |
| 2012 | Family Circle Cup, Mutua Madrid Open, Wimbledon, Bank of the West Classic, US Open, Sony Ericsson Championships |
| 2011 | Bank of the West Classic, Rogers Cup |
| 2010 | Australian Open, Wimbledon |
| 2009 | Australian Open, Wimbledon, Sony Ericsson Championships |
| 2008 | Canara Bank Bangalore Open, Sony Ericsson Open, Family Circle Cup, US Open |
| 2007 | Australian Open, Sony Ericsson Open |
By surface
| Hard | 328–54 | 86% | 30 |
| Clay | 116–21 | 85% | 11 |
| Grass | 66–11 | 86% | 5 |
| Carpet | 6–1 | 86% | 0 |
By level
- Grand Slam16
- Tour Finals4
- 10003
- Premier19
- 5001
- 2503
Most at Premier level (41%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 247–36 | 87% | 16 |
| Finals | 20–3 | 87% | 4 |
| 1000 | 27–8 | 77% | 3 |
| Premier | 188–32 | 85% | 19 |
| 500 | 11–3 | 79% | 1 |
| 250 | 23–5 | 82% | 3 |
By season
Best wins by opponent's ranking
| 13 May 2012 | Azarenka V. | Mutua Madrid Open PremierFinal | 1 | 1.50 |
| 1 Apr 2008 | Henin J. | Sony Ericsson Open 1000Quarterfinals | 1 | 2.62 |
| 31 Mar 2007 | Henin J. | Sony Ericsson Open 1000Final | 1 | 1.57 |
| 25 Oct 2012 | Azarenka V. | Sony Ericsson Championships Tour FinalsRound Robin | 1 | 1.55 |
| 21 Jan 2019 | Halep S. | Australian Open Grand Slam4th Round | 1 | 1.34 |
Biggest wins against the odds
| 1 Sept 2022 | Kontaveit A. | US Open Grand Slam2nd Round | 2 | 2.97 |
| 27 Jan 2007 | Sharapova M. | Australian Open Grand SlamFinal | 2 | 2.87 |
| 21 Jan 2007 | Jankovic J. | Australian Open Grand Slam4th Round | 11 | 2.75 |
| 1 Apr 2008 | Henin J. | Sony Ericsson Open 1000Quarterfinals | 1 | 2.62 |
| 19 Jan 2007 | Petrova N. | Australian Open Grand Slam3rd Round | 6 | 2.50 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).