Knapp K.
Karin KnappItaly29 at last matchright-handed
Knapp K.: 100–113 in WTA tour-level matches from 2007 to 2017, 2 titles.
- Record
- 100–113
- Win %
- 47%
- Titles
- 2
- Finals
- 4
- World ranking (Australian Open 2017)
- 144
- Best world ranking
- 34
2017: 0–1, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 6–6 (50%) · US Open 4–7 (36%) · Wimbledon 3–6 (33%) · Australian Open 2–6 (25%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2017 | R1 | · | · | · |
| 2016 | · | R3 | R1 | R1 |
| 2015 | R1 | R1 | R1 | R2 |
| 2014 | R2 | R1 | R1 | R1 |
| 2013 | R1 | R1 | R4 | R3 |
| 2012 | · | · | R1 | · |
| 2011 | · | · | · | R1 |
| 2009 | R2 | · | · | · |
| 2008 | R1 | R3 | · | R1 |
| 2007 | · | R3 | R1 | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2017 | 0–1 | · | · | · |
| 2016 | 0–2 | 5–6 | 0–1 | · |
| 2015 | 10–12 | 12–5 | 0–3 | · |
| 2014 | 14–16 | 4–7 | 0–1 | · |
| 2013 | 6–6 | 11–8 | 3–1 | · |
| 2012 | 1–2 | 6–4 | 0–1 | · |
| 2011 | 0–2 | 0–1 | · | · |
| 2009 | 3–4 | 0–2 | · | · |
| 2008 | 7–8 | 4–5 | · | 0–1 |
| 2007 | 3–5 | 11–7 | 0–2 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 17 Jan 2017 | Australian Open Grand Slam1st Round | Hsieh S.W. (91) | Lost |
| 30 Aug 2016 | US Open Grand Slam1st Round | Larsson J. (47) | Lost |
| 22 Jul 2016 | Ericsson Open 250Quarterfinals | Goerges J. (73) | Lost |
| 20 Jul 2016 | Ericsson Open 2502nd Round | Barthel M. (79) | Won |
| 18 Jul 2016 | Ericsson Open 2501st Round | Allertova D. (83) | Won |
| 29 Jun 2016 | Wimbledon Grand Slam1st Round | Konjuh A. (103) | Lost |
| 28 May 2016 | French Open Grand Slam3rd Round | Putintseva Y. (60) | Lost |
| 26 May 2016 | French Open Grand Slam2nd Round | Sevastova A. (87) | Won |
| 24 May 2016 | French Open Grand Slam1st Round | Azarenka V. (5) | Won |
| 9 May 2016 | Internazionali BNL d'Italia Premier1st Round | Strycova B. (36) | Lost |
| 3 May 2016 | Mutua Madrid Open Premier2nd Round | Halep S. (7) | Lost |
| 1 May 2016 | Mutua Madrid Open Premier1st Round | Gasparyan M. (47) | Won |
| 19 Apr 2016 | TEB BNP Paribas Istanbul Cup 2501st Round | Hsieh S.W. (81) | Lost |
| 5 Apr 2016 | Katowice Open 2501st Round | Broady N. (78) | Lost |
| 23 Mar 2016 | Sony Ericsson Open Premier1st Round | Wickmayer Y. (47) | Lost |
Most played opponents
Knapp K. has played Vinci R. most often: 7 times, 4–3.
| Vinci R. | 7 | 4–3 | 57% | H2HHead to head |
| Garcia C. | 4 | 2–2 | 50% | H2HHead to head |
| Larsson J. | 3 | 2–1 | 67% | H2HHead to head |
| Goerges J. | 3 | 1–2 | 33% | H2HHead to head |
| Wickmayer Y. | 3 | 0–3 | 0% | H2HHead to head |
| Errani S. | 3 | 2–1 | 67% | H2HHead to head |
| Hercog P. | 3 | 2–1 | 67% | H2HHead to head |
| Wozniacki C. | 3 | 0–3 | 0% | H2HHead to head |
| Arruabarrena L. | 3 | 3–0 | 100% | H2HHead to head |
| Zvonareva V. | 3 | 0–3 | 0% | H2HHead to head |
| Beck A. | 3 | 1–2 | 33% | H2HHead to head |
| Hsieh S.W. | 2 | 0–2 | 0% | H2HHead to head |
| Barthel M. | 2 | 1–1 | 50% | H2HHead to head |
| Konjuh A. | 2 | 1–1 | 50% | H2HHead to head |
| Putintseva Y. | 2 | 1–1 | 50% | H2HHead to head |
Titles and finals
By surface
| Hard | 44–58 | 43% | 1 |
| Clay | 53–45 | 54% | 1 |
| Grass | 3–9 | 25% | 0 |
| Carpet | 0–1 | 0% | 0 |
By level
| Grand Slam | 15–25 | 38% | 0 |
| 1000 | 1–7 | 13% | 0 |
| Premier | 13–28 | 32% | 0 |
| 500 | 5–5 | 50% | 0 |
| 250 | 66–48 | 58% | 2 |
By season
Best wins by opponent's ranking
| 24 May 2016 | Azarenka V. | French Open Grand Slam1st Round | 5 | 12.38 |
| 15 Feb 2008 | Schnyder P. | Proximus Diamond Games 500Quarterfinals | 13 | 4.00 |
| 26 Jul 2015 | Errani S. | Gastein Ladies 250Semifinals | 19 | 2.23 |
| 2 May 2012 | Kirilenko M. | Estoril Open 2502nd Round | 19 | 3.43 |
| 15 May 2012 | Vinci R. | Internazionali BNL d'Italia Premier1st Round | 19 | 3.23 |
Biggest wins against the odds
| 24 May 2016 | Azarenka V. | French Open Grand Slam1st Round | 5 | 12.38 |
| 31 May 2007 | Bondarenko A. | French Open Grand Slam2nd Round | 24 | 6.00 |
| 26 Jun 2013 | Safarova L. | Wimbledon Grand Slam2nd Round | 30 | 5.78 |
| 14 Feb 2012 | Dulgheru A. | Copa BBVA Colsanitas 2501st Round | 53 | 4.01 |
| 15 Feb 2008 | Schnyder P. | Proximus Diamond Games 500Quarterfinals | 13 | 4.00 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).