2017 ATP season
ATPWTA
The 2017 ATP season: 2,619 matches. Grand Slam champions: Federer R. (2), Nadal R. (2); most titles: Federer R. (7).
Hard 1,493 · Clay 802 · Grass 324 matches
Grand Slams, Tour Finals and 1000s
| 2 Jan 2017 | Sony Ericsson Open 1000 | Federer R. |
| 29 Jan 2017 | Australian Open Grand Slam | Federer R. |
| 19 Mar 2017 | BNP Paribas Open 1000 | Federer R. |
| 23 Apr 2017 | Monte Carlo Masters 1000 | Nadal R. |
| 14 May 2017 | Mutua Madrid Open 1000 | Nadal R. |
| 21 May 2017 | Internazionali BNL d'Italia 1000 | Zverev A. |
| 11 Jun 2017 | French Open Grand Slam | Nadal R. |
| 16 Jul 2017 | Wimbledon Grand Slam | Federer R. |
| 13 Aug 2017 | Rogers Masters 1000 | Zverev A. |
| 20 Aug 2017 | Western & Southern Financial Group Masters 1000 | Dimitrov G. |
| 10 Sept 2017 | US Open Grand Slam | Nadal R. |
| 15 Oct 2017 | Shanghai Masters 1000 | Federer R. |
| 5 Nov 2017 | BNP Paribas Masters 1000 | Sock J. |
| 19 Nov 2017 | Masters Cup Tour Finals | Dimitrov G. |
Most titles
Longest winning runs
Biggest upsets by the odds
| 19 Jan 2017 | Istomin D. (117) | Djokovic N. (2) | 21.20 | Australian Open Grand Slam2nd Round |
| 22 Jan 2017 | Zverev M. (50) | Murray A. (1) | 16.48 | Australian Open Grand Slam4th Round |
| 31 May 2017 | Olivo R. (91) | Tsonga J.W. (11) | 16.04 | French Open Grand Slam1st Round |
| 11 Apr 2017 | Ahouda A. (946) | Granollers M. (45) | 14.57 | Grand Prix Hassan II 2501st Round |
| 1 Mar 2017 | Donskoy E. (116) | Federer R. (10) | 13.39 | Dubai Tennis Championships 5002nd Round |
| 20 Jun 2017 | Thompson J. (90) | Murray A. (1) | 12.19 | AEGON Championships 5001st Round |
| 12 Mar 2017 | Pospisil V. (129) | Murray A. (1) | 11.99 | BNP Paribas Open 10002nd Round |
| 11 Apr 2017 | El Amrani R. (667) | Delbonis F. (82) | 10.43 | Grand Prix Hassan II 2501st Round |
| 11 Aug 2017 | Shapovalov D. (143) | Nadal R. (2) | 9.16 | Rogers Masters 10003rd Round |
| 14 Jun 2017 | Haas T. (302) | Federer R. (5) | 8.92 | Mercedes Cup 2502nd Round |
Biggest upsets by ranking
| 13 Jun 2017 | Kokkinakis T. (993) | Youzhny M. (86) | 907 | Ricoh Open 2501st Round |
| 11 Apr 2017 | Ahouda A. (946) | Granollers M. (45) | 901 | Grand Prix Hassan II 2501st Round |
| 20 Jun 2017 | Kokkinakis T. (698) | Raonic M. (6) | 692 | AEGON Championships 5001st Round |
| 11 Apr 2017 | Haas T. (826) | Opelka R. (168) | 658 | U.S. Men's Clay Court Championships 2501st Round |
| 18 Apr 2017 | Haas T. (655) | Paire B. (40) | 615 | Monte Carlo Masters 10001st Round |
| 2 Aug 2017 | Tursunov D. (820) | Krueger M. (223) | 597 | Citi Open 5001st Round |
| 11 Apr 2017 | El Amrani R. (667) | Delbonis F. (82) | 585 | Grand Prix Hassan II 2501st Round |
| 6 Jul 2017 | Gulbis E. (589) | Del Potro J.M. (32) | 557 | Wimbledon Grand Slam2nd Round |
| 6 Feb 2017 | Lapentti G. (641) | Monteiro T. (85) | 556 | Ecuador Open 2501st Round |
| 20 Jul 2017 | Dutra Silva R. (533) | Monfils G. (13) | 520 | Croatia Open 2502nd Round |
Every final (67)
| 2 Jan 2017 | Sony Ericsson Open 1000 | Federer R. |
| 7 Jan 2017 | Qatar Exxon Mobil Open 250 | Djokovic N. |
| 8 Jan 2017 | Brisbane International 250 | Dimitrov G. |
| 8 Jan 2017 | Chennai Open 250 | Bautista Agut R. |
| 14 Jan 2017 | Apia International 250 | Muller G. |
| 14 Jan 2017 | ASB Classic 250 | Sock J. |
| 29 Jan 2017 | Australian Open Grand Slam | Federer R. |
| 12 Feb 2017 | Ecuador Open 250 | Estrella Burgos V. |
| 12 Feb 2017 | Garanti Koza Sofia Open 250 | Dimitrov G. |
| 12 Feb 2017 | Open Sud de France 250 | Zverev A. |
| 19 Feb 2017 | ABN AMRO World Tennis Tournament 500 | Tsonga J.W. |
| 19 Feb 2017 | Argentina Open 250 | Dolgopolov O. |
| 19 Feb 2017 | Memphis Open 250 | Harrison R. |
| 26 Feb 2017 | Delray Beach Open 250 | Sock J. |
| 26 Feb 2017 | Open 13 250 | Tsonga J.W. |
| 26 Feb 2017 | Rio Open 500 | Thiem D. |
| 4 Mar 2017 | Dubai Tennis Championships 500 | Murray A. |
| 5 Mar 2017 | Abierto Mexicano 500 | Querrey S. |
| 5 Mar 2017 | Brasil Open 250 | Cuevas P. |
| 19 Mar 2017 | BNP Paribas Open 1000 | Federer R. |
| 16 Apr 2017 | Grand Prix Hassan II 250 | Coric B. |
| 16 Apr 2017 | U.S. Men's Clay Court Championships 250 | Johnson S. |
| 23 Apr 2017 | Monte Carlo Masters 1000 | Nadal R. |
| 30 Apr 2017 | Gazprom Hungarian Open 250 | Pouille L. |
| 30 Apr 2017 | Open Banco Sabadell 500 | Nadal R. |
| 7 May 2017 | BMW Open 250 | Zverev A. |
| 7 May 2017 | Istanbul Open 250 | Cilic M. |
| 7 May 2017 | Millenium Estoril Open 250 | Carreno Busta P. |
| 14 May 2017 | Mutua Madrid Open 1000 | Nadal R. |
| 21 May 2017 | Internazionali BNL d'Italia 1000 | Zverev A. |
| 27 May 2017 | Geneva Open 250 | Wawrinka S. |
| 27 May 2017 | Lyon Open 250 | Tsonga J.W. |
| 11 Jun 2017 | French Open Grand Slam | Nadal R. |
| 18 Jun 2017 | Mercedes Cup 250 | Pouille L. |
| 18 Jun 2017 | Ricoh Open 250 | Muller G. |
| 25 Jun 2017 | AEGON Championships 500 | Lopez F. |
| 25 Jun 2017 | Gerry Weber Open 500 | Federer R. |
| 1 Jul 2017 | AEGON International 250 | Djokovic N. |
| 1 Jul 2017 | Antalya Open 250 | Sugita Y. |
| 16 Jul 2017 | Wimbledon Grand Slam | Federer R. |
| 23 Jul 2017 | Croatia Open 250 | Rublev A. |
| 23 Jul 2017 | Hall of Fame Championships 250 | Isner J. |
| 23 Jul 2017 | SkiStar Swedish Open 250 | Ferrer D. |
| 30 Jul 2017 | BB&T Atlanta Open 250 | Isner J. |
| 30 Jul 2017 | German Tennis Championships 500 | Mayer L. |
| 30 Jul 2017 | Suisse Open Gstaad 250 | Fognini F. |
| 5 Aug 2017 | Generali Open 250 | Kohlschreiber P. |
| 6 Aug 2017 | Abierto Mexicano Mifel 250 | Querrey S. |
| 6 Aug 2017 | Citi Open 500 | Zverev A. |
| 13 Aug 2017 | Rogers Masters 1000 | Zverev A. |
| 20 Aug 2017 | Western & Southern Financial Group Masters 1000 | Dimitrov G. |
| 26 Aug 2017 | Winston-Salem Open at Wake Forest University 250 | Bautista Agut R. |
| 10 Sept 2017 | US Open Grand Slam | Nadal R. |
| 24 Sept 2017 | Open de Moselle 250 | Gojowczyk P. |
| 24 Sept 2017 | St. Petersburg Open 250 | Dzumhur D. |
| 1 Oct 2017 | Chengdu Open 250 | Istomin D. |
| 1 Oct 2017 | Shenzhen Open 250 | Goffin D. |
| 8 Oct 2017 | China Open 500 | Nadal R. |
| 8 Oct 2017 | Rakuten Japan Open Tennis Championships 500 | Goffin D. |
| 15 Oct 2017 | Shanghai Masters 1000 | Federer R. |
| 22 Oct 2017 | European Open 250 | Tsonga J.W. |
| 22 Oct 2017 | Kremlin Cup 250 | Dzumhur D. |
| 22 Oct 2017 | Stockholm Open 250 | Del Potro J.M. |
| 29 Oct 2017 | Erste Bank Open 500 | Pouille L. |
| 29 Oct 2017 | Swiss Indoors 500 | Federer R. |
| 5 Nov 2017 | BNP Paribas Masters 1000 | Sock J. |
| 19 Nov 2017 | Masters Cup Tour Finals | Dimitrov G. |
Rankings (in brackets) are as at the match. Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Winning runs ignore walkovers. Tour-level main draws. Data: tennis-data.co.uk.