2018 ATP season
ATPWTA
The 2018 ATP season: 2,623 matches. Grand Slam champions: Federer R., Nadal R., Djokovic N. (2); most titles: Nadal R. (5).
Hard 1,492 · Clay 808 · Grass 323 matches
Grand Slams, Tour Finals and 1000s
| 28 Jan 2018 | Australian Open Grand Slam | Federer R. |
| 18 Mar 2018 | BNP Paribas Open 1000 | Del Potro J.M. |
| 1 Apr 2018 | Sony Ericsson Open 1000 | Isner J. |
| 22 Apr 2018 | Monte Carlo Masters 1000 | Nadal R. |
| 13 May 2018 | Mutua Madrid Open 1000 | Zverev A. |
| 20 May 2018 | Internazionali BNL d'Italia 1000 | Nadal R. |
| 10 Jun 2018 | French Open Grand Slam | Nadal R. |
| 15 Jul 2018 | Wimbledon Grand Slam | Djokovic N. |
| 12 Aug 2018 | Rogers Masters 1000 | Nadal R. |
| 19 Aug 2018 | Western & Southern Financial Group Masters 1000 | Djokovic N. |
| 9 Sept 2018 | US Open Grand Slam | Djokovic N. |
| 14 Oct 2018 | Shanghai Masters 1000 | Djokovic N. |
| 4 Nov 2018 | BNP Paribas Masters 1000 | Khachanov K. |
| 18 Nov 2018 | Masters Cup Tour Finals | Zverev A. |
Most titles
Longest winning runs
Biggest upsets by the odds
| 5 Jul 2018 | Pella G. (82) | Cilic M. (5) | 14.07 | Wimbledon Grand Slam2nd Round |
| 4 Sept 2018 | Millman J. (55) | Federer R. (2) | 13.93 | US Open Grand Slam4th Round |
| 11 May 2018 | Thiem D. (7) | Nadal R. (1) | 10.05 | Mutua Madrid Open 1000Quarterfinals |
| 11 Jul 2018 | Anderson K. (8) | Federer R. (2) | 9.10 | Wimbledon Grand SlamQuarterfinals |
| 4 Oct 2018 | Jaziri M. (61) | Zverev A. (5) | 8.77 | China Open 5002nd Round |
| 24 Mar 2018 | Kokkinakis T. (175) | Federer R. (1) | 8.64 | Sony Ericsson Open 10002nd Round |
| 5 Jun 2018 | Cecchinato M. (72) | Djokovic N. (22) | 8.60 | French Open Grand SlamQuarterfinals |
| 27 Feb 2018 | Jaziri M. (117) | Dimitrov G. (4) | 8.07 | Dubai Tennis Championships 5001st Round |
| 27 Aug 2018 | Lorenzi P. (94) | Edmund K. (16) | 7.90 | US Open Grand Slam1st Round |
| 11 Mar 2018 | Daniel T. (109) | Djokovic N. (13) | 7.13 | BNP Paribas Open 10002nd Round |
Biggest upsets by ranking
| 20 Feb 2018 | Andujar P. (1821) | Melzer G. (110) | 1711 | Rio Open 5001st Round |
| 1 Aug 2018 | Murray A. (832) | Edmund K. (18) | 814 | Citi Open 5002nd Round |
| 31 Jul 2018 | Murray A. (832) | McDonald M. (80) | 752 | Citi Open 5001st Round |
| 3 Aug 2018 | Murray A. (832) | Copil M. (93) | 739 | Citi Open 5003rd Round |
| 11 Apr 2018 | Ouahab L. (617) | Kohlschreiber P. (34) | 583 | Grand Prix Hassan II 2501st Round |
| 1 Aug 2018 | Duckworth J. (654) | Kubler J. (105) | 549 | Citi Open 5002nd Round |
| 22 Oct 2018 | Melzer J. (426) | Raonic M. (22) | 404 | Erste Bank Open 5001st Round |
| 21 Mar 2018 | Ymer M. (407) | Struff J.L. (56) | 351 | Sony Ericsson Open 10001st Round |
| 15 Apr 2018 | Andujar P. (355) | Edmund K. (26) | 329 | Grand Prix Hassan II 250Final |
| 20 Aug 2018 | Skugor F. (385) | Herbert P.H. (74) | 311 | Winston-Salem Open at Wake Forest University 2501st Round |
Every final (67)
| 6 Jan 2018 | Qatar Exxon Mobil Open 250 | Monfils G. |
| 6 Jan 2018 | Tata Open 250 | Simon G. |
| 7 Jan 2018 | Brisbane International 250 | Kyrgios N. |
| 13 Jan 2018 | ASB Classic 250 | Bautista Agut R. |
| 13 Jan 2018 | Sydney International 250 | Medvedev D. |
| 28 Jan 2018 | Australian Open Grand Slam | Federer R. |
| 11 Feb 2018 | Ecuador Open 250 | Carballes Baena R. |
| 11 Feb 2018 | Garanti Koza Sofia Open 250 | Basic M. |
| 11 Feb 2018 | Open Sud de France 250 | Pouille L. |
| 18 Feb 2018 | ABN AMRO World Tennis Tournament 500 | Federer R. |
| 18 Feb 2018 | Argentina Open 250 | Thiem D. |
| 18 Feb 2018 | New York Open 250 | Anderson K. |
| 25 Feb 2018 | Delray Beach Open 250 | Tiafoe F. |
| 25 Feb 2018 | Open 13 250 | Khachanov K. |
| 25 Feb 2018 | Rio Open 500 | Schwartzman D. |
| 3 Mar 2018 | Dubai Tennis Championships 500 | Bautista Agut R. |
| 4 Mar 2018 | Abierto Mexicano 500 | Del Potro J.M. |
| 4 Mar 2018 | Brasil Open 250 | Fognini F. |
| 18 Mar 2018 | BNP Paribas Open 1000 | Del Potro J.M. |
| 1 Apr 2018 | Sony Ericsson Open 1000 | Isner J. |
| 15 Apr 2018 | Grand Prix Hassan II 250 | Andujar P. |
| 15 Apr 2018 | U.S. Men's Clay Court Championships 250 | Johnson S. |
| 22 Apr 2018 | Monte Carlo Masters 1000 | Nadal R. |
| 29 Apr 2018 | Gazprom Hungarian Open 250 | Cecchinato M. |
| 29 Apr 2018 | Open Banco Sabadell 500 | Nadal R. |
| 6 May 2018 | BMW Open 250 | Zverev A. |
| 6 May 2018 | Istanbul Open 250 | Daniel T. |
| 6 May 2018 | Millennium Estoril Open 250 | Sousa J. |
| 13 May 2018 | Mutua Madrid Open 1000 | Zverev A. |
| 20 May 2018 | Internazionali BNL d'Italia 1000 | Nadal R. |
| 26 May 2018 | Geneva Open 250 | Fucsovics M. |
| 26 May 2018 | Lyon Open 250 | Thiem D. |
| 10 Jun 2018 | French Open Grand Slam | Nadal R. |
| 17 Jun 2018 | Mercedes Cup 250 | Federer R. |
| 17 Jun 2018 | Ricoh Open 250 | Gasquet R. |
| 24 Jun 2018 | AEGON Championships 500 | Cilic M. |
| 24 Jun 2018 | Gerry Weber Open 500 | Coric B. |
| 30 Jun 2018 | Antalya Open 250 | Dzumhur D. |
| 30 Jun 2018 | Eastbourne International 250 | Zverev M. |
| 15 Jul 2018 | Wimbledon Grand Slam | Djokovic N. |
| 22 Jul 2018 | Croatia Open 250 | Cecchinato M. |
| 22 Jul 2018 | Hall of Fame Championships 250 | Johnson S. |
| 22 Jul 2018 | SkiStar Swedish Open 250 | Fognini F. |
| 29 Jul 2018 | BB&T Atlanta Open 250 | Isner J. |
| 29 Jul 2018 | German Tennis Championships 500 | Basilashvili N. |
| 29 Jul 2018 | Suisse Open Gstaad 250 | Berrettini M. |
| 4 Aug 2018 | Generali Open 250 | Klizan M. |
| 5 Aug 2018 | Abierto Mexicano Mifel 250 | Fognini F. |
| 5 Aug 2018 | Citi Open 500 | Zverev A. |
| 12 Aug 2018 | Rogers Masters 1000 | Nadal R. |
| 19 Aug 2018 | Western & Southern Financial Group Masters 1000 | Djokovic N. |
| 25 Aug 2018 | Winston-Salem Open at Wake Forest University 250 | Medvedev D. |
| 9 Sept 2018 | US Open Grand Slam | Djokovic N. |
| 23 Sept 2018 | Open de Moselle 250 | Simon G. |
| 23 Sept 2018 | St. Petersburg Open 250 | Thiem D. |
| 30 Sept 2018 | Chengdu Open 250 | Tomic B. |
| 30 Sept 2018 | Shenzhen Open 250 | Nishioka Y. |
| 7 Oct 2018 | China Open 500 | Basilashvili N. |
| 7 Oct 2018 | Rakuten Japan Open Tennis Championships 500 | Medvedev D. |
| 14 Oct 2018 | Shanghai Masters 1000 | Djokovic N. |
| 21 Oct 2018 | European Open 250 | Edmund K. |
| 21 Oct 2018 | Kremlin Cup 250 | Khachanov K. |
| 21 Oct 2018 | Stockholm Open 250 | Tsitsipas S. |
| 28 Oct 2018 | Erste Bank Open 500 | Anderson K. |
| 28 Oct 2018 | Swiss Indoors 500 | Federer R. |
| 4 Nov 2018 | BNP Paribas Masters 1000 | Khachanov K. |
| 18 Nov 2018 | Masters Cup Tour Finals | Zverev A. |
Rankings (in brackets) are as at the match. Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Winning runs ignore walkovers. Tour-level main draws. Data: tennis-data.co.uk.