2013 ATP season
ATPWTA
The 2013 ATP season: 2,614 matches. Grand Slam champions: Djokovic N., Nadal R. (2), Murray A.; most titles: Nadal R. (10).
Hard 1,472 · Clay 847 · Grass 295 matches
Grand Slams, Tour Finals and 1000s
| 27 Jan 2013 | Australian Open Grand Slam | Djokovic N. |
| 17 Mar 2013 | BNP Paribas Open 1000 | Nadal R. |
| 31 Mar 2013 | Sony Ericsson Open 1000 | Murray A. |
| 21 Apr 2013 | Monte Carlo Masters 1000 | Djokovic N. |
| 12 May 2013 | Mutua Madrid Open 1000 | Nadal R. |
| 19 May 2013 | Internazionali BNL d'Italia 1000 | Nadal R. |
| 9 Jun 2013 | French Open Grand Slam | Nadal R. |
| 7 Jul 2013 | Wimbledon Grand Slam | Murray A. |
| 11 Aug 2013 | Rogers Masters 1000 | Nadal R. |
| 18 Aug 2013 | Western & Southern Financial Group Masters 1000 | Nadal R. |
| 9 Sept 2013 | US Open Grand Slam | Nadal R. |
| 13 Oct 2013 | Shanghai Masters 1000 | Djokovic N. |
| 3 Nov 2013 | BNP Paribas Masters 1000 | Djokovic N. |
| 11 Nov 2013 | Masters Cup Tour Finals | Djokovic N. |
Most titles
Longest winning runs
Biggest upsets by the odds
| 26 Jun 2013 | Stakhovsky S. (116) | Federer R. (3) | 22.96 | Wimbledon Grand Slam2nd Round |
| 24 Jun 2013 | Darcis S. (135) | Nadal R. (5) | 20.68 | Wimbledon Grand Slam1st Round |
| 10 Feb 2013 | Zeballos H. (73) | Nadal R. (5) | 16.07 | VTR Open 250Final |
| 24 Apr 2013 | Tursunov D. (66) | Ferrer D. (4) | 15.22 | Open Banco Sabadell 5002nd Round |
| 19 Jan 2013 | Chardy J. (36) | Del Potro J.M. (7) | 11.69 | Australian Open Grand Slam3rd Round |
| 22 Mar 2013 | Kamke T. (89) | Del Potro J.M. (7) | 10.98 | Sony Ericsson Open 10002nd Round |
| 2 Sept 2013 | Robredo T. (22) | Federer R. (7) | 10.98 | US Open Grand Slam4th Round |
| 27 Mar 2013 | Haas T. (18) | Djokovic N. (1) | 10.69 | Sony Ericsson Open 10004th Round |
| 26 Aug 2013 | Haider-Maurer A. (88) | Gulbis E. (33) | 10.58 | US Open Grand Slam1st Round |
| 27 Aug 2013 | Gonzalez M. (247) | Janowicz J. (14) | 9.77 | US Open Grand Slam1st Round |
Biggest upsets by ranking
| 16 Oct 2013 | Khachanov K. (808) | Tipsarevic J. (27) | 781 | Kremlin Cup 2502nd Round |
| 5 Feb 2013 | Garin C. (920) | Lajovic D. (166) | 754 | VTR Open 2501st Round |
| 14 Oct 2013 | Khachanov K. (808) | Ramos-Vinolas A. (72) | 736 | Kremlin Cup 2501st Round |
| 27 May 2013 | Cuevas P. (762) | Mannarino A. (110) | 652 | French Open Grand Slam1st Round |
| 1 Jan 2013 | Devvarman S. (663) | Hajek J. (106) | 557 | Chennai Open 2501st Round |
| 14 Jan 2013 | Devvarman S. (551) | Phau B. (78) | 473 | Australian Open Grand Slam1st Round |
| 1 Jan 2013 | Amritraj P. (549) | Rufin G. (92) | 457 | Chennai Open 2501st Round |
| 24 Sept 2013 | Cuevas P. (457) | Davydenko N. (45) | 412 | Malaysian Open 2501st Round |
| 17 Jun 2013 | Edmund K. (442) | De Schepper K. (82) | 360 | AEGON International 2501st Round |
| 8 Jan 2013 | Jones G. (373) | Melzer J. (29) | 344 | Heineken Open 2501st Round |
Every final (65)
| 5 Jan 2013 | Qatar Exxon Mobil Open 250 | Gasquet R. |
| 6 Jan 2013 | Brisbane International 250 | Murray A. |
| 6 Jan 2013 | Chennai Open 250 | Tipsarevic J. |
| 12 Jan 2013 | Apia International 250 | Tomic B. |
| 12 Jan 2013 | Heineken Open 250 | Ferrer D. |
| 27 Jan 2013 | Australian Open Grand Slam | Djokovic N. |
| 10 Feb 2013 | Open Sud de France 250 | Gasquet R. |
| 10 Feb 2013 | PBZ Zagreb Indoors 250 | Cilic M. |
| 10 Feb 2013 | VTR Open 250 | Zeballos H. |
| 17 Feb 2013 | ABN AMRO World Tennis Tournament 500 | Del Potro J.M. |
| 17 Feb 2013 | Brasil Open 250 | Nadal R. |
| 17 Feb 2013 | SAP Open 250 | Raonic M. |
| 24 Feb 2013 | Copa Claro 250 | Ferrer D. |
| 24 Feb 2013 | Open 13 250 | Tsonga J.W. |
| 24 Feb 2013 | U.S. National Indoor Tennis Championships 500 | Nishikori K. |
| 2 Mar 2013 | Dubai Tennis Championships 500 | Djokovic N. |
| 3 Mar 2013 | Abierto Mexicano 500 | Nadal R. |
| 3 Mar 2013 | International Championships 250 | Gulbis E. |
| 17 Mar 2013 | BNP Paribas Open 1000 | Nadal R. |
| 31 Mar 2013 | Sony Ericsson Open 1000 | Murray A. |
| 14 Apr 2013 | Grand Prix Hassan II 250 | Robredo T. |
| 14 Apr 2013 | U.S. Men's Clay Court Championships 250 | Isner J. |
| 21 Apr 2013 | Monte Carlo Masters 1000 | Djokovic N. |
| 28 Apr 2013 | BRD Nastase Tiriac Trophy 250 | Rosol L. |
| 28 Apr 2013 | Open Banco Sabadell 500 | Nadal R. |
| 5 May 2013 | BMW Open 250 | Haas T. |
| 5 May 2013 | Portugal Open 250 | Wawrinka S. |
| 12 May 2013 | Mutua Madrid Open 1000 | Nadal R. |
| 19 May 2013 | Internazionali BNL d'Italia 1000 | Nadal R. |
| 25 May 2013 | Open de Nice Côte d’Azur 250 | Montanes A. |
| 25 May 2013 | Power Horse Cup 250 | Monaco J. |
| 9 Jun 2013 | French Open Grand Slam | Nadal R. |
| 16 Jun 2013 | AEGON Championships 250 | Murray A. |
| 16 Jun 2013 | Gerry Weber Open 250 | Federer R. |
| 22 Jun 2013 | AEGON International 250 | Lopez F. |
| 22 Jun 2013 | Topshelf Open 250 | Mahut N. |
| 7 Jul 2013 | Wimbledon Grand Slam | Murray A. |
| 14 Jul 2013 | Hall of Fame Championships 250 | Mahut N. |
| 14 Jul 2013 | Mercedes Cup 250 | Fognini F. |
| 14 Jul 2013 | SkiStar Swedish Open 250 | Berlocq C. |
| 21 Jul 2013 | Claro Open Colombia 250 | Karlovic I. |
| 21 Jul 2013 | German Open Tennis Championships 500 | Fognini F. |
| 28 Jul 2013 | ATP Vegeta Croatia Open 250 | Robredo T. |
| 28 Jul 2013 | BB&T Atlanta Open 250 | Isner J. |
| 28 Jul 2013 | Crédit Agricole Suisse Open Gstaad 250 | Youzhny M. |
| 3 Aug 2013 | Bet-At-Home Cup 250 | Granollers M. |
| 4 Aug 2013 | Citi Open 500 | Del Potro J.M. |
| 11 Aug 2013 | Rogers Masters 1000 | Nadal R. |
| 18 Aug 2013 | Western & Southern Financial Group Masters 1000 | Nadal R. |
| 24 Aug 2013 | Winston-Salem Open at Wake Forest University 250 | Melzer J. |
| 9 Sept 2013 | US Open Grand Slam | Nadal R. |
| 22 Sept 2013 | Open de Moselle 250 | Simon G. |
| 22 Sept 2013 | St. Petersburg Open 250 | Gulbis E. |
| 29 Sept 2013 | Malaysian Open 250 | Sousa J. |
| 29 Sept 2013 | Thailand Open 250 | Raonic M. |
| 6 Oct 2013 | China Open 500 | Djokovic N. |
| 6 Oct 2013 | Rakuten Japan Open Tennis Championships 500 | Del Potro J.M. |
| 13 Oct 2013 | Shanghai Masters 1000 | Djokovic N. |
| 20 Oct 2013 | Erste Bank Open 250 | Haas T. |
| 20 Oct 2013 | Kremlin Cup 250 | Gasquet R. |
| 20 Oct 2013 | Stockholm Open 250 | Dimitrov G. |
| 27 Oct 2013 | Swiss Indoors 500 | Del Potro J.M. |
| 27 Oct 2013 | Valencia Open 500 500 | Youzhny M. |
| 3 Nov 2013 | BNP Paribas Masters 1000 | Djokovic N. |
| 11 Nov 2013 | Masters Cup Tour Finals | Djokovic N. |
Rankings (in brackets) are as at the match. Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Winning runs ignore walkovers. Tour-level main draws. Data: tennis-data.co.uk.