Skip to content

Tennis · Wimbledon

Wimbledon 2019 (ATP)

Grand SlamLondonGrass1 Jul 2019 – 14 Jul 2019

Wimbledon 2019 (London, Grass): Djokovic N. beat Federer R. 7-6 1-6 7-6 4-6 13-12 in the final. 127 matches, 31 won by the outsider.

The road to the final

Djokovic N. · champion

  1. 1st Roundbeat Kohlschreiber P. (57)6-3 7-5 6-3 @ 1.02
  2. 2nd Roundbeat Kudla D. (111)6-3 6-2 6-2 @ 1.01
  3. 3rd Roundbeat Hurkacz H. (48)7-5 6-7 6-1 6-4 @ 1.01
  4. 4th Roundbeat Humbert U. (66)6-3 6-2 6-3 @ 1.02
  5. Quarterfinalsbeat Goffin D. (23)6-4 6-0 6-2 @ 1.07
  6. Semifinalsbeat Bautista Agut R. (22)6-2 4-6 6-3 6-2 @ 1.08
  7. Finalbeat Federer R. (3)7-6 1-6 7-6 4-6 13-12 @ 1.54

Opponents' average ranking 47; 3 in the top 32. 1 Jul 2019 – 14 Jul 2019.

Federer R. · runner-up

  1. 1st Roundbeat Harris L. (86)3-6 6-1 6-2 6-2 @ 1.01
  2. 2nd Roundbeat Clarke J. (169)6-1 7-6 6-2 @ 1.01
  3. 3rd Roundbeat Pouille L. (28)7-5 6-2 7-6 @ 1.07
  4. 4th Roundbeat Berrettini M. (20)6-1 6-2 6-2 @ 1.10
  5. Quarterfinalsbeat Nishikori K. (7)4-6 6-1 6-4 6-4 @ 1.12
  6. Semifinalsbeat Nadal R. (2)7-6 1-6 6-3 6-4 @ 2.18
  7. Finallost to Djokovic N. (1)7-6 1-6 7-6 4-6 13-12 @ 2.56

Opponents' average ranking 45; 5 in the top 32. 2 Jul 2019 – 14 Jul 2019.

The draw from the last 16

4th Round
Quarterfinals
Semifinals
The Final
6-3 6-2 6-3
7-6 2-6 6-3 6-4
6-3 7-5 6-2
3-6 4-6 6-3 7-6 8-6Upset
6-1 6-2 6-2
6-3 3-6 6-3 6-4
6-2 6-2 6-2
6-4 6-7 7-6 7-6
6-4 6-0 6-2
7-5 6-4 3-6 6-3
4-6 6-1 6-4 6-4
7-5 6-2 6-2
6-2 4-6 6-3 6-2
7-6 1-6 6-3 6-4Upset
7-6 1-6 7-6 4-6 13-12

Winner first, ranking at the match on the right. Tap a player to follow their route.

3rd Round

Score
5 Jul 2019Bautista Agut R. (22)Khachanov K. (9)6-3 7-6 6-1
5 Jul 2019Djokovic N. (1)Hurkacz H. (48)7-5 6-7 6-1 6-4
5 Jul 2019Goffin D. (23)Medvedev D. (13)4-6 6-2 3-6 6-3 7-5
5 Jul 2019Humbert U. (66)Auger-Aliassime F. (21)6-4 7-5 6-3Upset
5 Jul 2019Paire B. (32)Vesely J. (124)5-7 7-6 6-3 7-6
5 Jul 2019Pella G. (26)Anderson K. (8)6-4 6-3 7-6Upset
5 Jul 2019Raonic M. (17)Opelka R. (63)7-6 6-2 6-1
5 Jul 2019Verdasco F. (37)Fabbiano T. (89)6-4 7-6 6-4
6 Jul 2019Berrettini M. (20)Schwartzman D. (24)6-7 7-6 4-6 7-6 6-3
6 Jul 2019Federer R. (3)Pouille L. (28)7-5 6-2 7-6
6 Jul 2019Kukushkin M. (58)Struff J.L. (33)6-3 7-6 4-6 7-5Upset
6 Jul 2019Nadal R. (2)Tsonga J.W. (72)6-2 6-3 6-2
6 Jul 2019Nishikori K. (7)Johnson S. (71)6-4 6-3 6-2
6 Jul 2019Querrey S. (65)Millman J. (64)7-6 7-6 6-3
6 Jul 2019Sandgren T. (94)Fognini F. (10)6-3 7-6 6-3Upset
6 Jul 2019Sousa J. (69)Evans D. (61)4-6 6-4 7-5 4-6 6-4Upset

2nd Round

Score
3 Jul 2019Anderson K. (8)Tipsarevic J. (288)6-4 6-7 6-1 6-4
3 Jul 2019Auger-Aliassime F. (21)Moutet C. (84)6-3 4-6 6-4 6-2
3 Jul 2019Bautista Agut R. (22)Darcis S. (221)6-3 6-2 4-2 ret.
3 Jul 2019Djokovic N. (1)Kudla D. (111)6-3 6-2 6-2
3 Jul 2019Fabbiano T. (89)Karlovic I. (80)6-3 6-7 6-3 6-7 6-4
3 Jul 2019Goffin D. (23)Chardy J. (81)6-2 6-4 6-3
3 Jul 2019Humbert U. (66)Granollers M. (105)6-4 7-6 7-5Upset
3 Jul 2019Hurkacz H. (48)Mayer L. (59)6-7 6-1 7-6 6-3
3 Jul 2019Khachanov K. (9)Lopez F. (54)4-6 6-4 7-5 6-4
3 Jul 2019Medvedev D. (13)Popyrin A. (101)6-7 6-1 6-4 6-4
3 Jul 2019Opelka R. (63)Wawrinka S. (19)7-5 3-6 4-6 6-4 8-6Upset
3 Jul 2019Paire B. (32)Kecmanovic M. (67)7-6 6-4 ret.
3 Jul 2019Pella G. (26)Seppi A. (73)6-4 4-6 4-6 7-5 6-1Upset
3 Jul 2019Raonic M. (17)Haase R. (76)7-6 7-5 7-6
3 Jul 2019Verdasco F. (37)Edmund K. (30)4-6 4-6 7-6 6-3 6-4Upset
3 Jul 2019Vesely J. (124)Cuevas P. (45)4-6 7-6 6-4 6-4
4 Jul 2019Berrettini M. (20)Baghdatis M. (135)6-1 7-6 6-3
4 Jul 2019Evans D. (61)Basilashvili N. (16)6-3 6-2 7-6
4 Jul 2019Federer R. (3)Clarke J. (169)6-1 7-6 6-2
4 Jul 2019Fognini F. (10)Fucsovics M. (51)6-7 6-4 7-6 2-6 6-3
4 Jul 2019Johnson S. (71)De Minaur A. (29)3-6 7-6 6-3 3-6 6-3Upset
4 Jul 2019Kukushkin M. (58)Isner J. (12)6-4 6-7 4-6 6-1 6-4Upset
4 Jul 2019Millman J. (64)Djere L. (35)6-3 6-2 6-1
4 Jul 2019Nadal R. (2)Kyrgios N. (43)6-3 3-6 7-6 7-6
4 Jul 2019Nishikori K. (7)Norrie C. (55)6-4 6-4 6-0
4 Jul 2019Pouille L. (28)Barrere G. (116)6-1 7-6 6-4
4 Jul 2019Querrey S. (65)Rublev A. (79)6-3 6-2 6-3
4 Jul 2019Sandgren T. (94)Simon G. (25)6-2 6-3 4-6 3-6 8-6Upset
4 Jul 2019Schwartzman D. (24)Koepfer D. (130)6-0 6-3 7-5
4 Jul 2019Sousa J. (69)Cilic M. (18)6-4 6-4 6-4Upset
4 Jul 2019Struff J.L. (33)Fritz T. (31)6-4 6-3 5-7 7-6Upset
4 Jul 2019Tsonga J.W. (72)Berankis R. (77)7-6 6-3 6-3

1st Round

Score
1 Jul 2019Anderson K. (8)Herbert P.H. (39)6-3 6-4 6-2
1 Jul 2019Auger-Aliassime F. (21)Pospisil V. (187)5-7 6-2 6-4 6-3
1 Jul 2019Bautista Agut R. (22)Gojowczyk P. (121)6-3 6-2 6-3
1 Jul 2019Chardy J. (81)Klizan M. (56)3-6 6-0 6-3 6-4
1 Jul 2019Cuevas P. (45)Dzumhur D. (91)4-6 7-6 2-6 6-4 6-2
1 Jul 2019Darcis S. (221)Zverev M. (213)6-2 6-4 6-4
1 Jul 2019Djokovic N. (1)Kohlschreiber P. (57)6-3 7-5 6-3
1 Jul 2019Edmund K. (30)Munar J. (90)6-4 6-4 6-4
1 Jul 2019Fabbiano T. (89)Tsitsipas S. (6)6-4 3-6 6-4 6-7 6-3Upset
1 Jul 2019Goffin D. (23)Klahn B. (87)6-4 6-4 6-4
1 Jul 2019Granollers M. (105)Sonego L. (46)7-6 6-4 6-4Upset
1 Jul 2019Haase R. (76)Kovalik J. (165)6-1 6-3 6-1
1 Jul 2019Humbert U. (66)Monfils G. (15)6-7 3-6 6-4 7-5 3-0 ret.Upset
1 Jul 2019Hurkacz H. (48)Lajovic D. (36)6-3 4-6 6-4 6-4
1 Jul 2019Karlovic I. (80)Arnaboldi A. (219)6-4 6-4 7-6
1 Jul 2019Kecmanovic M. (67)Carballes Baena R. (74)2-6 6-3 6-3 6-1
1 Jul 2019Khachanov K. (9)Kwon S.W. (125)7-6 6-4 4-6 7-5
1 Jul 2019Kudla D. (111)Jaziri M. (100)6-4 6-1 6-3
1 Jul 2019Lopez F. (54)Giron M. (155)6-4 6-2 6-4
1 Jul 2019Mayer L. (59)Gulbis E. (92)6-1 7-6 6-2
1 Jul 2019Medvedev D. (13)Lorenzi P. (106)6-3 7-6 7-6
1 Jul 2019Moutet C. (84)Dimitrov G. (49)2-6 3-6 7-6 6-3 6-1Upset
1 Jul 2019Opelka R. (63)Stebe C.M. (518)6-3 7-6 6-1
1 Jul 2019Paire B. (32)Londero J.I. (60)4-6 6-4 6-4 7-6
1 Jul 2019Pella G. (26)Copil M. (88)7-6 5-7 6-3 6-4Upset
1 Jul 2019Popyrin A. (101)Carreno Busta P. (50)7-6 7-5 6-2
1 Jul 2019Raonic M. (17)Gunneswaran P. (93)7-6 6-4 6-2
1 Jul 2019Seppi A. (73)Jarry N. (53)6-3 6-7 6-1 6-2Upset
1 Jul 2019Tipsarevic J. (288)Nishioka Y. (68)6-4 6-7 6-2 5-7 6-2Upset
1 Jul 2019Verdasco F. (37)Majchrzak K. (108)6-4 6-4 6-4Upset
1 Jul 2019Vesely J. (124)Zverev A. (5)4-6 6-3 6-2 7-5Upset
1 Jul 2019Wawrinka S. (19)Bemelmans R. (171)6-3 6-2 6-2
2 Jul 2019Baghdatis M. (135)Schnur B. (112)6-2 6-4 6-4
2 Jul 2019Barrere G. (116)Bublik A. (82)3-6 6-4 6-3 6-3Upset
2 Jul 2019Basilashvili N. (16)Ward J. (195)2-6 4-6 6-4 6-4 8-6
2 Jul 2019Berankis R. (77)Shapovalov D. (27)7-6 6-4 6-3Upset
2 Jul 2019Berrettini M. (20)Bedene A. (85)3-6 6-3 6-2 7-6
2 Jul 2019Cilic M. (18)Mannarino A. (42)7-6 7-6 6-3
2 Jul 2019Clarke J. (169)Rubin N. (182)4-6 7-5 6-4 6-4Upset
2 Jul 2019De Minaur A. (29)Cecchinato M. (41)6-0 6-4 7-6
2 Jul 2019Djere L. (35)Andreozzi G. (114)3-6 7-6 7-6 6-3
2 Jul 2019Evans D. (61)Delbonis F. (75)6-3 7-6 6-3
2 Jul 2019Federer R. (3)Harris L. (86)3-6 6-1 6-2 6-2
2 Jul 2019Fognini F. (10)Tiafoe F. (38)5-7 6-4 6-3 4-6 6-4
2 Jul 2019Fritz T. (31)Berdych T. (110)6-4 6-4 6-3
2 Jul 2019Fucsovics M. (51)Novak D. (104)3-6 6-4 7-6 6-2
2 Jul 2019Isner J. (12)Ruud C. (62)6-3 6-4 7-6
2 Jul 2019Johnson S. (71)Ramos-Vinolas A. (99)6-4 6-2 6-3
2 Jul 2019Koepfer D. (130)Krajinovic F. (52)6-3 4-6 7-6 6-1Upset
2 Jul 2019Kukushkin M. (58)Andujar P. (78)6-3 6-2 6-4
2 Jul 2019Kyrgios N. (43)Thompson J. (44)7-6 3-6 7-6 0-6 6-1
2 Jul 2019Millman J. (64)Dellien H. (83)6-2 6-3 6-4
2 Jul 2019Nadal R. (2)Sugita Y. (274)6-3 6-1 6-3
2 Jul 2019Nishikori K. (7)Monteiro T. (113)6-4 7-6 6-4
2 Jul 2019Norrie C. (55)Istomin D. (115)6-2 6-4 6-4
2 Jul 2019Pouille L. (28)Gasquet R. (47)6-1 6-4 7-6
2 Jul 2019Querrey S. (65)Thiem D. (4)6-7 7-6 6-3 6-0Upset
2 Jul 2019Rublev A. (79)Garin C. (34)4-6 6-4 7-5 6-4Upset
2 Jul 2019Sandgren T. (94)Uchiyama Y. (180)3-6 6-2 6-4 6-3
2 Jul 2019Schwartzman D. (24)Ebden M. (95)6-4 3-6 6-3 6-2
2 Jul 2019Simon G. (25)Caruso S. (123)7-6 6-3 6-2
2 Jul 2019Sousa J. (69)Jubb P. (431)6-0 6-3 6-7 6-1
2 Jul 2019Struff J.L. (33)Albot R. (40)6-4 6-3 6-2
2 Jul 2019Tsonga J.W. (72)Tomic B. (96)6-2 6-1 6-4

The draw is rebuilt from results, so byes and withdrawals before a match show as empty boxes. Rankings are as at the match; odds are the pre-match average market price. Tour-level main draws. Data: tennis-data.co.uk.