French Open 2021 (ATP)
Grand SlamParisClay30 May 2021 – 13 Jun 2021
French Open 2021 (Paris, Clay): Djokovic N. beat Tsitsipas S. 6-7 2-6 6-3 6-2 6-4 in the final. 127 matches, 30 won by the outsider.
The road to the final
Djokovic N. · champion
- 1st Roundbeat Sandgren T. (66)6-2 6-4 6-2 @ 1.01
- 2nd Roundbeat Cuevas P. (92)6-3 6-2 6-4 @ 1.01
- 3rd Roundbeat Berankis R. (93)6-1 6-4 6-1 @ 1.01
- 4th Roundbeat Musetti L. (76)6-7 6-7 6-1 6-0 4-0 ret. @ 1.03
- Quarterfinalsbeat Berrettini M. (9)6-3 6-2 6-7 7-5 @ 1.17
- Semifinalsbeat Nadal R. (3)3-6 6-3 7-6 6-2 @ 2.95
- Finalbeat Tsitsipas S. (5)6-7 2-6 6-3 6-2 6-4 @ 1.38
Opponents' average ranking 49; 3 in the top 32. 1 Jun 2021 – 13 Jun 2021.
Tsitsipas S. · runner-up
- 1st Roundbeat Chardy J. (60)7-6 6-3 6-1 @ 1.01
- 2nd Roundbeat Martinez P. (103)6-3 6-4 6-3 @ 1.02
- 3rd Roundbeat Isner J. (34)5-7 6-3 7-6 6-1 @ 1.13
- 4th Roundbeat Carreno Busta P. (12)6-3 6-2 7-5 @ 1.14
- Quarterfinalsbeat Medvedev D. (2)6-3 7-6 7-5 @ 1.41
- Semifinalsbeat Zverev A. (6)6-3 6-3 4-6 4-6 6-3 @ 1.43
- Finallost to Djokovic N. (1)6-7 2-6 6-3 6-2 6-4 @ 3.11
Opponents' average ranking 31; 4 in the top 32. 30 May 2021 – 13 Jun 2021.
The draw from the last 16
Winner first, ranking at the match on the right. Tap a player to follow their route.
3rd Round
| Score | |||
|---|---|---|---|
| 4 Jun 2021 | Carreno Busta P. (12) | Johnson S. (88) | 6-4 6-4 6-2 |
| 4 Jun 2021 | Davidovich Fokina A. (46) | Ruud C. (16) | 7-6 2-6 7-6 0-6 7-5Upset |
| 4 Jun 2021 | Delbonis F. (51) | Fognini F. (29) | 6-4 6-1 6-3Upset |
| 4 Jun 2021 | Garin C. (23) | Giron M. (84) | 6-1 5-7 6-2 6-2 |
| 4 Jun 2021 | Medvedev D. (2) | Opelka R. (35) | 6-4 6-2 6-4 |
| 4 Jun 2021 | Nishikori K. (49) | Laaksonen H. (150) | 7-5 ret. |
| 4 Jun 2021 | Tsitsipas S. (5) | Isner J. (34) | 5-7 6-3 7-6 6-1 |
| 4 Jun 2021 | Zverev A. (6) | Djere L. (55) | 6-2 7-5 6-2 |
| 5 Jun 2021 | Berrettini M. (9) | Kwon S.W. (91) | 7-6 6-3 6-4 |
| 5 Jun 2021 | Djokovic N. (1) | Berankis R. (93) | 6-1 6-4 6-1 |
| 5 Jun 2021 | Federer R. (8) | Koepfer D. (59) | 7-6 6-7 7-6 7-5 |
| 5 Jun 2021 | Musetti L. (76) | Cecchinato M. (83) | 3-6 6-4 6-3 3-6 6-3 |
| 5 Jun 2021 | Nadal R. (3) | Norrie C. (45) | 6-3 6-3 6-3 |
| 5 Jun 2021 | Schwartzman D. (10) | Kohlschreiber P. (132) | 6-4 6-2 6-1 |
| 5 Jun 2021 | Sinner J. (19) | Ymer M. (105) | 6-1 7-5 6-3 |
| 5 Jun 2021 | Struff J.L. (42) | Alcaraz C. (97) | 6-4 7-6 6-2Upset |
2nd Round
| Score | |||
|---|---|---|---|
| 2 Jun 2021 | Carreno Busta P. (12) | Couacaud E. (177) | 2-6 6-3 6-4 6-4 |
| 2 Jun 2021 | Davidovich Fokina A. (46) | Van De Zandschulp B. (154) | 6-4 6-4 5-7 2-6 6-4 |
| 2 Jun 2021 | Delbonis F. (51) | Andujar P. (68) | 4-6 6-1 3-6 6-3 6-2 |
| 2 Jun 2021 | Djere L. (55) | Kecmanovic M. (48) | 4-6 4-6 6-3 6-2 6-3 |
| 2 Jun 2021 | Fognini F. (29) | Fucsovics M. (44) | 7-6 6-1 6-2 |
| 2 Jun 2021 | Garin C. (23) | McDonald M. (119) | 4-6 4-6 7-6 6-3 8-6 |
| 2 Jun 2021 | Giron M. (84) | Pella G. (61) | 7-6 6-1 6-7 6-4Upset |
| 2 Jun 2021 | Isner J. (34) | Krajinovic F. (41) | 7-6 6-1 7-6Upset |
| 2 Jun 2021 | Johnson S. (88) | Monteiro T. (80) | 6-3 6-7 7-6 3-6 6-3Upset |
| 2 Jun 2021 | Laaksonen H. (150) | Bautista Agut R. (11) | 6-3 2-6 6-3 6-2Upset |
| 2 Jun 2021 | Medvedev D. (2) | Paul T. (52) | 3-6 6-1 6-4 6-3 |
| 2 Jun 2021 | Nishikori K. (49) | Khachanov K. (25) | 4-6 6-2 2-6 6-4 6-4Upset |
| 2 Jun 2021 | Opelka R. (35) | Munar J. (72) | 6-3 6-2 3-6 7-5 |
| 2 Jun 2021 | Ruud C. (16) | Majchrzak K. (126) | 6-3 6-2 6-4 |
| 2 Jun 2021 | Tsitsipas S. (5) | Martinez P. (103) | 6-3 6-4 6-3 |
| 2 Jun 2021 | Zverev A. (6) | Safiullin R. (182) | 7-6 6-3 7-6 |
| 3 Jun 2021 | Alcaraz C. (97) | Basilashvili N. (31) | 6-4 6-2 6-4 |
| 3 Jun 2021 | Berankis R. (93) | Duckworth J. (101) | 7-5 2-6 7-6 6-0 |
| 3 Jun 2021 | Berrettini M. (9) | Coria F. (94) | 6-3 6-3 6-2 |
| 3 Jun 2021 | Cecchinato M. (83) | De Minaur A. (22) | 6-4 6-1 3-6 6-1Upset |
| 3 Jun 2021 | Djokovic N. (1) | Cuevas P. (92) | 6-3 6-2 6-4 |
| 3 Jun 2021 | Federer R. (8) | Cilic M. (47) | 6-2 2-6 7-6 6-2 |
| 3 Jun 2021 | Koepfer D. (59) | Fritz T. (33) | 6-3 6-2 3-6 6-4Upset |
| 3 Jun 2021 | Kohlschreiber P. (132) | Karatsev A. (26) | 6-3 7-6 4-6 6-1Upset |
| 3 Jun 2021 | Kwon S.W. (91) | Seppi A. (98) | 6-4 7-5 7-5 |
| 3 Jun 2021 | Musetti L. (76) | Nishioka Y. (57) | 7-5 6-3 6-2 |
| 3 Jun 2021 | Nadal R. (3) | Gasquet R. (53) | 6-0 7-5 6-2 |
| 3 Jun 2021 | Norrie C. (45) | Harris L. (54) | 4-6 6-3 6-3 6-2 |
| 3 Jun 2021 | Schwartzman D. (10) | Bedene A. (56) | 6-4 6-2 6-4 |
| 3 Jun 2021 | Sinner J. (19) | Mager G. (87) | 6-1 7-5 3-6 6-3 |
| 3 Jun 2021 | Struff J.L. (42) | Bagnis F. (104) | 7-5 7-6 6-4 |
| 3 Jun 2021 | Ymer M. (105) | Monfils G. (15) | 6-0 2-6 6-4 6-3Upset |
1st Round
| Score | |||
|---|---|---|---|
| 30 May 2021 | Andujar P. (68) | Thiem D. (4) | 4-6 5-7 6-3 6-4 6-4Upset |
| 30 May 2021 | Bautista Agut R. (11) | Vilella Martinez M. (183) | 6-4 6-4 6-2 |
| 30 May 2021 | Carreno Busta P. (12) | Gombos N. (81) | 6-3 6-4 6-3 |
| 30 May 2021 | Couacaud E. (177) | Gerasimov E. (79) | 7-6 6-4 6-3 |
| 30 May 2021 | Davidovich Fokina A. (46) | Kukushkin M. (106) | 6-4 6-4 6-3 |
| 30 May 2021 | Djere L. (55) | Moutet C. (73) | 6-3 6-7 7-6 7-5 |
| 30 May 2021 | Fognini F. (29) | Barrere G. (122) | 6-4 6-1 6-4 |
| 30 May 2021 | Fucsovics M. (44) | Simon G. (69) | 6-4 6-1 7-6 |
| 30 May 2021 | Garin C. (23) | Londero J.I. (102) | 3-6 6-4 7-6 6-2 |
| 30 May 2021 | Giron M. (84) | Dimitrov G. (17) | 2-6 4-6 7-5 3-0 ret.Upset |
| 30 May 2021 | Kecmanovic M. (48) | Evans D. (27) | 1-6 6-3 6-3 6-4Upset |
| 30 May 2021 | Khachanov K. (25) | Vesely J. (71) | 6-1 6-2 6-3 |
| 30 May 2021 | Laaksonen H. (150) | Hanfmann Y. (96) | 6-1 6-3 4-6 6-2Upset |
| 30 May 2021 | McDonald M. (119) | Ruusuvuori E. (75) | 4-6 6-3 7-6 6-3 |
| 30 May 2021 | Nishikori K. (49) | Giannessi A. (159) | 6-4 6-7 6-3 4-6 6-4 |
| 30 May 2021 | Pella G. (61) | Galan D.E. (107) | 6-3 7-6 7-5Upset |
| 30 May 2021 | Safiullin R. (182) | Taberner C. (137) | 7-6 1-6 6-0 6-2Upset |
| 30 May 2021 | Tsitsipas S. (5) | Chardy J. (60) | 7-6 6-3 6-1 |
| 30 May 2021 | Van De Zandschulp B. (154) | Hurkacz H. (20) | 6-7 6-7 6-2 6-2 6-4Upset |
| 30 May 2021 | Zverev A. (6) | Otte O. (152) | 3-6 3-6 6-2 6-2 6-0 |
| 31 May 2021 | Alcaraz C. (97) | Zapata Miralles B. (128) | 6-3 2-6 6-1 7-6 |
| 31 May 2021 | Basilashvili N. (31) | Lajovic D. (39) | 6-4 6-3 0-6 6-2 |
| 31 May 2021 | Cilic M. (47) | Rinderknech A. (118) | 7-6 6-1 6-2 |
| 31 May 2021 | Delbonis F. (51) | Albot R. (89) | 6-1 2-6 6-0 6-1 |
| 31 May 2021 | Federer R. (8) | Istomin D. (204) | 6-2 6-4 6-3 |
| 31 May 2021 | Fritz T. (33) | Sousa J. (114) | 6-4 6-2 6-4 |
| 31 May 2021 | Harris L. (54) | Sonego L. (28) | 7-5 6-4 6-4Upset |
| 31 May 2021 | Isner J. (34) | Querrey S. (67) | 7-6 6-3 6-4 |
| 31 May 2021 | Johnson S. (88) | Tiafoe F. (74) | 6-7 3-6 6-4 6-2 6-1Upset |
| 31 May 2021 | Koepfer D. (59) | Bourgue M. (197) | 6-3 6-3 6-4 |
| 31 May 2021 | Krajinovic F. (41) | Marterer M. (215) | 6-4 6-1 7-6 |
| 31 May 2021 | Mager G. (87) | Gojowczyk P. (134) | 6-2 3-6 6-4 7-5 |
| 31 May 2021 | Majchrzak K. (126) | Cazaux A. (452) | 6-4 2-6 6-4 6-4 |
| 31 May 2021 | Martinez P. (103) | Korda S. (50) | 6-4 6-2 6-2Upset |
| 31 May 2021 | Medvedev D. (2) | Bublik A. (37) | 6-3 6-3 7-5 |
| 31 May 2021 | Monteiro T. (80) | Cerundolo F. (117) | 6-3 6-4 6-3 |
| 31 May 2021 | Munar J. (72) | Thompson J. (64) | 6-7 6-1 7-6 6-4 |
| 31 May 2021 | Musetti L. (76) | Goffin D. (13) | 6-0 7-5 7-6 |
| 31 May 2021 | Nishioka Y. (57) | Tsonga J.W. (77) | 6-4 6-2 3-6 7-6 |
| 31 May 2021 | Norrie C. (45) | Fratangelo B. (198) | 7-5 7-6 6-2 |
| 31 May 2021 | Opelka R. (35) | Martin A. (108) | 6-3 6-2 6-4 |
| 31 May 2021 | Paul T. (52) | O Connell C. (129) | 6-2 6-4 4-6 4-6 10-8 |
| 31 May 2021 | Ruud C. (16) | Paire B. (40) | 5-7 6-2 6-1 7-6 |
| 31 May 2021 | Sinner J. (19) | Herbert P.H. (85) | 6-1 4-6 6-7 7-5 6-4 |
| 1 Jun 2021 | Bagnis F. (104) | Bonzi B. (116) | 7-5 6-3 6-4 |
| 1 Jun 2021 | Bedene A. (56) | Mannarino A. (36) | 7-5 3-6 7-5 6-2 |
| 1 Jun 2021 | Berankis R. (93) | Humbert U. (32) | 6-4 6-4 2-6 6-4Upset |
| 1 Jun 2021 | Berrettini M. (9) | Daniel T. (113) | 6-0 6-4 4-6 6-4 |
| 1 Jun 2021 | Cecchinato M. (83) | Uchiyama Y. (115) | 3-6 6-1 6-2 6-4 |
| 1 Jun 2021 | Coria F. (94) | Lopez F. (62) | 6-3 7-6 6-2 |
| 1 Jun 2021 | Cuevas P. (92) | Pouille L. (86) | 6-3 6-1 6-3 |
| 1 Jun 2021 | De Minaur A. (22) | Travaglia S. (78) | 6-2 6-4 7-6 |
| 1 Jun 2021 | Djokovic N. (1) | Sandgren T. (66) | 6-2 6-4 6-2 |
| 1 Jun 2021 | Duckworth J. (101) | Caruso S. (82) | 6-4 3-6 7-6 6-2Upset |
| 1 Jun 2021 | Gasquet R. (53) | Gaston H. (141) | 6-1 6-4 6-2 |
| 1 Jun 2021 | Karatsev A. (26) | Brooksby J. (163) | 6-3 6-4 6-4 |
| 1 Jun 2021 | Kohlschreiber P. (132) | Verdasco F. (99) | 7-6 6-2 2-6 6-4 |
| 1 Jun 2021 | Kwon S.W. (91) | Anderson K. (100) | 7-5 6-4 2-6 7-6Upset |
| 1 Jun 2021 | Monfils G. (15) | Ramos-Vinolas A. (38) | 1-6 7-6 6-4 6-4Upset |
| 1 Jun 2021 | Nadal R. (3) | Popyrin A. (63) | 6-3 6-2 7-6 |
| 1 Jun 2021 | Schwartzman D. (10) | Lu Y. (680) | 6-2 6-2 6-3 |
| 1 Jun 2021 | Seppi A. (98) | Auger-Aliassime F. (21) | 6-3 7-6 4-6 6-4Upset |
| 1 Jun 2021 | Struff J.L. (42) | Rublev A. (7) | 6-3 7-6 4-6 3-6 6-4Upset |
| 1 Jun 2021 | Ymer M. (105) | Carballes Baena R. (95) | 6-4 0-6 4-6 6-2 6-2Upset |
The draw is rebuilt from results, so byes and withdrawals before a match show as empty boxes. Rankings are as at the match; odds are the pre-match average market price. Tour-level main draws. Data: tennis-data.co.uk.