Corretja A.
Àlex CorretjaSpain31 at last matchright-handed
Corretja A.: 138–101 in ATP tour-level matches from 2000 to 2005, 8 titles.
- Record
- 138–101
- Win %
- 58%
- Titles
- 8
- Finals
- 9
- World ranking (Estoril Open 2005)
- 153
- Best world ranking
- 7
2005: 1–5, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
- Carpet
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 17–5 (77%) · US Open 6–5 (55%) · Australian Open 2–4 (33%) · Wimbledon 0–1 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2004 | R2 | R3 | R1 | R1 |
| 2003 | R1 | R1 | · | R1 |
| 2002 | R1 | SF | · | R3 |
| 2001 | · | F | · | R3 |
| 2000 | R2 | QF | · | R3 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2005 | · | 1–5 | · | · |
| 2004 | 6–8 | 5–8 | 0–1 | 1–2 |
| 2003 | 7–10 | 4–11 | · | 0–1 |
| 2002 | 14–10 | 21–6 | · | 0–1 |
| 2001 | 9–9 | 21–8 | 0–1 | 0–2 |
| 2000 | 24–11 | 23–5 | · | 2–2 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 26 Apr 2005 | Estoril Open 2501st Round | Lopez F. (27) | Lost |
| 5 Apr 2005 | Open de Tenis Comunidad Valenciana 2501st Round | Luzzi F. (193) | Lost |
| 16 Feb 2005 | Brasil Open 2502nd Round | Ventura S. (84) | Lost |
| 15 Feb 2005 | Brasil Open 2501st Round | Ferrer D. (47) | Won |
| 7 Feb 2005 | ATP Buenos Aires 2005 2501st Round | Canas G. (12) | Lost |
| 1 Feb 2005 | Bellsouth Open 2501st Round | Almagro N. (101) | Lost |
| 28 Oct 2004 | St. Petersburg Open 2502nd Round | Karlovic I. (62) | Lost |
| 26 Oct 2004 | St. Petersburg Open 2501st Round | Mathieu P.H. (121) | Won |
| 20 Oct 2004 | Madrid Masters 10002nd Round | Srichaphan P. (25) | Lost |
| 18 Oct 2004 | Madrid Masters 10001st Round | Ferrer D. (42) | Won |
| 15 Oct 2004 | Open de Moselle 250Quarterfinals | Morrison J. (101) | Lost |
| 14 Oct 2004 | Open de Moselle 2502nd Round | Carraz G. (84) | Won |
| 12 Oct 2004 | Open de Moselle 2501st Round | Rochus O. (68) | Won |
| 15 Sept 2004 | Open Romania 2502nd Round | Mathieu P.H. (79) | Lost |
| 13 Sept 2004 | Open Romania 2501st Round | Hernandez O. (102) | Won |
Most played opponents
Corretja A. has played Gaudio G. most often: 6 times, 5–1. Toughest: 0–5 v Kuerten G.
| Gaudio G. | 6 | 5–1 | 83% | H2HHead to head |
| Moya C. | 6 | 2–4 | 33% | H2HHead to head |
| Chela J.I. | 5 | 1–4 | 20% | H2HHead to head |
| Costa A. | 5 | 1–4 | 20% | H2HHead to head |
| Ferrero J.C. | 5 | 2–3 | 40% | H2HHead to head |
| Kuerten G. | 5 | 0–5 | 0% | H2HHead to head |
| Federer R. | 5 | 3–2 | 60% | H2HHead to head |
| Hewitt L. | 5 | 2–3 | 40% | H2HHead to head |
| Lopez F. | 4 | 1–3 | 25% | H2HHead to head |
| Srichaphan P. | 4 | 3–1 | 75% | H2HHead to head |
| Sanchez D. | 4 | 2–2 | 50% | H2HHead to head |
| Kucera K. | 4 | 3–1 | 75% | H2HHead to head |
| Golmard J. | 4 | 2–2 | 50% | H2HHead to head |
| Zabaleta M. | 4 | 3–1 | 75% | H2HHead to head |
| Rios M. | 4 | 2–2 | 50% | H2HHead to head |
Titles and finals
By surface
| Clay | 75–43 | 64% | 5 |
| Hard | 60–48 | 56% | 3 |
| Carpet | 3–8 | 27% | 0 |
| Grass | 0–2 | 0% | 0 |
By level
- 10001
- 5003
- 2504
Most at 250 level (50%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 25–15 | 63% | 0 |
| Finals | 1–2 | 33% | 0 |
| 1000 | 40–32 | 56% | 1 |
| 500 | 24–16 | 60% | 3 |
| 250 | 48–36 | 57% | 4 |
By season
Best wins by opponent's ranking
| 14 Aug 2000 | Agassi A. | Legg Mason Classic 500Final | 1 | – |
| 20 Apr 2004 | Ferrero J.C. | Monte Carlo Masters 10001st Round | 3 | 5.00 |
| 13 May 2002 | Kafelnikov Y. | Hamburg TMS 10001st Round | 4 | – |
| 13 Mar 2000 | Norman M. | Indian Wells TMS 1000Quarterfinals | 5 | – |
| 22 Jul 2002 | Costa A. | Generali Open 500Quarterfinals | 6 | 1.83 |
Biggest wins against the odds
| 20 Apr 2004 | Ferrero J.C. | Monte Carlo Masters 10001st Round | 3 | 5.00 |
| 24 Oct 2003 | Grosjean S. | St. Petersburg Open 250Quarterfinals | 10 | 3.50 |
| 15 Feb 2005 | Ferrer D. | Brasil Open 2501st Round | 47 | 3.00 |
| 26 Oct 2004 | Mathieu P.H. | St. Petersburg Open 2501st Round | 121 | 2.75 |
| 13 Mar 2004 | Robredo T. | Pacific Life Open 10002nd Round | 20 | 2.63 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).