Wimbledon 2024 (WTA)
Grand SlamLondonGrass1 Jul 2024 – 13 Jul 2024
Wimbledon 2024 (London, Grass): Krejcikova B. beat Paolini J. 6-2 2-6 6-4 in the final. 127 matches, 38 won by the outsider.
The road to the final
Krejcikova B. · champion
- 1st Roundbeat Kudermetova V. (38)7-6 6-7 7-5 @ 2.22
- 2nd Roundbeat Volynets K. (69)7-6 7-6 @ 1.62
- 3rd Roundbeat Bouzas Maneiro J. (83)6-0 4-3 ret. @ 1.39
- 4th Roundbeat Collins D. (11)7-5 6-3 @ 2.88
- Quarterfinalsbeat Ostapenko J. (14)6-4 7-6 @ 2.83
- Semifinalsbeat Rybakina E. (4)3-6 6-3 6-4 @ 4.95
- Finalbeat Paolini J. (7)6-2 2-6 6-4 @ 1.74
Opponents' average ranking 32; 4 in the top 32. 3 Jul 2024 – 13 Jul 2024.
Paolini J. · runner-up
- 1st Roundbeat Sorribes Tormo S. (55)7-5 6-3 @ 1.16
- 2nd Roundbeat Minnen G. (80)7-6 6-2 @ 1.38
- 3rd Roundbeat Andreescu B. (176)7-6 6-1 @ 1.74
- 4th Roundbeat Keys M. (13)6-3 6-7 5-5 ret. @ 2.97
- Quarterfinalsbeat Navarro E. (17)6-2 6-1 @ 2.36
- Semifinalsbeat Vekic D. (37)2-6 6-4 7-6 @ 1.59
- Finallost to Krejcikova B. (32)6-2 2-6 6-4 @ 2.13
Opponents' average ranking 59; 3 in the top 32. 1 Jul 2024 – 13 Jul 2024.
The draw from the last 16
Winner first, ranking at the match on the right. Tap a player to follow their route.
3rd Round
| Score | |||
|---|---|---|---|
| 5 Jul 2024 | Badosa P. (93) | Kasatkina D. (12) | 7-6 4-6 6-4Upset |
| 5 Jul 2024 | Gauff C. (2) | Kartal S. (298) | 6-4 6-0 |
| 5 Jul 2024 | Keys M. (13) | Kostyuk M. (19) | 6-4 6-3 |
| 5 Jul 2024 | Navarro E. (17) | Shnaider D. (30) | 2-6 6-3 6-4 |
| 5 Jul 2024 | Paolini J. (7) | Andreescu B. (176) | 7-6 6-1 |
| 5 Jul 2024 | Raducanu E. (135) | Sakkari M. (9) | 6-2 6-3 |
| 5 Jul 2024 | Sun L. (123) | Zhu L. (61) | 7-6 7-6Upset |
| 5 Jul 2024 | Vekic D. (37) | Yastremska D. (27) | 7-6 6-7 6-1 |
| 6 Jul 2024 | Collins D. (11) | Haddad Maia B. (20) | 6-4 6-4 |
| 6 Jul 2024 | Kalinskaya A. (18) | Samsonova L. (15) | 7-6 6-2Upset |
| 6 Jul 2024 | Krejcikova B. (32) | Bouzas Maneiro J. (83) | 6-0 4-3 ret. |
| 6 Jul 2024 | Ostapenko J. (14) | Pera B. (97) | 6-1 6-3 |
| 6 Jul 2024 | Putintseva Y. (35) | Swiatek I. (1) | 3-6 6-1 6-2Upset |
| 6 Jul 2024 | Rybakina E. (4) | Wozniacki C. (91) | 6-0 6-1 |
| 6 Jul 2024 | Svitolina E. (21) | Jabeur O. (10) | 6-1 7-6Upset |
| 6 Jul 2024 | Wang Xin. (42) | Dart H. (100) | 2-6 7-5 6-3 |
2nd Round
| Score | |||
|---|---|---|---|
| 3 Jul 2024 | Andreescu B. (176) | Noskova L. (26) | 6-3 7-6Upset |
| 3 Jul 2024 | Gauff C. (2) | Todoni A. (142) | 6-2 6-1 |
| 3 Jul 2024 | Kartal S. (298) | Burel C. (45) | 6-3 5-7 6-3 |
| 3 Jul 2024 | Navarro E. (17) | Osaka N. (113) | 6-4 6-1Upset |
| 3 Jul 2024 | Paolini J. (7) | Minnen G. (80) | 7-6 6-2 |
| 3 Jul 2024 | Raducanu E. (135) | Mertens E. (33) | 6-1 6-2 |
| 3 Jul 2024 | Sakkari M. (9) | Rus A. (56) | 7-5 6-3 |
| 3 Jul 2024 | Shnaider D. (30) | Stephens S. (50) | 6-1 6-1 |
| 3 Jul 2024 | Sun L. (123) | Starodubtseva Y. (153) | 4-6 6-3 6-2 |
| 3 Jul 2024 | Vekic D. (37) | Andreeva E. (101) | 6-2 6-3 |
| 3 Jul 2024 | Yastremska D. (27) | Gracheva V. (70) | 3-6 6-4 7-6 |
| 3 Jul 2024 | Zhu L. (61) | Pavlyuchenkova A. (28) | 6-4 6-3Upset |
| 4 Jul 2024 | Badosa P. (93) | Fruhvirtova B. (88) | 6-4 6-2 |
| 4 Jul 2024 | Bouzas Maneiro J. (83) | Bucsa C. (64) | 7-6 6-3 |
| 4 Jul 2024 | Collins D. (11) | Galfi D. (127) | 6-3 6-4 |
| 4 Jul 2024 | Dart H. (100) | Boulter K. (29) | 4-6 6-1 7-6Upset |
| 4 Jul 2024 | Haddad Maia B. (20) | Osorio M. (14) | 3-0 ret. |
| 4 Jul 2024 | Jabeur O. (10) | Montgomery R. (161) | 6-1 7-5 |
| 4 Jul 2024 | Kalinskaya A. (18) | Bouzkova M. (40) | 6-4 6-1 |
| 4 Jul 2024 | Kasatkina D. (12) | Miyazaki Y. (148) | 6-0 6-0 |
| 4 Jul 2024 | Keys M. (13) | Wang Y. (71) | 6-2 6-2 |
| 4 Jul 2024 | Kostyuk M. (19) | Saville D. (82) | 4-6 7-6 6-4 |
| 4 Jul 2024 | Krejcikova B. (32) | Volynets K. (69) | 7-6 7-6 |
| 4 Jul 2024 | Ostapenko J. (14) | Snigur D. (130) | 6-3 6-0 |
| 4 Jul 2024 | Pera B. (97) | Garcia C. (24) | 3-6 6-3 6-4Upset |
| 4 Jul 2024 | Putintseva Y. (35) | Siniakova K. (36) | 6-0 4-6 6-2Upset |
| 4 Jul 2024 | Rybakina E. (4) | Siegemund L. (72) | 6-3 3-6 6-3 |
| 4 Jul 2024 | Samsonova L. (15) | Avanesyan E. (77) | 6-3 6-3 |
| 4 Jul 2024 | Svitolina E. (21) | Niemeier J. (90) | 6-3 6-4 |
| 4 Jul 2024 | Swiatek I. (1) | Martic P. (85) | 6-4 6-3 |
| 4 Jul 2024 | Wang Xin. (42) | Pegula J. (5) | 6-4 6-7 6-1Upset |
| 4 Jul 2024 | Wozniacki C. (91) | Fernandez L.A. (25) | 6-3 2-6 7-5Upset |
1st Round
| Score | |||
|---|---|---|---|
| 1 Jul 2024 | Andreescu B. (176) | Cristian J. (62) | 6-4 6-2 |
| 1 Jul 2024 | Andreeva E. (101) | Bektas E. (107) | 7-6 3-6 6-3Upset |
| 1 Jul 2024 | Badosa P. (93) | Muchova K. (34) | 6-3 6-2Upset |
| 1 Jul 2024 | Burel C. (45) | Lys E. (129) | 6-2 6-4Upset |
| 1 Jul 2024 | Fruhvirtova B. (88) | Andreeva M. (23) | 1-6 6-3 6-2Upset |
| 1 Jul 2024 | Gauff C. (2) | Dolehide C. (51) | 6-1 6-2 |
| 1 Jul 2024 | Gracheva V. (70) | Tsurenko L. (59) | 6-3 6-1 |
| 1 Jul 2024 | Kartal S. (298) | Cirstea S. (31) | 3-6 6-2 6-0Upset |
| 1 Jul 2024 | Kasatkina D. (12) | Zhang S. (680) | 6-3 6-0 |
| 1 Jul 2024 | Keys M. (13) | Trevisan M. (89) | 6-4 7-6 |
| 1 Jul 2024 | Kostyuk M. (19) | Sramkova R. (105) | 6-3 6-2 |
| 1 Jul 2024 | Mertens E. (33) | Hibino N. (94) | 2-6 6-2 6-4 |
| 1 Jul 2024 | Minnen G. (80) | Watson H. (199) | 7-5 6-4 |
| 1 Jul 2024 | Miyazaki Y. (148) | Korpatsch T. (73) | 6-2 6-1 |
| 1 Jul 2024 | Navarro E. (17) | Wang Q. (479) | 6-0 6-2 |
| 1 Jul 2024 | Noskova L. (26) | Errani S. (86) | 7-6 6-1 |
| 1 Jul 2024 | Osaka N. (113) | Parry D. (53) | 6-1 1-6 6-4 |
| 1 Jul 2024 | Paolini J. (7) | Sorribes Tormo S. (55) | 7-5 6-3 |
| 1 Jul 2024 | Pavlyuchenkova A. (28) | Townsend T. (76) | 7-6 6-1 |
| 1 Jul 2024 | Raducanu E. (135) | Zarazua R. (98) | 7-6 6-3 |
| 1 Jul 2024 | Rus A. (56) | Yuan Y. (39) | 6-2 6-3Upset |
| 1 Jul 2024 | Sakkari M. (9) | Kessler M. (119) | 6-3 6-1 |
| 1 Jul 2024 | Saville D. (82) | Stearns P. (52) | 6-4 6-2Upset |
| 1 Jul 2024 | Shnaider D. (30) | Pliskova Ka. (46) | 4-6 6-4 7-5Upset |
| 1 Jul 2024 | Starodubtseva Y. (153) | Van Uytvanck A. (254) | 6-4 6-3Upset |
| 1 Jul 2024 | Stephens S. (50) | Jacquemot E. (151) | 6-3 6-3 |
| 1 Jul 2024 | Sun L. (123) | Zheng Q. (8) | 4-6 6-2 6-4Upset |
| 1 Jul 2024 | Todoni A. (142) | Danilovic O. (116) | 7-5 6-1Upset |
| 1 Jul 2024 | Vekic D. (37) | Wang Xiy. (54) | 3-6 6-3 6-4 |
| 1 Jul 2024 | Wang Y. (71) | Schmiedlova A. (74) | 6-0 3-6 6-4 |
| 1 Jul 2024 | Yastremska D. (27) | Podoroska N. (65) | 6-1 7-6 |
| 1 Jul 2024 | Zhu L. (61) | Begu I. (126) | 6-0 6-4Upset |
| 2 Jul 2024 | Avanesyan E. (77) | Kalinina A. (47) | 6-2 6-3Upset |
| 2 Jul 2024 | Boulter K. (29) | Maria T. (63) | 7-6 7-5 |
| 2 Jul 2024 | Bouzas Maneiro J. (83) | Vondrousova M. (6) | 6-4 6-2Upset |
| 2 Jul 2024 | Bouzkova M. (40) | Riera J. (106) | 6-2 6-1 |
| 2 Jul 2024 | Bucsa C. (64) | Bogdan A. (57) | 6-4 4-6 7-6Upset |
| 2 Jul 2024 | Dart H. (100) | Bai Z. (95) | 6-4 6-0 |
| 2 Jul 2024 | Fernandez L.A. (25) | Bronzetti L. (81) | 6-4 6-3 |
| 2 Jul 2024 | Galfi D. (127) | Sherif M. (78) | 6-1 6-2 |
| 2 Jul 2024 | Garcia C. (24) | Blinkova A. (60) | 6-4 7-5 |
| 2 Jul 2024 | Jabeur O. (10) | Uchijima M. (68) | 6-3 6-1 |
| 2 Jul 2024 | Kalinskaya A. (18) | Udvardy P. (134) | 6-3 6-2 |
| 2 Jul 2024 | Martic P. (85) | Jones F. (215) | 3-6 6-1 6-2 |
| 2 Jul 2024 | Montgomery R. (161) | Gadecki O. (173) | 6-4 6-4 |
| 2 Jul 2024 | Ostapenko J. (14) | Tomljanovic A. (136) | 6-1 6-2 |
| 2 Jul 2024 | Pegula J. (5) | Krueger A. (75) | 6-2 6-0 |
| 2 Jul 2024 | Pera B. (97) | Potapova A. (41) | 6-7 6-4 7-6Upset |
| 2 Jul 2024 | Putintseva Y. (35) | Kerber A. (221) | 7-5 6-3 |
| 2 Jul 2024 | Rybakina E. (4) | Ruse E.G. (152) | 6-3 6-1 |
| 2 Jul 2024 | Samsonova L. (15) | Masarova R. (109) | 6-3 4-6 6-2 |
| 2 Jul 2024 | Siegemund L. (72) | Baindl K. (184) | 6-4 6-1 |
| 2 Jul 2024 | Siniakova K. (36) | Stakusic M. (164) | 6-4 6-2 |
| 2 Jul 2024 | Snigur D. (130) | Dodin O. (79) | 6-4 6-0 |
| 2 Jul 2024 | Swiatek I. (1) | Kenin S. (49) | 6-3 6-4 |
| 2 Jul 2024 | Wang Xin. (42) | Tomova V. (48) | 7-6 3-6 6-0 |
| 2 Jul 2024 | Wozniacki C. (91) | Parks A. (121) | 6-2 6-0 |
| 3 Jul 2024 | Collins D. (11) | Tauson C. (66) | 6-3 7-6 |
| 3 Jul 2024 | Haddad Maia B. (20) | Frech M. (58) | 7-5 6-3 |
| 3 Jul 2024 | Krejcikova B. (32) | Kudermetova V. (38) | 7-6 6-7 7-5Upset |
| 3 Jul 2024 | Niemeier J. (90) | Golubic V. (67) | 6-2 6-1 |
| 3 Jul 2024 | Osorio M. (14) | Davis L. (300) | 6-3 6-1 |
| 3 Jul 2024 | Svitolina E. (21) | Linette M. (44) | 7-5 6-7 6-3 |
| 3 Jul 2024 | Volynets K. (69) | Carle M. (87) | 6-2 7-5 |
The draw is rebuilt from results, so byes and withdrawals before a match show as empty boxes. Rankings are as at the match; odds are the pre-match average market price. Tour-level main draws. Data: tennis-data.co.uk.