Uchijima M.
Moyuka UchijimaJapanage 25
Uchijima M.: 23–59 in WTA tour-level matches from 2022 to 2026, no titles yet.
- Record
- 23–59
- Win %
- 28%
- Titles
- 0
- Finals
- 0
- World ranking (Korea Open 2026)
- 105
- Best world ranking
- 47
2026: 2–11, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 2–2 (50%) · Australian Open 2–3 (40%) · French Open 1–3 (25%) · Wimbledon 0–2 (0%)
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 2–6 | 0–5 | · |
| 2025 | 6–19 | 6–5 | 0–2 |
| 2024 | 4–9 | 1–2 | 0–2 |
| 2023 | 2–6 | · | · |
| 2022 | 2–3 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 21 Sept 2026 | Korea Open 2501st Round | Tararudee L. (62) | Lost |
| 5 Aug 2026 | Canadian Open 10002nd Round | Sabalenka A. (1) | Lost |
| 2 Aug 2026 | Canadian Open 10001st Round | Bucsa C. (40) | Won |
| 20 Jul 2026 | Hamburg European Open 2501st Round | Bondar A. (97) | Lost |
| 14 Jul 2026 | Iasi Open 2501st Round | Avanesyan E. (224) | Lost |
| 26 May 2026 | French Open Grand Slam1st Round | Liu C. (182) | Lost |
| 18 May 2026 | Morocco Open 2501st Round | Parks A. (80) | Lost |
| 22 Apr 2026 | Mutua Madrid Open 10001st Round | Starodubtseva Y. (53) | Lost |
| 16 Feb 2026 | Dubai Duty Free Tennis Championships 10001st Round | Zakharova A. (104) | Lost |
| 8 Feb 2026 | Qatar Open 10001st Round | Kasatkina D. (61) | Lost |
| 1 Feb 2026 | Ostrava Open 2501st Round | Avanesyan E. (169) | Lost |
| 22 Jan 2026 | Australian Open Grand Slam2nd Round | Mertens E. (21) | Lost |
| 19 Jan 2026 | Australian Open Grand Slam1st Round | Sierra S. (63) | Won |
| 28 Oct 2025 | Hong Kong Tennis Open 2501st Round | Arango E. (47) | Lost |
| 21 Oct 2025 | Toray Pan Pacific Open Tennis Tournament 5001st Round | Kenin S. (25) | Lost |
Most played opponents
Uchijima M. has played Linette M. most often: 3 times, 1–2.
| Linette M. | 3 | 1–2 | 33% | H2HHead to head |
| Sabalenka A. | 2 | 0–2 | 0% | H2HHead to head |
| Avanesyan E. | 2 | 0–2 | 0% | H2HHead to head |
| Mertens E. | 2 | 0–2 | 0% | H2HHead to head |
| Cirstea S. | 2 | 0–2 | 0% | H2HHead to head |
| Gauff C. | 2 | 0–2 | 0% | H2HHead to head |
| Zhu L. | 2 | 0–2 | 0% | H2HHead to head |
| Danilovic O. | 2 | 1–1 | 50% | H2HHead to head |
| Bouzkova M. | 2 | 0–2 | 0% | H2HHead to head |
| Jabeur O. | 2 | 1–1 | 50% | H2HHead to head |
| Raducanu E. | 2 | 1–1 | 50% | H2HHead to head |
| Rakhimova K. | 2 | 1–1 | 50% | H2HHead to head |
| Tararudee L. | 1 | 0–1 | 0% | H2HHead to head |
| Bucsa C. | 1 | 1–0 | 100% | H2HHead to head |
| Bondar A. | 1 | 0–1 | 0% | H2HHead to head |
By surface
| Hard | 16–43 | 27% | 0 |
| Clay | 7–12 | 37% | 0 |
| Grass | 0–4 | 0% | 0 |
By level
| Grand Slam | 5–10 | 33% | 0 |
| 1000 | 11–17 | 39% | 0 |
| 500 | 1–6 | 14% | 0 |
| 250 | 6–26 | 19% | 0 |
By season
Best wins by opponent's ranking
| 27 Apr 2025 | Pegula J. | Mutua Madrid Open 10003rd Round | 3 | 5.53 |
| 29 Apr 2025 | Alexandrova E. | Mutua Madrid Open 10004th Round | 22 | 3.04 |
| 17 Feb 2025 | Ostapenko J. | Dubai Duty Free Tennis Championships 10001st Round | 26 | 4.29 |
| 25 Apr 2025 | Jabeur O. | Mutua Madrid Open 10002nd Round | 28 | 2.38 |
| 6 Oct 2025 | Wang Xin. | Wuhan Open 10001st Round | 37 | 2.72 |
Biggest wins against the odds
| 27 Apr 2025 | Pegula J. | Mutua Madrid Open 10003rd Round | 3 | 5.53 |
| 6 Oct 2022 | Martic P. | Jasmin Open 2502nd Round | 41 | 5.00 |
| 17 Feb 2025 | Ostapenko J. | Dubai Duty Free Tennis Championships 10001st Round | 26 | 4.29 |
| 24 Aug 2025 | Danilovic O. | US Open Grand Slam1st Round | 39 | 3.33 |
| 13 Jan 2025 | Linette M. | Australian Open Grand Slam1st Round | 40 | 3.08 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).