Gracheva V.
Varvara GrachevaFranceage 26right-handed
Gracheva V.: 83–115 in WTA tour-level matches from 2019 to 2026, no titles yet.
- Record
- 83–115
- Win %
- 42%
- Titles
- 0
- Finals
- 1
- World ranking (Miami Open 2026)
- 60
- Best world ranking
- 39
2026: 4–7, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 8–6 (57%) · Australian Open 6–6 (50%) · US Open 4–5 (44%) · Wimbledon 2–4 (33%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2026 | R2 | · | · | · |
| 2025 | R2 | R1 | R1 | · |
| 2024 | R2 | R4 | R2 | R1 |
| 2023 | R3 | R2 | R2 | R1 |
| 2022 | R1 | R3 | · | R1 |
| 2021 | R2 | R3 | R1 | R3 |
| 2020 | · | R1 | · | R3 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 4–7 | · | · |
| 2025 | 8–11 | 4–6 | 2–2 |
| 2024 | 8–15 | 6–6 | 1–1 |
| 2023 | 17–14 | 4–5 | 3–3 |
| 2022 | 4–11 | 4–7 | · |
| 2021 | 12–12 | 2–7 | 0–2 |
| 2020 | 2–1 | 0–2 | · |
| 2019 | 2–2 | 0–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 17 Mar 2026 | Miami Open 10001st Round | Linette M. (50) | Lost |
| 5 Mar 2026 | BNP Paribas Open 10001st Round | Tagger L. (119) | Lost |
| 17 Feb 2026 | Dubai Duty Free Tennis Championships 10002nd Round | Pegula J. (5) | Lost |
| 16 Feb 2026 | Dubai Duty Free Tennis Championships 10001st Round | Sramkova R. (103) | Won |
| 11 Feb 2026 | Qatar Open 10003rd Round | Sakkari M. (52) | Lost |
| 10 Feb 2026 | Qatar Open 10002nd Round | Noskova L. (12) | Won |
| 8 Feb 2026 | Qatar Open 10001st Round | Siegemund L. (51) | Won |
| 22 Jan 2026 | Australian Open Grand Slam2nd Round | Rybakina E. (5) | Lost |
| 20 Jan 2026 | Australian Open Grand Slam1st Round | Golubic V. (83) | Won |
| 13 Jan 2026 | Hobart International 2501st Round | Sramkova R. (72) | Lost |
| 6 Jan 2026 | ASB Classic 2501st Round | Svitolina E. (13) | Lost |
| 23 Oct 2025 | Toray Pan Pacific Open Tennis Tournament 5002nd Round | Bencic B. (13) | Lost |
| 20 Oct 2025 | Toray Pan Pacific Open Tennis Tournament 5001st Round | Wang Xin. (59) | Won |
| 14 Oct 2025 | Japan Open 2501st Round | Li A. (42) | Lost |
| 6 Oct 2025 | Wuhan Open 10001st Round | Bouzas Maneiro J. (47) | Lost |
Most played opponents
Gracheva V. has played Martic P. most often: 6 times, 1–5. Best record against a regular opponent: 5–0 v Tomljanovic A.
| Martic P. | 6 | 1–5 | 17% | H2HHead to head |
| Linette M. | 5 | 1–4 | 20% | H2HHead to head |
| Tomljanovic A. | 5 | 5–0 | 100% | H2HHead to head |
| Blinkova A. | 5 | 4–1 | 80% | H2HHead to head |
| Sakkari M. | 4 | 1–3 | 25% | H2HHead to head |
| Kasatkina D. | 4 | 2–2 | 50% | H2HHead to head |
| Stephens S. | 4 | 2–2 | 50% | H2HHead to head |
| Badosa P. | 4 | 2–2 | 50% | H2HHead to head |
| Sramkova R. | 3 | 2–1 | 67% | H2HHead to head |
| Rybakina E. | 3 | 0–3 | 0% | H2HHead to head |
| Svitolina E. | 3 | 0–3 | 0% | H2HHead to head |
| Bouzas Maneiro J. | 3 | 0–3 | 0% | H2HHead to head |
| Kudermetova V. | 3 | 0–3 | 0% | H2HHead to head |
| Cirstea S. | 3 | 0–3 | 0% | H2HHead to head |
| Mertens E. | 3 | 0–3 | 0% | H2HHead to head |
Titles and finals
| 2023 | – |
By surface
| Hard | 57–73 | 44% | 0 |
| Clay | 20–34 | 37% | 0 |
| Grass | 6–8 | 43% | 0 |
By level
| Grand Slam | 20–21 | 49% | 0 |
| 1000 | 19–26 | 42% | 0 |
| Premier | 2–2 | 50% | 0 |
| 500 | 7–12 | 37% | 0 |
| 250 | 35–54 | 39% | 0 |
By season
Best wins by opponent's ranking
| 24 Mar 2023 | Jabeur O. | Miami Open 10002nd Round | 5 | 2.63 |
| 27 May 2024 | Sakkari M. | French Open Grand Slam1st Round | 7 | 4.83 |
| 14 Mar 2023 | Kasatkina D. | BNP Paribas Open 10003rd Round | 8 | 2.52 |
| 18 Jan 2023 | Kasatkina D. | Australian Open Grand Slam1st Round | 8 | 6.46 |
| 10 Feb 2026 | Noskova L. | Qatar Open 10002nd Round | 12 | 3.18 |
Biggest wins against the odds
| 18 Jan 2023 | Kasatkina D. | Australian Open Grand Slam1st Round | 8 | 6.46 |
| 27 May 2024 | Sakkari M. | French Open Grand Slam1st Round | 7 | 4.83 |
| 2 Sept 2021 | Badosa P. | US Open Grand Slam2nd Round | 26 | 4.67 |
| 27 Aug 2021 | Kostyuk M. | Chicago Women's Opeen 250Quarterfinals | 56 | 4.26 |
| 5 Jul 2023 | Giorgi C. | Wimbledon Grand Slam1st Round | 48 | 3.37 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).