Hercog P.
Polona HercogSloveniaage 35right-handed
Hercog P.: 163–210 in WTA tour-level matches from 2007 to 2026, 3 titles.
- Record
- 163–210
- Win %
- 44%
- Titles
- 3
- Finals
- 6
- World ranking (Morocco Open 2026)
- 217
- Best world ranking
- 35
2026: 0–1, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 12–11 (52%) · Wimbledon 6–10 (38%) · Australian Open 3–11 (21%) · US Open 3–11 (21%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2021 | R1 | R3 | R1 | R1 |
| 2020 | R2 | R2 | · | · |
| 2019 | R1 | R3 | R3 | R1 |
| 2018 | R1 | R1 | R1 | R1 |
| 2017 | · | · | R3 | · |
| 2016 | R1 | R2 | R1 | R1 |
| 2015 | R2 | R2 | R1 | R2 |
| 2014 | R1 | R2 | R2 | R2 |
| 2013 | R1 | · | · | R1 |
| 2012 | R1 | R1 | R1 | R1 |
| 2011 | R1 | R2 | R2 | R2 |
| 2010 | R2 | R3 | R1 | R1 |
| 2009 | · | R2 | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | · | 0–1 | · |
| 2021 | 2–8 | 2–5 | 0–2 |
| 2020 | 1–2 | 5–6 | · |
| 2019 | 6–14 | 8–4 | 5–3 |
| 2018 | 4–9 | 10–7 | 1–3 |
| 2017 | · | 0–1 | 2–1 |
| 2016 | 1–6 | 5–7 | 0–3 |
| 2015 | 9–13 | 9–8 | 1–2 |
| 2014 | 3–8 | 8–6 | 1–2 |
| 2013 | 6–8 | 3–2 | · |
| 2012 | 4–13 | 10–6 | 0–1 |
| 2011 | 10–14 | 16–8 | 1–2 |
| 2010 | 12–13 | 12–10 | 0–1 |
| 2009 | 1–3 | 5–5 | · |
| 2008 | 0–1 | 0–1 | · |
| 2007 | 0–1 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 18 May 2026 | Morocco Open 2501st Round | Bondar A. (58) | Lost |
| 26 Oct 2021 | Transylvania Open 2501st Round | Raducanu E. (23) | Lost |
| 7 Oct 2021 | BNP Paribas Open 10001st Round | Sevastova A. (65) | Lost |
| 31 Aug 2021 | US Open Grand Slam1st Round | Kvitova P. (11) | Lost |
| 25 Aug 2021 | Tennis in the Land 2502nd Round | Begu I. (74) | Lost |
| 23 Aug 2021 | Tennis in the Land 2501st Round | Mateas M. (342) | Won |
| 28 Jun 2021 | Wimbledon Grand Slam1st Round | Collins D. (48) | Lost |
| 15 Jun 2021 | Viking Classic 2501st Round | Kasatkina D. (35) | Lost |
| 4 Jun 2021 | French Open Grand Slam3rd Round | Vondrousova M. (21) | Lost |
| 2 Jun 2021 | French Open Grand Slam2nd Round | Garcia C. (58) | Won |
| 31 May 2021 | French Open Grand Slam1st Round | Bertens K. (17) | Won |
| 17 May 2021 | Serbia Ladies Open 2501st Round | Fernandez L.A. (69) | Lost |
| 10 May 2021 | Internazionali BNL d'Italia 10001st Round | Sakkari M. (19) | Lost |
| 30 Apr 2021 | Mutua Madrid Open 10001st Round | Ostapenko J. (50) | Lost |
| 20 Apr 2021 | Istanbul Cup 2501st Round | Zvonareva V. (115) | Lost |
Most played opponents
Hercog P. has played Goerges J. most often: 7 times, 2–5. Best record against a regular opponent: 3–2 v Doi M. Toughest: 1–5 v Cornet A.
| Goerges J. | 7 | 2–5 | 29% | H2HHead to head |
| Safarova L. | 7 | 2–5 | 29% | H2HHead to head |
| Cornet A. | 6 | 1–5 | 17% | H2HHead to head |
| Kerber A. | 6 | 3–3 | 50% | H2HHead to head |
| Pliskova Ka. | 6 | 1–5 | 17% | H2HHead to head |
| Suarez Navarro C. | 6 | 3–3 | 50% | H2HHead to head |
| Makarova E. | 6 | 2–4 | 33% | H2HHead to head |
| Garcia C. | 5 | 1–4 | 20% | H2HHead to head |
| Doi M. | 5 | 3–2 | 60% | H2HHead to head |
| Van Uytvanck A. | 5 | 3–2 | 60% | H2HHead to head |
| Cibulkova D. | 5 | 3–2 | 60% | H2HHead to head |
| Bartoli M. | 5 | 1–4 | 20% | H2HHead to head |
| Sevastova A. | 4 | 0–4 | 0% | H2HHead to head |
| Begu I. | 4 | 0–4 | 0% | H2HHead to head |
| Bertens K. | 4 | 3–1 | 75% | H2HHead to head |
Titles and finals
By surface
| Hard | 59–113 | 34% | 0 |
| Clay | 93–77 | 55% | 3 |
| Grass | 11–20 | 35% | 0 |
By level
| Grand Slam | 24–43 | 36% | 0 |
| 1000 | 0–3 | 0% | 0 |
| Premier | 37–57 | 39% | 0 |
| 500 | 1–3 | 25% | 0 |
| 250 | 101–104 | 49% | 3 |
By season
Best wins by opponent's ranking
| 5 Apr 2012 | Bartoli M. | Family Circle Cup Premier3rd Round | 7 | 2.50 |
| 17 Sept 2020 | Bertens K. | Internazionali BNL d'Italia Premier2nd Round | 8 | 2.49 |
| 12 Aug 2015 | Makarova E. | Rogers Cup Premier2nd Round | 12 | 3.46 |
| 1 Oct 2019 | Kerber A. | China Open Premier2nd Round | 13 | 2.69 |
| 10 Sept 2013 | Flipkens K. | Bell Challenge 2501st Round | 14 | 3.03 |
Biggest wins against the odds
| 22 Aug 2011 | Petrova N. | New Haven Open at Yale Premier1st Round | 25 | 4.80 |
| 3 Oct 2012 | Makarova E. | China Open Premier2nd Round | 20 | 4.62 |
| 3 Jul 2019 | Keys M. | Wimbledon Grand Slam2nd Round | 16 | 4.11 |
| 11 May 2011 | Petkovic A. | Internazionali BNL d'Italia Premier2nd Round | 15 | 3.77 |
| 13 Aug 2013 | Cibulkova D. | Western & Southern Financial Group Women's Open Premier1st Round | 19 | 3.75 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).