Peterson R.
Rebecca PetersonSweden28 at last matchright-handed
Peterson R.: 80–93 in WTA tour-level matches from 2012 to 2023, 2 titles.
- Record
- 80–93
- Win %
- 46%
- Titles
- 2
- Finals
- 3
- World ranking (US Open 2023)
- 86
- Best world ranking
- 44
2023: 8–7, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 4–5 (44%) · Australian Open 2–4 (33%) · US Open 3–7 (30%) · Wimbledon 1–5 (17%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2023 | · | R2 | R1 | R1 |
| 2022 | R2 | · | R1 | R1 |
| 2021 | R1 | R2 | R1 | R1 |
| 2020 | R1 | R1 | · | R1 |
| 2019 | R2 | R2 | R1 | R2 |
| 2018 | · | R2 | R2 | R3 |
| 2017 | · | · | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2023 | 7–3 | 1–2 | 0–2 |
| 2022 | 4–8 | 3–5 | 0–1 |
| 2021 | 14–12 | 3–3 | 0–2 |
| 2020 | 3–5 | 1–4 | · |
| 2019 | 17–8 | 6–7 | 2–3 |
| 2018 | 4–5 | 4–4 | 2–2 |
| 2017 | 2–2 | 0–1 | · |
| 2016 | 2–2 | 1–4 | · |
| 2015 | 1–2 | 2–2 | · |
| 2014 | 1–1 | 0–1 | · |
| 2013 | · | 0–1 | · |
| 2012 | · | 0–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 28 Aug 2023 | US Open Grand Slam1st Round | Swiatek I. (1) | Lost |
| 5 Jul 2023 | Wimbledon Grand Slam1st Round | Stephens S. (39) | Lost |
| 13 Jun 2023 | Rosmalen Grass Court Championships 2501st Round | Krueger A. (152) | Lost |
| 1 Jun 2023 | French Open Grand Slam2nd Round | Wang Xin. (80) | Lost |
| 30 May 2023 | French Open Grand Slam1st Round | Ferro F. (465) | Won |
| 23 May 2023 | Morocco Open 2501st Round | Bronzetti L. (102) | Lost |
| 14 Mar 2023 | BNP Paribas Open 10004th Round | Gauff C. (6) | Lost |
| 12 Mar 2023 | BNP Paribas Open 10003rd Round | Teichmann J. (39) | Won |
| 10 Mar 2023 | BNP Paribas Open 10002nd Round | Zhang S. (27) | Won |
| 9 Mar 2023 | BNP Paribas Open 10001st Round | Kostyuk M. (40) | Won |
| 27 Feb 2023 | Merida Open 250Final | Giorgi C. (68) | Lost |
| 26 Feb 2023 | Merida Open 250Semifinals | McNally C. (92) | Won |
| 24 Feb 2023 | Merida Open 250Quarterfinals | Linette M. (21) | Won |
| 23 Feb 2023 | Merida Open 2502nd Round | Parks A. (51) | Won |
| 22 Feb 2023 | Merida Open 2501st Round | Podoroska N. (109) | Won |
Most played opponents
Peterson R. has played Putintseva Y. most often: 5 times, 1–4.
| Putintseva Y. | 5 | 1–4 | 20% | H2HHead to head |
| Giorgi C. | 4 | 1–3 | 25% | H2HHead to head |
| Linette M. | 4 | 3–1 | 75% | H2HHead to head |
| Mertens E. | 4 | 1–3 | 25% | H2HHead to head |
| Swiatek I. | 3 | 0–3 | 0% | H2HHead to head |
| Wang Xin. | 3 | 1–2 | 33% | H2HHead to head |
| Tomljanovic A. | 3 | 1–2 | 33% | H2HHead to head |
| Siniakova K. | 3 | 2–1 | 67% | H2HHead to head |
| Stephens S. | 2 | 1–1 | 50% | H2HHead to head |
| Ferro F. | 2 | 2–0 | 100% | H2HHead to head |
| Bronzetti L. | 2 | 0–2 | 0% | H2HHead to head |
| Zhang S. | 2 | 2–0 | 100% | H2HHead to head |
| Kontaveit A. | 2 | 0–2 | 0% | H2HHead to head |
| Sasnovich A. | 2 | 1–1 | 50% | H2HHead to head |
| Tsurenko L. | 2 | 2–0 | 100% | H2HHead to head |
Titles and finals
By surface
| Hard | 55–48 | 53% | 2 |
| Clay | 21–35 | 38% | 0 |
| Grass | 4–10 | 29% | 0 |
By level
| Grand Slam | 10–21 | 32% | 0 |
| 1000 | 3–4 | 43% | 0 |
| Premier | 9–13 | 41% | 0 |
| 500 | 2–3 | 40% | 0 |
| 250 | 56–52 | 52% | 2 |
By season
Best wins by opponent's ranking
| 11 Jan 2022 | Sabalenka A. | Adelaide International 1 5001st Round | 2 | 4.17 |
| 30 Jul 2019 | Stephens S. | Citi Open 2501st Round | 8 | 3.33 |
| 12 Aug 2019 | Konta J. | Western & Southern Financial Group Women's Open Premier1st Round | 15 | 2.41 |
| 24 Feb 2023 | Linette M. | Merida Open 250Quarterfinals | 21 | 2.68 |
| 20 Apr 2022 | Mertens E. | Istanbul Cup 2501st Round | 23 | 3.03 |
Biggest wins against the odds
| 11 Jan 2022 | Sabalenka A. | Adelaide International 1 5001st Round | 2 | 4.17 |
| 16 Jul 2015 | Siniakova K. | Collector Swedish Open 2502nd Round | 65 | 3.56 |
| 19 Mar 2014 | Barthel M. | Sony Ericsson Open Premier1st Round | 84 | 3.48 |
| 30 Jul 2019 | Stephens S. | Citi Open 2501st Round | 8 | 3.33 |
| 20 Apr 2022 | Mertens E. | Istanbul Cup 2501st Round | 23 | 3.03 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).