Rios M.
Marcelo RíosChile27 at last matchleft-handed
Rios M.: 100–61 in ATP tour-level matches from 2000 to 2003, 4 titles.
- Record
- 100–61
- Win %
- 62%
- Titles
- 4
- Finals
- 5
- World ranking (French Open 2003)
- 42
- Best world ranking
- 7
2003: 13–5, 1 title.
Form by surface and at the Grand Slams
- Hard
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 4–2 (67%) · US Open 6–3 (67%) · French Open 1–3 (25%)
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Carpet |
|---|---|---|---|
| 2003 | 6–2 | 7–3 | · |
| 2002 | 25–11 | 6–6 | 0–2 |
| 2001 | 23–11 | 5–7 | · |
| 2000 | 14–10 | 14–8 | 0–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 26 May 2003 | French Open Grand Slam1st Round | Ancic M. (74) | Lost |
| 26 Mar 2003 | NASDAQ-100 Open 10004th Round | Srichaphan P. (13) | Lost |
| 23 Mar 2003 | NASDAQ-100 Open 10003rd Round | Ferrero J.C. (3) | Won |
| 22 Mar 2003 | NASDAQ-100 Open 10002nd Round | Dent T. (41) | Won |
| 12 Mar 2003 | Pacific Life Open 10002nd Round | Mirnyi M. (36) | Lost |
| 11 Mar 2003 | Pacific Life Open 10001st Round | Gaudio G. (20) | Won |
| 9 Mar 2003 | International Championships 250Semifinals | Fish M. (66) | Lost |
| 8 Mar 2003 | International Championships 250Quarterfinals | Lee H.T. (63) | Won |
| 5 Mar 2003 | International Championships 2502nd Round | Verkerk M. (67) | Won |
| 4 Mar 2003 | International Championships 2501st Round | Morrison J. (111) | Won |
| 27 Feb 2003 | Abierto Mexicano 500Quarterfinals | Calleri A. (61) | Lost |
| 27 Feb 2003 | Abierto Mexicano 5002nd Round | Marin J.A. (154) | Won |
| 26 Feb 2003 | Abierto Mexicano 5001st Round | Squillari F. (85) | Won |
| 19 Feb 2003 | Copa AT&T 2501st Round | Kuerten G. (29) | Lost |
| 17 Feb 2003 | Bellsouth Open 250Final | Sanchez D. (57) | Won |
Most played opponents
Rios M. has played Ferrero J.C. most often: 4 times, 1–3.
| Ferrero J.C. | 4 | 1–3 | 25% | H2HHead to head |
| Gaudio G. | 4 | 4–0 | 100% | H2HHead to head |
| Safin M. | 4 | 1–3 | 25% | H2HHead to head |
| Moya C. | 4 | 3–1 | 75% | H2HHead to head |
| Corretja A. | 4 | 2–2 | 50% | H2HHead to head |
| Sanchez D. | 3 | 3–0 | 100% | H2HHead to head |
| Schuettler R. | 3 | 2–1 | 67% | H2HHead to head |
| Zabaleta M. | 3 | 0–3 | 0% | H2HHead to head |
| Pavel A. | 3 | 3–0 | 100% | H2HHead to head |
| Enqvist T. | 3 | 0–3 | 0% | H2HHead to head |
| Dent T. | 2 | 1–1 | 50% | H2HHead to head |
| Fish M. | 2 | 1–1 | 50% | H2HHead to head |
| Lee H.T. | 2 | 2–0 | 100% | H2HHead to head |
| Calleri A. | 2 | 1–1 | 50% | H2HHead to head |
| Portas A. | 2 | 1–1 | 50% | H2HHead to head |
Titles and finals
By surface
| Hard | 68–34 | 67% | 2 |
| Clay | 32–24 | 57% | 2 |
| Carpet | 0–3 | 0% | 0 |
By level
| Grand Slam | 11–8 | 58% | 0 |
| 1000 | 30–20 | 60% | 0 |
| 500 | 12–8 | 60% | 0 |
| 250 | 47–25 | 65% | 4 |
By season
Best wins by opponent's ranking
| 23 Mar 2003 | Ferrero J.C. | NASDAQ-100 Open 10003rd Round | 3 | 2.20 |
| 18 Mar 2002 | Kafelnikov Y. | NASDAQ-100 Open 10003rd Round | 4 | – |
| 15 Oct 2001 | Safin M. | Stuttgart TMS 10002nd Round | 7 | – |
| 22 Oct 2001 | Grosjean S. | Stockholm Open 2502nd Round | 8 | – |
| 24 Sept 2001 | Grosjean S. | Salem Open 250Quarterfinals | 9 | – |
Biggest wins against the odds
| 17 Feb 2003 | Sanchez D. | Bellsouth Open 250Final | 57 | 3.25 |
| 29 Jul 2002 | Moya C. | Toronto TMS 10002nd Round | 16 | 2.25 |
| 23 Mar 2003 | Ferrero J.C. | NASDAQ-100 Open 10003rd Round | 3 | 2.20 |
| 22 Mar 2003 | Dent T. | NASDAQ-100 Open 10002nd Round | 41 | 2.00 |
| 16 Feb 2003 | Gaudio G. | Bellsouth Open 250Semifinals | 22 | 1.91 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).