Ugo Carabelli C.
Camilo Ugo CarabelliArgentinaage 27right-handed
Ugo Carabelli C.: 37–55 in ATP tour-level matches from 2022 to 2026, no titles yet.
- Record
- 37–55
- Win %
- 40%
- Titles
- 0
- Finals
- 0
- World ranking (Chengdu Open 2026)
- 75
- Best world ranking
- 43
2026: 14–21, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 2–3 (40%) · Australian Open 0–2 (0%) · Wimbledon 0–2 (0%) · US Open 0–3 (0%)
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 2–9 | 12–11 | 0–1 |
| 2025 | 5–11 | 14–11 | 0–3 |
| 2024 | 0–2 | 2–4 | · |
| 2023 | · | 1–2 | · |
| 2022 | · | 1–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 24 Sept 2026 | Chengdu Open 2501st Round | Cina F. (170) | Lost |
| 1 Sept 2026 | US Open Grand Slam1st Round | Struff J.L. (218) | Lost |
| 13 Aug 2026 | Western & Southern Financial Group Masters 10001st Round | Kecmanovic M. (66) | Lost |
| 4 Aug 2026 | Canadian Open 10001st Round | Norrie C. (37) | Lost |
| 20 Jul 2026 | Estoril Open 2501st Round | Droguet T. (114) | Lost |
| 16 Jul 2026 | Croatia Open 250Quarterfinals | Burruchaga R. (67) | Lost |
| 15 Jul 2026 | Croatia Open 2502nd Round | Carreno Busta P. (65) | Won |
| 14 Jul 2026 | Croatia Open 2501st Round | Topo M. (374) | Won |
| 29 Jun 2026 | Wimbledon Grand Slam1st Round | Merida Aguilar D. (84) | Lost |
| 27 May 2026 | French Open Grand Slam2nd Round | Rublev A. (13) | Lost |
| 25 May 2026 | French Open Grand Slam1st Round | Nava E. (94) | Won |
| 21 May 2026 | Hamburg Open 500Quarterfinals | Kovacevic A. (94) | Lost |
| 20 May 2026 | Hamburg Open 5002nd Round | Tiafoe F. (21) | Won |
| 18 May 2026 | Hamburg Open 5001st Round | Majchrzak K. (77) | Won |
| 6 May 2026 | Internazionali BNL d'Italia 10001st Round | Shevchenko A. (85) | Lost |
Most played opponents
Ugo Carabelli C. has played Baez S. most often: 5 times, 1–4.
| Baez S. | 5 | 1–4 | 20% | H2HHead to head |
| Etcheverry T. | 3 | 1–2 | 33% | H2HHead to head |
| Misolic F. | 3 | 1–2 | 33% | H2HHead to head |
| Burruchaga R. | 2 | 0–2 | 0% | H2HHead to head |
| Carreno Busta P. | 2 | 2–0 | 100% | H2HHead to head |
| Rublev A. | 2 | 0–2 | 0% | H2HHead to head |
| Kovacevic A. | 2 | 0–2 | 0% | H2HHead to head |
| Jodar R. | 2 | 0–2 | 0% | H2HHead to head |
| Tien L. | 2 | 0–2 | 0% | H2HHead to head |
| Zverev A. | 2 | 0–2 | 0% | H2HHead to head |
| Galan D.E. | 2 | 1–1 | 50% | H2HHead to head |
| Lajovic D. | 2 | 0–2 | 0% | H2HHead to head |
| Cina F. | 1 | 0–1 | 0% | H2HHead to head |
| Struff J.L. | 1 | 0–1 | 0% | H2HHead to head |
| Kecmanovic M. | 1 | 0–1 | 0% | H2HHead to head |
By surface
| Clay | 30–29 | 51% | 0 |
| Hard | 7–22 | 24% | 0 |
| Grass | 0–4 | 0% | 0 |
By level
| Grand Slam | 2–10 | 17% | 0 |
| 1000 | 9–14 | 39% | 0 |
| 500 | 7–9 | 44% | 0 |
| 250 | 19–22 | 46% | 0 |
By season
Best wins by opponent's ranking
| 14 Apr 2026 | Khachanov K. | Barcelona Open 5001st Round | 14 | 2.39 |
| 20 May 2026 | Tiafoe F. | Hamburg Open 5002nd Round | 21 | 2.02 |
| 21 Mar 2025 | Michelsen A. | Miami Open 10002nd Round | 33 | 4.18 |
| 20 May 2025 | Baez S. | Hamburg Open 5001st Round | 36 | 2.38 |
| 18 Feb 2025 | Martinez P. | Rio Open 5001st Round | 37 | 2.35 |
Biggest wins against the odds
| 28 Oct 2025 | Etcheverry T. | BNP Paribas Masters 10001st Round | 58 | 4.96 |
| 2 Oct 2025 | Atmane T. | Shanghai Masters 10001st Round | 61 | 4.25 |
| 21 Mar 2025 | Michelsen A. | Miami Open 10002nd Round | 33 | 4.18 |
| 25 Feb 2025 | Jarry N. | Chile Open 2501st Round | 45 | 2.73 |
| 19 Mar 2026 | Mpetshi Perricard G. | Miami Open 10001st Round | 59 | 2.54 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).