Gaudenzi A.
Andrea GaudenziItaly29 at last matchright-handed
Gaudenzi A.: 39–68 in ATP tour-level matches from 2000 to 2003, 2 titles.
- Record
- 39–68
- Win %
- 36%
- Titles
- 2
- Finals
- 2
- World ranking (Telecom Italia Masters Roma 2003)
- 136
- Best world ranking
- 52
2003: 3–7, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 3–2 (60%) · US Open 1–3 (25%) · Australian Open 1–4 (20%) · Wimbledon 0–2 (0%)
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2003 | 0–2 | 2–4 | · | 1–1 |
| 2002 | 3–9 | 8–15 | 0–1 | 0–1 |
| 2001 | 2–10 | 14–5 | · | 1–4 |
| 2000 | 4–7 | 4–8 | 0–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 5 May 2003 | Telecom Italia Masters Roma 10001st Round | Roddick A. (6) | Lost |
| 7 Apr 2003 | Estoril Open 2501st Round | Robredo T. (25) | Lost |
| 18 Feb 2003 | Copa AT&T 2501st Round | Lapentti N. (38) | Lost |
| 14 Feb 2003 | Bellsouth Open 250Quarterfinals | Sanchez D. (57) | Lost |
| 12 Feb 2003 | Bellsouth Open 2502nd Round | Ferrer D. (53) | Won |
| 10 Feb 2003 | Bellsouth Open 2501st Round | Hipfl M. (131) | Won |
| 30 Jan 2003 | Breil ATP 2502nd Round | Bjorkman J. (89) | Lost |
| 29 Jan 2003 | Breil ATP 2501st Round | El Aynaoui Y. (21) | Won |
| 13 Jan 2003 | Australian Open Grand Slam1st Round | Lisnard J.R. (89) | Lost |
| 31 Dec 2002 | Qatar Exxon Mobil Open 2501st Round | Costa A. (9) | Lost |
| 23 Sept 2002 | Campionati Internazionali Di Sicilia 2501st Round | Montanes A. (77) | Lost |
| 9 Sept 2002 | Open Romania 2501st Round | Ferrer D. (81) | Lost |
| 26 Aug 2002 | US Open Grand Slam1st Round | Dupuis A. (102) | Lost |
| 19 Aug 2002 | TD Waterhouse Cup 2501st Round | Vacek J. (66) | Lost |
| 12 Aug 2002 | Legg Mason Classic 5001st Round | Srichaphan P. (54) | Lost |
Most played opponents
Gaudenzi A. has played Robredo T. most often: 3 times, 2–1.
| Robredo T. | 3 | 2–1 | 67% | H2HHead to head |
| Hipfl M. | 3 | 3–0 | 100% | H2HHead to head |
| Costa A. | 3 | 1–2 | 33% | H2HHead to head |
| Massu N. | 3 | 1–2 | 33% | H2HHead to head |
| Vinciguerra A. | 3 | 2–1 | 67% | H2HHead to head |
| Portas A. | 3 | 0–3 | 0% | H2HHead to head |
| Lapentti N. | 2 | 0–2 | 0% | H2HHead to head |
| Ferrer D. | 2 | 1–1 | 50% | H2HHead to head |
| Bjorkman J. | 2 | 1–1 | 50% | H2HHead to head |
| El Aynaoui Y. | 2 | 2–0 | 100% | H2HHead to head |
| Montanes A. | 2 | 0–2 | 0% | H2HHead to head |
| Dupuis A. | 2 | 0–2 | 0% | H2HHead to head |
| Rochus C. | 2 | 2–0 | 100% | H2HHead to head |
| Blake J. | 2 | 1–1 | 50% | H2HHead to head |
| Corretja A. | 2 | 0–2 | 0% | H2HHead to head |
Titles and finals
| 2001 | Internationaler Raiffeisen Grand Prix, Swedish Open |
By surface
| Clay | 28–32 | 47% | 2 |
| Hard | 9–28 | 24% | 0 |
| Carpet | 2–6 | 25% | 0 |
| Grass | 0–2 | 0% | 0 |
By level
| Grand Slam | 5–11 | 31% | 0 |
| 1000 | 4–9 | 31% | 0 |
| 500 | 6–10 | 38% | 0 |
| 250 | 24–38 | 39% | 2 |
By season
Best wins by opponent's ranking
| 22 May 2000 | Kiefer N. | Internationaler Raiffeisen Grand Prix 2501st Round | 7 | – |
| 6 May 2002 | Federer R. | Rome TMS 10001st Round | 11 | – |
| 27 May 2002 | Sampras P. | French Open Grand Slam1st Round | 12 | – |
| 29 Jan 2003 | El Aynaoui Y. | Breil ATP 2501st Round | 21 | 4.00 |
| 7 Aug 2000 | Costa A. | Cincinnati TMS 10001st Round | 25 | – |
Biggest wins against the odds
| 29 Jan 2003 | El Aynaoui Y. | Breil ATP 2501st Round | 21 | 4.00 |
| 22 Jul 2002 | Coutelot N. | Generali Open 5001st Round | 103 | 1.67 |
| 10 Feb 2003 | Hipfl M. | Bellsouth Open 2501st Round | 131 | 1.53 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).