Philadelphia Eagles
2026: 2-6, 4th in the NFC East
Since 2002 the Philadelphia Eagles have reached the play-offs in 16 of 24 completed seasons, won their division 11 times and have 2 Super Bowl wins (2017, 2024 seasons). In 2026 they are 2-6, 4th in the NFC East.
The 2026 season
2-6 after 8 games: 137 points scored, 202 conceded. Biggest win: 24-20 against the Tennessee Titans in week 2. Heaviest defeat: 7-27 against the Chicago Bears in week 3. Against the closing spread they covered 1 of 8.
2026 games
Regular season v the betting line: 2 wins v 3.8 expected (−1.8)
Every season since 2002
| W-L | |||||
|---|---|---|---|---|---|
| 2026 | 2-6 | .250 | 4th | -65 | |
| 2025 | 11-6 | .647 | Won | +54 | Lost wild card round |
| 2024 | 14-3 | .824 | Won | +160 | Won Super Bowl |
| 2023 | 11-6 | .647 | 2nd | +5 | Lost wild card round |
| 2022 | 14-3 | .824 | Won | +133 | Lost Super Bowl |
| 2021 | 9-8 | .529 | 2nd | +59 | Lost wild card round |
| 2020 | 4-11-1 | .281 | 4th | -84 | Missed |
| 2019 | 9-7 | .563 | Won | +31 | Lost wild card round |
| 2018 | 9-7 | .563 | 2nd | +19 | Lost divisional round |
| 2017 | 13-3 | .813 | Won | +162 | Won Super Bowl |
| 2016 | 7-9 | .438 | 4th | +36 | Missed |
| 2015 | 7-9 | .438 | 2nd | -53 | Missed |
| 2014 | 10-6 | .625 | 2nd | +74 | Missed |
| 2013 | 10-6 | .625 | Won | +60 | Lost wild card round |
| 2012 | 4-12 | .250 | 4th | -164 | Missed |
| 2011 | 8-8 | .500 | 2nd | +68 | Missed |
| 2010 | 10-6 | .625 | Won | +62 | Lost wild card round |
| 2009 | 11-5 | .688 | 2nd | +92 | Lost wild card round |
| 2008 | 9-6-1 | .594 | 2nd | +127 | Lost conference championship |
| 2007 | 8-8 | .500 | 4th | +36 | Missed |
| 2006 | 10-6 | .625 | Won | +70 | Lost divisional round |
| 2005 | 6-10 | .375 | 4th | -78 | Missed |
| 2004 | 13-3 | .813 | Won | +126 | Lost Super Bowl |
| 2003 | 12-4 | .750 | Won | +87 | Lost conference championship |
| 2002 | 12-4 | .750 | Won | +174 | Lost conference championship |
Regular season record. Division winners are taken from the play-off bracket. Below the winner, level teams are ordered by division record, then points difference, not the NFL’s full tiebreak procedure. Data: nflverse.