The 2022 season
The Kansas City Chiefs won the Super Bowl after the 2022 season, beating the Philadelphia Eagles 38-35 at State Farm Stadium.
They went 14-3 in the regular season and won the AFC West. The conference championships: the Kansas City Chiefs beat the Cincinnati Bengals 23-20; the Philadelphia Eagles beat the San Francisco 49ers 31-7.
The Philadelphia Eagles and the Kansas City Chiefs shared the best record at 14-3; the Chicago Bears finished bottom at 3-14.
The Kansas City Chiefs scored the most points (496) and the San Francisco 49ers conceded the fewest (277). The longest winning run: the San Francisco 49ers, 10 in a row (weeks 8-18).
The biggest upset: the Carolina Panthers, 13-point underdogs, beat the Tampa Bay Buccaneers 21-3 in week 7, one of 11 wins by teams getting 7 or more points. The widest margin: the Dallas Cowboys beat the Minnesota Vikings 40-3 in week 11. The most points in one game: 93, when the Seattle Seahawks beat the Detroit Lions 48-45 in week 4.
58% of games were decided by one score (8 points or fewer). 20 games went to overtime and 2 ties ended level.
Play-offs
Wild card round
Divisional round
- Cincinnati Bengals 27-10 Buffalo Bills · upset, 6-point underdog won
- Dallas Cowboys 12-19 San Francisco 49ers
- Jacksonville Jaguars 20-27 Kansas City Chiefs
- New York Giants 7-38 Philadelphia Eagles
Conference championships
Super Bowl
Final standings
AFC
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| Buffalo Bills · Lost divisional round | 13 | 3 | .813 | +169 |
| Miami Dolphins · Lost wild card round | 9 | 8 | .529 | -2 |
| New England Patriots | 8 | 9 | .471 | +17 |
| New York Jets | 7 | 10 | .412 | -20 |
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| Cincinnati Bengals · Lost conference championship | 12 | 4 | .750 | +96 |
| Baltimore Ravens · Lost wild card round | 10 | 7 | .588 | +35 |
| Pittsburgh Steelers | 9 | 8 | .529 | -38 |
| Cleveland Browns | 7 | 10 | .412 | -20 |
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| Jacksonville Jaguars · Lost divisional round | 9 | 8 | .529 | +54 |
| Tennessee Titans | 7 | 10 | .412 | -61 |
| Indianapolis Colts | 4 | 12 | .265 | -138 |
| Houston Texans | 3 | 13 | .206 | -131 |
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| Kansas City Chiefs · Won Super Bowl | 14 | 3 | .824 | +127 |
| Los Angeles Chargers · Lost wild card round | 10 | 7 | .588 | +7 |
| Las Vegas Raiders | 6 | 11 | .353 | -23 |
| Denver Broncos | 5 | 12 | .294 | -72 |
NFC
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| Philadelphia Eagles · Lost Super Bowl | 14 | 3 | .824 | +133 |
| Dallas Cowboys · Lost divisional round | 12 | 5 | .706 | +125 |
| New York Giants · Lost divisional round | 9 | 7 | .559 | -6 |
| Washington Commanders | 8 | 8 | .500 | -22 |
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| Minnesota Vikings · Lost wild card round | 13 | 4 | .765 | -3 |
| Detroit Lions | 9 | 8 | .529 | +26 |
| Green Bay Packers | 8 | 9 | .471 | -1 |
| Chicago Bears | 3 | 14 | .176 | -137 |
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| Tampa Bay Buccaneers · Lost wild card round | 8 | 9 | .471 | -45 |
| Carolina Panthers | 7 | 10 | .412 | -27 |
| New Orleans Saints | 7 | 10 | .412 | -15 |
| Atlanta Falcons | 7 | 10 | .412 | -21 |
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| San Francisco 49ers · Lost conference championship | 13 | 4 | .765 | +173 |
| Seattle Seahawks · Lost wild card round | 9 | 8 | .529 | +6 |
| Los Angeles Rams | 5 | 12 | .294 | -77 |
| Arizona Cardinals | 4 | 13 | .235 | -109 |
Regular season only. Pct counts a tie as half a win. Div, Conf, Non-Conf: records against division, conference and other-conference opponents. Strk: current run of wins (W), losses (L) or ties (T). Last 5: oldest to newest. Teams level on Pct are ordered by division record, then points difference, which can differ from the official standings. Data: nflverse.
Season in numbers
| Measure | 2022 | Average since 2002 |
|---|---|---|
| Points per game | 43.8 | 44.6 |
| Home win rateNeutral-site games excluded; a tie counts as half. | 57% | 56% |
| One-score gamesDecided by 8 points or fewer. | 58% | 51% |
| Favourites wonAgainst the closing line; pick’ems and ties left out. | 66% | 67% |
| Overtime games | 20 (7%) | 6% |
Regular season only. Average: every completed season since 2002 except this one. Data: nflverse.