The 2020 season
The Tampa Bay Buccaneers won the Super Bowl after the 2020 season, beating the Kansas City Chiefs 31-9 at Raymond James Stadium.
They went 11-5 in the regular season and got in as a wild card. The conference championships: the Kansas City Chiefs beat the Buffalo Bills 38-24; the Tampa Bay Buccaneers beat the Green Bay Packers 31-26.
The Kansas City Chiefs had the best record at 14-2 and lost the Super Bowl; the Jacksonville Jaguars finished bottom at 1-15.
The Green Bay Packers scored the most points (509) and the Los Angeles Rams conceded the fewest (296). The longest winning run: the Pittsburgh Steelers, 11 in a row (weeks 1-12).
The biggest upset: the New York Jets, 17.5-point underdogs, beat the Los Angeles Rams 23-20 in week 15, one of 14 wins by teams getting 7 or more points. The widest margin: the New England Patriots beat the Los Angeles Chargers 45-0 in week 13. The most points in one game: 89, when the Baltimore Ravens beat the Cleveland Browns 47-42 in week 14.
At 49.6 points a game it is the highest-scoring season since 2002. 53% of games were decided by one score (8 points or fewer). 10 games went to overtime and 1 tie ended level.
Play-offs
Wild card round
- Baltimore Ravens 20-13 Tennessee Titans
- Chicago Bears 9-21 New Orleans Saints
- Cleveland Browns 48-37 Pittsburgh Steelers · upset, 5-point underdog won
- Indianapolis Colts 24-27 Buffalo Bills
- Los Angeles Rams 30-20 Seattle Seahawks · upset, 3-point underdog won
- Tampa Bay Buccaneers 31-23 Washington Football Team
Divisional round
Conference championships
- Buffalo Bills 24-38 Kansas City Chiefs
- Tampa Bay Buccaneers 31-26 Green Bay Packers · upset, 3-point underdog won
Super Bowl
- Kansas City Chiefs 9-31 Tampa Bay Buccaneers · upset, 3-point underdog won
Final standings
AFC
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| Buffalo Bills · Lost conference championship | 13 | 3 | .813 | +126 |
| Miami Dolphins | 10 | 6 | .625 | +66 |
| New England Patriots | 7 | 9 | .438 | -27 |
| New York Jets | 2 | 14 | .125 | -214 |
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| Pittsburgh Steelers · Lost wild card round | 12 | 4 | .750 | +104 |
| Baltimore Ravens · Lost divisional round | 11 | 5 | .688 | +165 |
| Cleveland Browns · Lost divisional round | 11 | 5 | .688 | -11 |
| Cincinnati Bengals | 4 | 11 | .281 | -113 |
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| Tennessee Titans · Lost wild card round | 11 | 5 | .688 | +52 |
| Indianapolis Colts · Lost wild card round | 11 | 5 | .688 | +89 |
| Houston Texans | 4 | 12 | .250 | -80 |
| Jacksonville Jaguars | 1 | 15 | .063 | -186 |
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| Kansas City Chiefs · Lost Super Bowl | 14 | 2 | .875 | +111 |
| Las Vegas Raiders | 8 | 8 | .500 | -44 |
| Los Angeles Chargers | 7 | 9 | .438 | -42 |
| Denver Broncos | 5 | 11 | .313 | -123 |
NFC
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| Washington Football Team · Lost wild card round | 7 | 9 | .438 | +6 |
| New York Giants | 6 | 10 | .375 | -77 |
| Dallas Cowboys | 6 | 10 | .375 | -78 |
| Philadelphia Eagles | 4 | 11 | .281 | -84 |
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| Green Bay Packers · Lost conference championship | 13 | 3 | .813 | +140 |
| Chicago Bears · Lost wild card round | 8 | 8 | .500 | +2 |
| Minnesota Vikings | 7 | 9 | .438 | -45 |
| Detroit Lions | 5 | 11 | .313 | -142 |
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| New Orleans Saints · Lost divisional round | 12 | 4 | .750 | +145 |
| Tampa Bay Buccaneers · Won Super Bowl | 11 | 5 | .688 | +137 |
| Carolina Panthers | 5 | 11 | .313 | -52 |
| Atlanta Falcons | 4 | 12 | .250 | -18 |
| Team | W | L | Pct | Diff |
|---|---|---|---|---|
| Seattle Seahawks · Lost wild card round | 12 | 4 | .750 | +88 |
| Los Angeles Rams · Lost divisional round | 10 | 6 | .625 | +76 |
| Arizona Cardinals | 8 | 8 | .500 | +43 |
| San Francisco 49ers | 6 | 10 | .375 | -14 |
Regular season only. Pct counts a tie as half a win. Div, Conf, Non-Conf: records against division, conference and other-conference opponents. Strk: current run of wins (W), losses (L) or ties (T). Last 5: oldest to newest. Teams level on Pct are ordered by division record, then points difference, which can differ from the official standings. Data: nflverse.
Season in numbers
| Measure | 2020 | Average since 2002 |
|---|---|---|
| Points per game | 49.6 | 44.4 |
| Home win rateNeutral-site games excluded; a tie counts as half. | 50% | 56% |
| One-score gamesDecided by 8 points or fewer. | 53% | 51% |
| Favourites wonAgainst the closing line; pick’ems and ties left out. | 68% | 67% |
| Overtime games | 10 (4%) | 6% |
Regular season only. Average: every completed season since 2002 except this one. Data: nflverse.