Chicago Bears
2026: 6-2, 2nd in the NFC North
Since 2002 the Chicago Bears have reached the play-offs in 6 of 24 completed seasons, won their division 5 times and have no Super Bowl wins. In 2026 they are 6-2, 2nd in the NFC North.
The 2026 season
6-2 after 8 games: 214 points scored, 160 conceded. Biggest win: 59-37 against the Carolina Panthers in week 1. Heaviest defeat: 7-31 against the Green Bay Packers in week 5. Longest winning run: 3 (weeks 6-8). Against the closing spread they covered 6 of 8.
2026 games
Regular season v the betting line: 6 wins v 4.3 expected (+1.7)
Every season since 2002
| W-L | |||||
|---|---|---|---|---|---|
| 2026 | 6-2 | .750 | 2nd | +54 | |
| 2025 | 11-6 | .647 | Won | +26 | Lost divisional round |
| 2024 | 5-12 | .294 | 4th | -60 | Missed |
| 2023 | 7-10 | .412 | 4th | -19 | Missed |
| 2022 | 3-14 | .176 | 4th | -137 | Missed |
| 2021 | 6-11 | .353 | 3rd | -96 | Missed |
| 2020 | 8-8 | .500 | 2nd | +2 | Lost wild card round |
| 2019 | 8-8 | .500 | 3rd | -18 | Missed |
| 2018 | 12-4 | .750 | Won | +138 | Lost wild card round |
| 2017 | 5-11 | .313 | 4th | -56 | Missed |
| 2016 | 3-13 | .188 | 4th | -120 | Missed |
| 2015 | 6-10 | .375 | 4th | -62 | Missed |
| 2014 | 5-11 | .313 | 4th | -123 | Missed |
| 2013 | 8-8 | .500 | 2nd | -33 | Missed |
| 2012 | 10-6 | .625 | 3rd | +98 | Missed |
| 2011 | 8-8 | .500 | 3rd | +12 | Missed |
| 2010 | 11-5 | .688 | Won | +48 | Lost conference championship |
| 2009 | 7-9 | .438 | 3rd | -48 | Missed |
| 2008 | 9-7 | .563 | 2nd | +25 | Missed |
| 2007 | 7-9 | .438 | 4th | -14 | Missed |
| 2006 | 13-3 | .813 | Won | +172 | Lost Super Bowl |
| 2005 | 11-5 | .688 | Won | +58 | Lost divisional round |
| 2004 | 5-11 | .313 | 4th | -100 | Missed |
| 2003 | 7-9 | .438 | 3rd | -63 | Missed |
| 2002 | 4-12 | .250 | 3rd | -98 | Missed |
Regular season record. Division winners are taken from the play-off bracket. Below the winner, level teams are ordered by division record, then points difference, not the NFL’s full tiebreak procedure. Data: nflverse.