Dokic J.
Jelena DokicCroatia28 at last matchright-handed
Dokic J.: 26–42 in WTA tour-level matches from 2008 to 2012, 1 title.
- Record
- 26–42
- Win %
- 38%
- Titles
- 1
- Finals
- 2
- World ranking (Family Circle Cup 2012)
- 126
- Best world ranking
- 45
2012: 3–9, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 6–4 (60%) · US Open 1–2 (33%) · French Open 1–3 (25%) · Wimbledon 0–2 (0%)
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2012 | 3–7 | 0–2 | · |
| 2011 | 10–11 | 1–3 | 4–2 |
| 2010 | 1–4 | 0–1 | · |
| 2009 | 5–6 | 1–2 | 0–1 |
| 2008 | 1–1 | 0–2 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 2 Apr 2012 | Family Circle Cup Premier1st Round | Voskoboeva G. (50) | Lost |
| 20 Mar 2012 | Sony Ericsson Open Premier1st Round | Makarova E. (41) | Lost |
| 8 Mar 2012 | BNP Paribas Open Premier1st Round | Dulko G. (126) | Lost |
| 1 Mar 2012 | Malaysia Open 2502nd Round | Rogowska O. (127) | Lost |
| 27 Feb 2012 | Malaysia Open 2501st Round | Mladenovic K. (159) | Won |
| 20 Feb 2012 | Monterrey Open 2501st Round | Cadantu A. (110) | Lost |
| 15 Feb 2012 | Copa BBVA Colsanitas 2501st Round | Ormaechea P. (141) | Lost |
| 19 Jan 2012 | Australian Open Grand Slam2nd Round | Bartoli M. (9) | Lost |
| 17 Jan 2012 | Australian Open Grand Slam1st Round | Chakvetadze A. (196) | Won |
| 10 Jan 2012 | Apai International Premier2nd Round | Bartoli M. (9) | Lost |
| 8 Jan 2012 | Apai International Premier1st Round | Holland I. (182) | Won |
| 2 Jan 2012 | ASB Classic 2501st Round | Barthel M. (69) | Lost |
| 1 Sept 2011 | US Open Grand Slam2nd Round | Jankovic J. (12) | Lost |
| 30 Aug 2011 | US Open Grand Slam1st Round | Govortsova O. (110) | Won |
| 9 Aug 2011 | Rogers Cup Premier1st Round | Jovanovski B. (54) | Lost |
Most played opponents
Dokic J. has played Pennetta F. most often: 3 times, 1–2.
| Pennetta F. | 3 | 1–2 | 33% | H2HHead to head |
| Safarova L. | 3 | 2–1 | 67% | H2HHead to head |
| Wozniacki C. | 3 | 1–2 | 33% | H2HHead to head |
| Voskoboeva G. | 2 | 0–2 | 0% | H2HHead to head |
| Bartoli M. | 2 | 0–2 | 0% | H2HHead to head |
| Chakvetadze A. | 2 | 2–0 | 100% | H2HHead to head |
| Jovanovski B. | 2 | 1–1 | 50% | H2HHead to head |
| Schiavone F. | 2 | 1–1 | 50% | H2HHead to head |
| Dushevina V. | 2 | 0–2 | 0% | H2HHead to head |
| Safina D. | 2 | 0–2 | 0% | H2HHead to head |
| Kleybanova A. | 2 | 1–1 | 50% | H2HHead to head |
| Makarova E. | 1 | 0–1 | 0% | H2HHead to head |
| Dulko G. | 1 | 0–1 | 0% | H2HHead to head |
| Rogowska O. | 1 | 0–1 | 0% | H2HHead to head |
| Mladenovic K. | 1 | 1–0 | 100% | H2HHead to head |
Titles and finals
| 2011 | Malaysia Open |
By surface
| Hard | 20–29 | 41% | 1 |
| Clay | 2–10 | 17% | 0 |
| Grass | 4–3 | 57% | 0 |
By level
| Grand Slam | 8–11 | 42% | 0 |
| Premier | 4–15 | 21% | 0 |
| 250 | 14–16 | 47% | 1 |
By season
Best wins by opponent's ranking
| 28 Feb 2011 | Schiavone F. | Malaysia Open 2501st Round | 5 | 4.17 |
| 23 Jan 2009 | Wozniacki C. | Australian Open Grand Slam3rd Round | 12 | 4.33 |
| 21 Jan 2009 | Chakvetadze A. | Australian Open Grand Slam2nd Round | 18 | 2.75 |
| 10 Feb 2011 | Petrova N. | Open Gaz de France Premier2nd Round | 20 | 3.60 |
| 15 Jun 2011 | Pennetta F. | Unicef Open 2502nd Round | 21 | 2.61 |
Biggest wins against the odds
| 23 Jan 2009 | Wozniacki C. | Australian Open Grand Slam3rd Round | 12 | 4.33 |
| 28 Feb 2011 | Schiavone F. | Malaysia Open 2501st Round | 5 | 4.17 |
| 10 Feb 2011 | Petrova N. | Open Gaz de France Premier2nd Round | 20 | 3.60 |
| 8 Feb 2011 | Safarova L. | Open Gaz de France Premier1st Round | 30 | 3.23 |
| 21 Jan 2009 | Chakvetadze A. | Australian Open Grand Slam2nd Round | 18 | 2.75 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).