Kleybanova A.
Alisa KleybanovaRussia24 at last matchright-handed
Kleybanova A.: 107–86 in WTA tour-level matches from 2008 to 2014, 2 titles.
- Record
- 107–86
- Win %
- 55%
- Titles
- 2
- Finals
- 3
- World ranking (Wimbledon 2014)
- 83
- Best world ranking
- 20
2014: 8–7, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 7–4 (64%) · Wimbledon 6–4 (60%) · French Open 3–4 (43%) · US Open 3–4 (43%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2014 | · | R1 | R1 | · |
| 2013 | · | · | · | R2 |
| 2011 | R2 | · | · | · |
| 2010 | R3 | R3 | R3 | R2 |
| 2009 | R4 | R1 | R2 | R1 |
| 2008 | R2 | R2 | R4 | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2014 | 6–3 | 2–3 | 0–1 | · |
| 2013 | 4–4 | · | · | · |
| 2012 | 1–1 | · | · | · |
| 2011 | 10–8 | 4–4 | · | · |
| 2010 | 26–17 | 4–4 | 2–2 | · |
| 2009 | 22–16 | 7–5 | 1–2 | 1–1 |
| 2008 | 8–8 | 4–5 | 5–2 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 23 Jun 2014 | Wimbledon Grand Slam1st Round | Davis L. (58) | Lost |
| 27 May 2014 | French Open Grand Slam1st Round | Halep S. (4) | Lost |
| 29 Apr 2014 | Portugal Open 2501st Round | Bouchard E. (18) | Lost |
| 25 Apr 2014 | Porsche Tennis Grand Prix PremierQuarterfinals | Jankovic J. (8) | Lost |
| 23 Apr 2014 | Porsche Tennis Grand Prix Premier2nd Round | Kvitova P. (6) | Won |
| 22 Apr 2014 | Porsche Tennis Grand Prix Premier1st Round | Tomljanovic A. (80) | Won |
| 21 Mar 2014 | Sony Ericsson Open Premier2nd Round | Li N. (2) | Lost |
| 18 Mar 2014 | Sony Ericsson Open Premier1st Round | Melzer I. (1004) | Won |
| 12 Mar 2014 | BNP Paribas Open Premier4th Round | Stephens S. (18) | Lost |
| 11 Mar 2014 | BNP Paribas Open Premier3rd Round | Torro Flor M.T. (72) | Won |
| 8 Mar 2014 | BNP Paribas Open Premier2nd Round | Muguruza G. (32) | Won |
| 6 Mar 2014 | BNP Paribas Open Premier1st Round | Duval V. (139) | Won |
| 17 Feb 2014 | Dubai Duty Free Tennis Championships Premier1st Round | Makarova E. (24) | Lost |
| 13 Feb 2014 | Qatar Total Open Premier3rd Round | Jankovic J. (8) | Lost |
| 12 Feb 2014 | Qatar Total Open Premier2nd Round | Voegele S. (47) | Won |
Most played opponents
Kleybanova A. has played Jankovic J. most often: 7 times, 3–4. Best record against a regular opponent: 5–2 v Rezai A. Toughest: 1–4 v Pennetta F.
| Jankovic J. | 7 | 3–4 | 43% | H2HHead to head |
| Rezai A. | 7 | 5–2 | 71% | H2HHead to head |
| Ivanovic A. | 6 | 2–4 | 33% | H2HHead to head |
| Govortsova O. | 5 | 3–2 | 60% | H2HHead to head |
| Pennetta F. | 5 | 1–4 | 20% | H2HHead to head |
| Makarova E. | 4 | 1–3 | 25% | H2HHead to head |
| Zvonareva V. | 4 | 2–2 | 50% | H2HHead to head |
| Schnyder P. | 4 | 0–4 | 0% | H2HHead to head |
| Halep S. | 3 | 0–3 | 0% | H2HHead to head |
| Kvitova P. | 3 | 1–2 | 33% | H2HHead to head |
| Cibulkova D. | 3 | 3–0 | 100% | H2HHead to head |
| Suarez Navarro C. | 3 | 3–0 | 100% | H2HHead to head |
| Peer S. | 3 | 1–2 | 33% | H2HHead to head |
| Wozniacki C. | 3 | 0–3 | 0% | H2HHead to head |
| Szavay A. | 3 | 3–0 | 100% | H2HHead to head |
Titles and finals
| 2010 | Malaysia Open, Hansol Korea Open |
By surface
| Hard | 77–57 | 57% | 2 |
| Clay | 21–21 | 50% | 0 |
| Grass | 8–7 | 53% | 0 |
| Carpet | 1–1 | 50% | 0 |
By level
| Grand Slam | 19–16 | 54% | 0 |
| 1000 | 4–3 | 57% | 0 |
| Premier | 50–45 | 53% | 0 |
| 500 | 5–5 | 50% | 0 |
| 250 | 29–17 | 63% | 2 |
By season
Best wins by opponent's ranking
| 5 Aug 2010 | Jankovic J. | Mercury Insurance Open Premier2nd Round | 2 | 2.04 |
| 17 Feb 2011 | Zvonareva V. | Dubai Duty Free Tennis Championships Premier3rd Round | 3 | 3.11 |
| 12 May 2009 | Williams V. | Mutua Madrileña Madrid Open Premier2nd Round | 3 | 7.00 |
| 21 Aug 2009 | Jankovic J. | Rogers Cup PremierQuarterfinals | 4 | 4.50 |
| 23 Jan 2009 | Ivanovic A. | Australian Open Grand Slam3rd Round | 5 | 4.50 |
Biggest wins against the odds
| 12 May 2009 | Williams V. | Mutua Madrileña Madrid Open Premier2nd Round | 3 | 7.00 |
| 12 Feb 2008 | Szavay A. | Proximus Diamond Games 5001st Round | 18 | 5.00 |
| 21 Aug 2009 | Jankovic J. | Rogers Cup PremierQuarterfinals | 4 | 4.50 |
| 23 Jan 2009 | Ivanovic A. | Australian Open Grand Slam3rd Round | 5 | 4.50 |
| 11 Feb 2014 | Cibulkova D. | Qatar Total Open Premier1st Round | 13 | 4.48 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).