Safina D.
Dinara SafinaRussia25 at last matchright-handed
Safina D.: 172–80 in WTA tour-level matches from 2007 to 2011, 8 titles.
- Record
- 172–80
- Win %
- 68%
- Titles
- 8
- Finals
- 16
- World ranking (Mutua Madrileña Madrid Open 2011)
- 76
- Best world ranking
- 1
2011: 11–8, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 15–4 (79%) · Wimbledon 8–3 (73%) · US Open 10–4 (71%) · Australian Open 11–5 (69%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2011 | R1 | · | · | · |
| 2010 | R4 | R1 | · | R1 |
| 2009 | F | F | SF | R3 |
| 2008 | R1 | F | R3 | SF |
| 2007 | R3 | R4 | R2 | R4 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2011 | 5–6 | 6–2 | · | · |
| 2010 | 12–11 | 1–4 | 0–1 | · |
| 2009 | 27–12 | 20–2 | 8–2 | · |
| 2008 | 29–12 | 14–3 | 5–2 | 2–1 |
| 2007 | 21–13 | 13–5 | 4–2 | 5–2 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 4 May 2011 | Mutua Madrileña Madrid Open Premier2nd Round | Goerges J. (27) | Lost |
| 2 May 2011 | Mutua Madrileña Madrid Open Premier1st Round | Llagostera Vives N. (119) | Won |
| 23 Apr 2011 | Grand Prix de SAR La Princesse Lalla Meryem 250Semifinals | Brianti A. (94) | Lost |
| 22 Apr 2011 | Grand Prix de SAR La Princesse Lalla Meryem 250Quarterfinals | Pivovarova A. (116) | Won |
| 21 Apr 2011 | Grand Prix de SAR La Princesse Lalla Meryem 2502nd Round | Cornet A. (67) | Won |
| 19 Apr 2011 | Grand Prix de SAR La Princesse Lalla Meryem 2501st Round | Craybas J. (105) | Won |
| 8 Apr 2011 | Andalucia Tennis Experience 250Quarterfinals | Azarenka V. (6) | Lost |
| 6 Apr 2011 | Andalucia Tennis Experience 2502nd Round | Pironkova T. (36) | Won |
| 5 Apr 2011 | Andalucia Tennis Experience 2501st Round | Rus A. (99) | Won |
| 25 Mar 2011 | Sony Ericsson Open Premier2nd Round | Zvonareva V. (3) | Lost |
| 23 Mar 2011 | Sony Ericsson Open Premier1st Round | Dokic J. (64) | Won |
| 16 Mar 2011 | BNP Paribas Open Premier4th Round | Sharapova M. (18) | Lost |
| 15 Mar 2011 | BNP Paribas Open Premier3rd Round | Stosur S. (4) | Won |
| 12 Mar 2011 | BNP Paribas Open Premier2nd Round | Hantuchova D. (31) | Won |
| 11 Mar 2011 | BNP Paribas Open Premier1st Round | Parra Santonja A. (60) | Won |
Most played opponents
Safina D. has played Zvonareva V. most often: 8 times, 3–5. Best record against a regular opponent: 6–0 v Pennetta F. Toughest: 1–4 v Jankovic J.
| Zvonareva V. | 8 | 3–5 | 38% | H2HHead to head |
| Hantuchova D. | 8 | 5–3 | 63% | H2HHead to head |
| Kuznetsova S. | 8 | 5–3 | 63% | H2HHead to head |
| Dementieva E. | 7 | 3–4 | 43% | H2HHead to head |
| Azarenka V. | 6 | 4–2 | 67% | H2HHead to head |
| Pennetta F. | 6 | 6–0 | 100% | H2HHead to head |
| Petrova N. | 5 | 2–3 | 40% | H2HHead to head |
| Jankovic J. | 5 | 1–4 | 20% | H2HHead to head |
| Williams S. | 5 | 1–4 | 20% | H2HHead to head |
| Pin C. | 5 | 5–0 | 100% | H2HHead to head |
| Bondarenko K. | 5 | 4–1 | 80% | H2HHead to head |
| Kirilenko M. | 4 | 2–2 | 50% | H2HHead to head |
| Vinci R. | 4 | 4–0 | 100% | H2HHead to head |
| Peer S. | 4 | 1–3 | 25% | H2HHead to head |
| Williams V. | 4 | 1–3 | 25% | H2HHead to head |
Titles and finals
By surface
| Hard | 94–54 | 64% | 5 |
| Clay | 54–16 | 77% | 3 |
| Grass | 17–7 | 71% | 0 |
| Carpet | 7–3 | 70% | 0 |
By level
- 10003
- Premier2
- 5001
- 2502
Most at 1000 level (38%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 44–16 | 73% | 0 |
| Finals | 0–4 | 0% | 0 |
| 1000 | 41–14 | 75% | 3 |
| Premier | 41–24 | 63% | 2 |
| 500 | 17–12 | 59% | 1 |
| 250 | 29–10 | 74% | 2 |
By season
Best wins by opponent's ranking
| 8 May 2008 | Henin J. | Qatar Telecom German Open 10003rd Round | 1 | 11.00 |
| 2 Jun 2008 | Sharapova M. | French Open Grand Slam4th Round | 1 | 1.83 |
| 27 Jul 2008 | Jankovic J. | East West Bank Classic 500Semifinals | 2 | 2.62 |
| 8 May 2009 | Williams V. | Internazionali BNL d'Italia PremierSemifinals | 2 | 2.50 |
| 15 Mar 2011 | Stosur S. | BNP Paribas Open Premier3rd Round | 4 | 3.12 |
Biggest wins against the odds
| 8 May 2008 | Henin J. | Qatar Telecom German Open 10003rd Round | 1 | 11.00 |
| 9 May 2008 | Williams S. | Qatar Telecom German Open 1000Quarterfinals | 6 | 5.00 |
| 31 Mar 2008 | Davenport L. | Sony Ericsson Open 10004th Round | 33 | 4.00 |
| 15 Mar 2011 | Stosur S. | BNP Paribas Open Premier3rd Round | 4 | 3.12 |
| 6 Jan 2007 | Hingis M. | Mondial Australian Women's Hardcourts 250Final | 7 | 3.00 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).