Govortsova O.
Olga GovortsovaBelarus33 at last matchright-handed
Govortsova O.: 122–184 in WTA tour-level matches from 2007 to 2021, no titles yet.
- Record
- 122–184
- Win %
- 40%
- Titles
- 0
- Finals
- 4
- World ranking (Chicago Fall Tennis Classic 2021)
- 136
- Best world ranking
- 35
2021: 0–5, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 7–9 (44%) · US Open 6–10 (38%) · Wimbledon 6–11 (35%) · Australian Open 3–8 (27%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2021 | · | R1 | R1 | · |
| 2020 | · | · | · | R2 |
| 2016 | R1 | R1 | R1 | · |
| 2015 | · | · | R4 | R2 |
| 2014 | R2 | R1 | R1 | R1 |
| 2013 | R2 | R1 | R1 | R1 |
| 2012 | R2 | R2 | R2 | R3 |
| 2011 | R1 | R2 | R1 | R1 |
| 2010 | R1 | R2 | R1 | R1 |
| 2009 | R1 | R3 | R2 | R1 |
| 2008 | R1 | R3 | R1 | R2 |
| 2007 | · | · | R2 | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2021 | 0–1 | 0–3 | 0–1 | · |
| 2020 | 3–3 | · | · | · |
| 2019 | 0–1 | · | · | · |
| 2018 | 1–1 | · | · | · |
| 2016 | 1–5 | 1–5 | 0–1 | · |
| 2015 | 2–5 | 1–4 | 4–2 | · |
| 2014 | 5–8 | 0–2 | 0–2 | · |
| 2013 | 10–9 | 2–3 | 0–2 | · |
| 2012 | 8–9 | 3–8 | 1–2 | · |
| 2011 | 4–11 | 1–6 | 1–2 | · |
| 2010 | 7–17 | 6–7 | 0–3 | · |
| 2009 | 15–14 | 7–7 | 4–3 | · |
| 2008 | 12–15 | 8–6 | 1–3 | 0–1 |
| 2007 | 12–9 | 0–1 | 2–2 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 27 Sept 2021 | Chicago Fall Tennis Classic 5001st Round | Petkovic A. (64) | Lost |
| 20 Jul 2021 | Poland Open 2501st Round | Korpatsch T. (137) | Lost |
| 13 Jul 2021 | Ladies Open Lausanne 2501st Round | Blinkova A. (82) | Lost |
| 30 Jun 2021 | Wimbledon Grand Slam1st Round | Vandeweghe C. (163) | Lost |
| 30 May 2021 | French Open Grand Slam1st Round | Vesnina E. (1096) | Lost |
| 4 Sept 2020 | US Open Grand Slam2nd Round | Stephens S. (39) | Lost |
| 2 Sept 2020 | US Open Grand Slam1st Round | Muhammad A. (194) | Won |
| 12 Aug 2020 | Top Seed Open 2502nd Round | Jabeur O. (39) | Lost |
| 11 Aug 2020 | Top Seed Open 2501st Round | Mattek-Sands B. (358) | Won |
| 6 Mar 2020 | Monterrey Open 2502nd Round | Svitolina E. (7) | Lost |
| 2 Mar 2020 | Monterrey Open 2501st Round | Dolehide C. (131) | Won |
| 24 Sept 2019 | Tashkent Open 2501st Round | Maria T. (87) | Lost |
| 13 Sept 2018 | Coupe Banque Nationale 2502nd Round | Martic P. (38) | Lost |
| 11 Sept 2018 | Coupe Banque Nationale 2501st Round | Ahn K. (144) | Won |
| 21 Sept 2016 | Guangzhou Open 2502nd Round | Riske A. (57) | Lost |
Most played opponents
Govortsova O. has played Pironkova T. most often: 6 times, 1–5. Best record against a regular opponent: 4–2 v Schiavone F.
| Pironkova T. | 6 | 1–5 | 17% | H2HHead to head |
| Schiavone F. | 6 | 4–2 | 67% | H2HHead to head |
| Kerber A. | 6 | 1–5 | 17% | H2HHead to head |
| Peer S. | 5 | 3–2 | 60% | H2HHead to head |
| Kleybanova A. | 5 | 2–3 | 40% | H2HHead to head |
| Hantuchova D. | 5 | 1–4 | 20% | H2HHead to head |
| Petkovic A. | 4 | 1–3 | 25% | H2HHead to head |
| Cornet A. | 4 | 1–3 | 25% | H2HHead to head |
| Radwanska A. | 4 | 1–3 | 25% | H2HHead to head |
| Li N. | 4 | 0–4 | 0% | H2HHead to head |
| Goerges J. | 4 | 2–2 | 50% | H2HHead to head |
| Bartoli M. | 4 | 1–3 | 25% | H2HHead to head |
| Suarez Navarro C. | 4 | 2–2 | 50% | H2HHead to head |
| Szavay A. | 4 | 1–3 | 25% | H2HHead to head |
| Stephens S. | 3 | 0–3 | 0% | H2HHead to head |
Titles and finals
By surface
| Hard | 80–108 | 43% | 0 |
| Clay | 29–52 | 36% | 0 |
| Grass | 13–23 | 36% | 0 |
| Carpet | 0–1 | 0% | 0 |
By level
| Grand Slam | 22–38 | 37% | 0 |
| 1000 | 3–7 | 30% | 0 |
| Premier | 24–48 | 33% | 0 |
| 500 | 9–12 | 43% | 0 |
| 250 | 64–79 | 45% | 0 |
By season
Best wins by opponent's ranking
| 22 Aug 2012 | Radwanska A. | New Haven Open at Yale Premier2nd Round | 2 | 5.47 |
| 8 Apr 2008 | Bartoli M. | Bausch & Lomb Championships 5002nd Round | 11 | 2.37 |
| 10 Apr 2012 | Schiavone F. | Barcelona Ladies Open 2501st Round | 12 | 3.48 |
| 23 Jul 2008 | Hantuchova D. | East West Bank Classic 5002nd Round | 12 | 2.75 |
| 24 Jul 2013 | Stosur S. | Bank of the West Classic Premier2nd Round | 13 | 4.79 |
Biggest wins against the odds
| 22 Aug 2012 | Radwanska A. | New Haven Open at Yale Premier2nd Round | 2 | 5.47 |
| 26 Jul 2007 | Peer S. | Bank of the West Classic 5002nd Round | 18 | 5.00 |
| 24 Jul 2013 | Stosur S. | Bank of the West Classic Premier2nd Round | 13 | 4.79 |
| 16 Feb 2010 | Schiavone F. | Barclays Dubai Tennis Championships Premier2nd Round | 18 | 4.50 |
| 24 Oct 2009 | Kleybanova A. | Kremlin Cup PremierSemifinals | 27 | 4.00 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).